No. | Name | Ht. | Wt. | Exp | College | Games | How Acq. | Entry |
RECEIVERS | ||||||||
85 | Cumberland, Jeff (TE) | 6-4 | 260 | 5 | Illinois | 16/14 | CFA 10 | CFA NYJ 10 |
47 | Davis, Kellen (TE) | 6-7 | 265 | 8 | Michigan State | 6/0/0/1 | UFA,DET 15 | D5 CHI 08 |
87 | Decker, Eric | 6-3 | 214 | 6 | Minnesota | 15/15/0/1 | UFA,DEN 14 | D3 DEN 10 |
81 | Enunwa, Quincy | 6-2 | 225 | 1 | Nebraska | 1/0/0/0 | FA 14 | D6 NYJ 14 |
11 | Kerley, Jeremy | 5-9 | 188 | 5 | Texas Christian | 16/7 | D5 11 | D5 NYJ 11 |
15 | *Marshall, Brandon | 6-4 | 230 | 10 | Central Florida | 13/13/0/0 | T,CHI 15 | D4 DEN 06 |
19 | Smith, Devin | 6-0 | 199 | R | Ohio State | 0/0 | D2 15 | D2 NYJ 15 |
10 | Thompkins, Kenbrell | 6-0 | 195 | 3 | Cincinnati | 14/7/0/2 | FA 15 | CFA NE 13 |
OFFENSIVE LINEMEN | ||||||||
77 | Carpenter, James (G) | 6-5 | 321 | 5 | Alabama | 13/13/0/3 | UFA,SEA 15 | D1 SEA 11 |
70 | Dozier, Dakota (G) | 6-4 | 313 | 2 | Furman | 0/0/1/15 | D4 14 | D4 NYJ 14 |
60 | Ferguson, D’Brickashaw (T) | 6-6 | 310 | 10 | Virginia | 16/16 | D1 06 | D1 NYJ 06 |
68 | Giacomini, Breno (T) | 6-7 | 318 | 8 | Louisville | 16/16 | UFA,SEA 14 | D5 GB 08 |
71 | Ijalana, Ben (T) | 6-4 | 322 | 5 | Villanova | 6/0/4/6 | W,IND 13 | D2 IND 11 |
76 | Johnson, Wesley (T) | 6-5 | 297 | 2 | Vanderbilt | 0/0/0/15 | FA 15 | D5 PITT 14 |
74 | Mangold, Nick (C) | 6-4 | 307 | 10 | Ohio State | 15/15/0/1 | D1 06 | D1 NYJ 06 |
79 | Qvale, Brent (G) | 6-7 | 315 | 1 | Nebraska | 0/0/0/0 | FA 15 | CFA NYJ 14 |
67 | *Winters, Brian (G) | 6-4 | 320 | 3 | Kent State | 6/6/0/0 | D3 13 | D3 NYJ 13 |
RUNNING BACKS | ||||||||
40 | *Bohanon, Tommy (FB) | 6-1 | 247 | 3 | Wake Forest | 4/2/0/0 | D7 13 | D7 NYJ 13 |
33 | Ivory, Chris | 6-0 | 222 | 6 | Tiffin | 16/10 | T,NO 13 | CFA NO 10 |
29 | Powell, Bilal | 5-10 | 204 | 5 | Louisville | 15/1/0/1 | D4 11 | D4 NYJ 11 |
22 | *Ridley, Stevan | 5-11 | 220 | 5 | Louisiana State | 6/5/0/0 | UFA,NE 15 | D3 NE 11 |
QUARTERBACKS | ||||||||
14 | *Fitzpatrick, Ryan | 6-2 | 223 | 11 | Harvard | 12/12/2/0 | T,HOUS 15 | D7 STL 05 |
9 | Petty, Bryce | 6-3 | 230 | R | Baylor | 0/0 | D4 15 | D4 NYJ 15 |
7 | Smith, Geno | 6-3 | 221 | 3 | West Virginia | 14/13/1/1 | D2 13 | D2 NYJ 13 |
DEFENSIVE LINEMEN | ||||||||
72 | Bowen, Stephen (E) | 6-5 | 300 | 10 | Hofstra | 8/3/0/2 | FA 15 | CFA DALL 06 |
78 | Douzable, Leger (E) | 6-4 | 284 | 7 | Central Florida | 16/0 | FA 13 | CFA MINN 08 |
94 | Harrison, Damon (NT) | 6-4 | 350 | 4 | William Penn | 16/16 | CFA 12 | CFA NYJ 12 |
91 | Richardson, Sheldon (E) | 6-3 | 294 | 3 | Missouri | 16/16 | D1 13 | D1 NYJ 13 |
96 | Wilkerson, Muhammad (E) | 6-4 | 315 | 5 | Temple | 13/13/0/3 | D1 11 | D1 NYJ 11 |
92 | Williams, Leonard (E) | 6-5 | 302 | R | Southern Cal | 0/0 | D1 15 | D1 NYJ 15 |
LINEBACKERS | ||||||||
56 | Davis, Demario (I) | 6-2 | 239 | 4 | Arkansas State | 16/16 | D3 12 | D3 NYJ 12 |
52 | Harris, David (I) | 6-2 | 250 | 9 | Michigan | 16/16 | D2 07 | D2 NYJ 07 |
58 | Henderson, Erin (I) | 6-3 | 244 | 7 | Maryland | 0/0/0/0 | FA 15 | CFA MINN 08 |
54 | *Lattimore, Jamari (I) | 6-2 | 229 | 5 | Middle Tennessee State | 11/5/0/2 | UFA,GB 15 | CFA GB 11 |
95 | Martin, Josh (O) | 6-3 | 245 | 3 | Columbia | 14/0/0/2 | FA 15 | CFA KC 13 |
55 | Mauldin, Lorenzo (O) | 6-4 | 259 | R | Louisville | 0/0 | D3 15 | D3 NYJ 15 |
97 | Pace, Calvin (O) | 6-4 | 265 | 13 | Wake Forest | 16/16 | FA 13 | D1 ARIZ 03 |
57 | Reilly, Trevor (O) | 6-5 | 245 | 2 | Utah | 14/0/0/2 | D7 14 | D7 NYJ 14 |
DEFENSIVE BACKS | ||||||||
34 | Bailey, Dion (S) | 6-0 | 211 | 1 | Southern Cal | 0/0/0/0 | W,SEA 15 | CFA SEA 14 |
31 | Cromartie, Antonio (CB) | 6-2 | 210 | 10 | Florida State | 16/16 | UFA,ARIZ 15 | D1 SD 06 |
21 | Gilchrist, Marcus (S) | 5-10 | 198 | 5 | Clemson | 16/16 | UFA,SD 15 | D2 SD 11 |
42 | Martin, Ronald (S) | 6-2 | 220 | R | Louisiana State | 0/0 | FA 15 | CFA SEA 15 |
23 | *McDougle, Dexter (CB) | 5-10 | 195 | 2 | Maryland | 0/0/0/0 | D3 14 | D3 NYJ 14 |
45 | *Miles, Rontez (S) | 6-0 | 203 | 1 | California, Pa. | 0/0/0/1 | FA 15 | CFA NYJ 13 |
27 | *Milliner, Dee (CB) | 6-0 | 201 | 3 | Alabama | 3/2/0/3 | FA 13 | D1 NYJ 13 |
25 | Pryor, Calvin (S) | 5-11 | 207 | 2 | Louisville | 16/11 | D1 14 | D1 NYJ 14 |
24 | Revis, Darrelle (CB) | 5-11 | 198 | 9 | Pittsburgh | 16/16 | UFA,NE 15 | D1 NYJ 07 |
41 | Skrine, Buster (CB) | 5-9 | 185 | 4 | Chattanooga | 16/16 | UFA,CLV 15 | D5 CLV 11 |
26 | Walls, Darrin (CB) | 6-0 | 190 | 5 | Notre Dame | 14/12/0/2 | FA 12 | CFA ATL 11 |
20 | Williams, Marcus (CB) | 5-11 | 196 | 2 | North Dakota State | 8/8/0/0 | FA 14 | CFA HOUS 14 |
SPECIALISTS | ||||||||
8 | Bullock, Randy (K) | 5-9 | 206 | 4 | Texas A&M | 16/0 | FA 15 | D5 HOUS 12 |
46 | Purdum, Tanner (LS) | 6-3 | 270 | 6 | Baker | 16/0 | FA 13 | CFA KC 09 |
4 | Quigley, Ryan (P) | 6-3 | 188 | 3 | Boston College | 16/0 | FA 13 | CFA CHI 12 |
PRACTICE SQUAD | ||||||||
50 | Barnes, Deion (LB) | 6-4 | 255 | R | Penn State | 0/0 | FA 15 | CFA NYJ 15 |
82 | Bostick, Brandon (TE) | 6-3 | 250 | 2 | Newberry | 13/0/0/3 | FA 15 | CFA GB 12 |
64 | Harrison, Jarvis (G) | 6-4 | 330 | R | Texas A&M | 0/0 | FA 15 | D5 NYJ 15 |
43 | Howsare, Julian (FB/LB) | 6-3 | 255 | R | Clarion | 0/0 | FA 15 | CFA NYJ 15 |
49 | Jones, Taiwan (LB) | 6-3 | 252 | R | Michigan State | 0/0 | FA 15 | CFA NYJ 15 |
75 | Okoye, Lawrence (OL) | 6-6 | 304 | 2 | None | 0/0/0/0 | FA 15 | FA SF 13 |
86 | Saxton, Wes (TE) | 6-4 | 235 | R | South Alabama | 0/0 | FA 15 | CFA NYJ 15 |
32 | Short, Kevin (CB) | 6-2 | 185 | R | Fort Scott CC | 0/0 | FA 15 | CFA KC 15 |
93 | Simon, Deon (NT) | 6-4 | 332 | R | Northwestern State (La.) | 0/0 | FA 15 | D7 NYJ 15 |
51 | Stanford, Julian (LB) | 6-1 | 230 | 3 | Wagner | 14/0/0/0 | FA 15 | CFA JAX 12 |
RESERVE/INJURED | ||||||||
39 | Allen, Antonio (CB) | 6-1 | 210 | 4 | South Carolina | 15/8/0/1 | FA 12 | D7 NYJ 12 |
88 | Amaro, Jace (TE) | 6-5 | 265 | 2 | Texas Tech | 14/4/0/2 | D2 14 | D2 NYJ 14 |
53 | *Catapano, Mike (DE) | 6-4 | 270 | 3 | Princeton | 0/0/0/0 | FA 15 | D7 KC 13 |
66 | Colon, Willie (G) | 6-3 | 315 | 10 | Hofstra | 16/16 | FA 13 | D4 PITT 06 |
2 | Folk, Nick (K) | 6-1 | 222 | 9 | Arizona | 16/0 | FA 10 | D6 DALL 07 |
37 | Jarrett, Jaiquawn (S) | 6-0 | 196 | 4 | Temple | 14/5/0/2 | FA 13 | D2 PHA 11 |
17 | Owusu, Chris (WR) | 6-2 | 200 | 4 | Stanford | 8/0/0/3 | FA 14 | CFA SF 12 |
30 | Stacy, Zac (RB) | 5-9 | 224 | 3 | Vanderbilt | 13/5/3/0 | T,STL 15 | D5 STL 13 |
44 | Sudfeld, Zach (TE) | 6-7 | 260 | 3 | Nevada | 16/3 | W,NE 13 | CFA NE 13 |
*Ended 2014 season on reserve. | ||||||||
Games are games played/games started/did not play/inactive in 2014. For How Acq.: D=Draft; T=Trade; W=Waivers; FA=Free Agent; CFA=College Free Agent; UFA=Unrestricted Free Agent; RFA=Restricted Free Agent. |