No. | Name | Ht. | Wt. | Exp | College | Games | How Acq. | Entry |
RECEIVERS | ||||||||
83 | Douglas, Harry | 6-0 | 183 | 8 | Louisville | 12/6/0/4 | FA 15 | D3 ATL 08 |
80 | Fasano, Anthony (TE) | 6-4 | 255 | 10 | Notre Dame | 15/13/0/1 | FA 15 | D2 DALL 06 |
17 | Green-Beckham, Dorial | 6-5 | 237 | R | Missouri | 0/0 | D2 15 | D2 TENN 15 |
16 | McBride, Tre | 6-0 | 210 | R | William & Mary | 0/0 | FA 15 | D7 TENN 15 |
88 | *Stevens, Craig (TE) | 6-3 | 263 | 8 | California | 5/4/0/1 | D3 08 | D3 TENN 08 |
89 | Supernaw, Phillip (TE) | 6-5 | 248 | 2 | Ouachita Baptist | 7/1/1/2 | FA 15 | CFA HOUS 12 |
86 | Turzilli, Andrew | 6-4 | 190 | R | Rutgers | 0/0 | FA 15 | CFA TENN 15 |
82 | Walker, Delanie (TE) | 6-0 | 248 | 8 | Cent. Missouri State | 15/14/0/1 | UFA,SF 13 | D6 SF 06 |
13 | Wright, Kendall | 5-10 | 191 | 4 | Baylor | 14/11/0/2 | D1 12 | D1 TENN 12 |
OFFENSIVE LINEMEN | ||||||||
76 | Bell, Byron (G/T) | 6-5 | 340 | 5 | New Mexico | 15/15/0/1 | UFA,CARO 15 | CFA CARO 11 |
69 | Gallik, Andy (C/G) | 6-2 | 306 | R | Boston College | 0/0 | D6 15 | D6 TENN 15 |
77 | Lewan, Taylor (T) | 6-7 | 309 | 2 | Michigan | 11/6/0/5 | D1 14 | D1 TENN 14 |
78 | Looney, Joe (G) | 6-3 | 315 | 4 | Wake Forest | 15/4/0/1 | FA 15 | D4 SF 12 |
79 | Meredith, Jamon (T/G) | 6-5 | 312 | 7 | South Carolina | 7/3/1/6 | FA 14 | D5 GB 09 |
73 | Poutasi, Jeremiah (T) | 6-5 | 335 | R | Utah | 0/0 | D3 15 | D3 TENN 15 |
60 | Spain, Quinton (G) | 6-4 | 330 | R | West Virginia | 0/0 | CFA 15 | CFA TENN 15 |
70 | Warmack, Chance (G) | 6-2 | 323 | 3 | Alabama | 16/16 | D1 13 | D1 TENN 13 |
RUNNING BACKS | ||||||||
26 | Andrews, Antonio | 5-10 | 225 | 2 | Western Kentucky | 4/0/1/4 | FA 14 | CFA TENN 14 |
23 | Cobb, David | 5-11 | 229 | R | Minnesota | 0/0 | D5 15 | D5 TENN 15 |
45 | Fowler, Jalston (FB) | 5-11 | 254 | R | Alabama | 0/0 | D4 15 | D4 TENN 15 |
22 | *McCluster, Dexter (KR) | 5-8 | 170 | 6 | Mississippi | 14/2/0/0 | UFA,KC 14 | D2 KC 10 |
20 | Sankey, Bishop | 5-10 | 209 | 2 | Washington | 16/9 | D2 14 | D2 TENN 14 |
QUARTERBACKS | ||||||||
8 | Mariota, Marcus | 6-4 | 222 | R | Oregon | 0/0 | D1 15 | D1 TENN 15 |
7 | Mettenberger, Zach | 6-5 | 224 | 2 | Louisiana State | 7/6/2/7 | D6 14 | D6 TENN 14 |
DEFENSIVE LINEMEN | ||||||||
95 | Blackson, Angelo (E) | 6-4 | 318 | R | Auburn | 0/0 | D4 15 | D4 TENN 15 |
99 | Casey, Jurrell (T) | 6-1 | 305 | 5 | Southern Cal | 16/16 | D3 11 | D3 TENN 11 |
94 | Hill, Sammie (NT) | 6-4 | 328 | 7 | Stillman | 15/15/0/1 | UFA,DET 13 | D4 DET 09 |
90 | Jones, DaQuan (E) | 6-4 | 322 | 2 | Penn State | 7/1/1/8 | D4 14 | D4 TENN 14 |
97 | Klug, Karl (T) | 6-3 | 278 | 5 | Iowa | 16/0 | D5 11 | D5 TENN 11 |
93 | Martin, Mike (T) | 6-1 | 298 | 4 | Michigan | 12/3/0/4 | D3 12 | D3 TENN 12 |
92 | Pitoitua, Ropati (E) | 6-8 | 298 | 7 | Washington State | 12/11/0/4 | UFA,NYJ 13 | CFA NYJ 08 |
96 | Woods, Al (NT) | 6-4 | 307 | 6 | Louisiana State | 16/1 | UFA,PITT 14 | D4 NO 10 |
LINEBACKERS | ||||||||
51 | Bass, David (O) | 6-4 | 256 | 3 | Missouri Western | 8/1/2/3 | W,CHI 15 | D7 OAK 13 |
55 | *Brown, Zach (I) | 6-1 | 248 | 4 | North Carolina | 1/1/0/1 | D2 12 | D2 TENN 12 |
40 | Cudjoe-Virgil, Yannik (O) | 6-2 | 248 | R | Maryland | 0/0 | FA 15 | CFA TENN 15 |
52 | Johnson, Steve (I) | 6-1 | 237 | 4 | Kansas | 14/7/0/2 | W,DEN 15 | CFA DEN 12 |
91 | Morgan, Derrick (O) | 6-3 | 261 | 6 | Georgia Tech | 16/16 | D1 10 | D1 TENN 10 |
98 | *Orakpo, Brian (O) | 6-4 | 257 | 7 | Texas | 7/7/0/0 | UFA,WSH 15 | D1 WSH 09 |
57 | Staples, Justin (I) | 6-4 | 245 | 2 | Illinois | 6/0/0/0 | FA 14 | CFA CLV 13 |
54 | Williamson, Avery (I) | 6-1 | 246 | 2 | Kentucky | 16/12 | D5 14 | D5 TENN 14 |
59 | Woodyard, Wesley (I) | 6-0 | 233 | 8 | Kentucky | 16/16 | UFA,DEN 14 | CFA DEN 08 |
DEFENSIVE BACKS | ||||||||
29 | Cox, Perrish (CB) | 6-0 | 190 | 5 | Oklahoma State | 15/14/0/1 | UFA,SF 15 | D5 DEN 10 |
33 | Griffin, Michael (S) | 6-0 | 215 | 9 | Texas | 16/16 | D1 07 | D1 TENN 07 |
28 | Huff, Marqueston (CB) | 5-11 | 196 | 2 | Wyoming | 14/1/0/2 | D4 14 | D4 TENN 14 |
37 | Riggs, Cody (CB) | 5-9 | 187 | R | Notre Dame | 0/0 | CFA 15 | CFA TENN 15 |
21 | Searcy, Da’Norris (S) | 5-11 | 207 | 5 | North Carolina | 15/13/0/1 | UFA,BUFF 15 | D4 BUFF 11 |
24 | Sensabaugh, Coty (CB) | 5-11 | 187 | 4 | Clemson | 13/6/0/3 | D4 12 | D4 TENN 12 |
39 | Stafford, Daimion (S) | 6-1 | 218 | 3 | Nebraska | 15/0/0/1 | D7 13 | D7 TENN 13 |
38 | Webb, B.W. (CB) | 5-11 | 190 | 3 | William & Mary | 10/0/2/4 | FA 15 | D4 DALL 13 |
25 | *Wreh-Wilson, Blidi (CB) | 6-1 | 198 | 3 | Connecticut | 11/11/0/2 | D3 13 | D3 TENN 13 |
SPECIALISTS | ||||||||
48 | Brinkley, Beau (LS) | 6-4 | 248 | 4 | Missouri | 16/0 | CFA 12 | CFA TENN 12 |
6 | Kern, Brett (P) | 6-2 | 214 | 8 | Toledo | 16/0 | W,DEN 09 | CFA DEN 08 |
4 | Succop, Ryan (K) | 6-2 | 218 | 7 | South Carolina | 16/0 | FA 14 | D7 KC 09 |
PRACTICE SQUAD | ||||||||
56 | Ankrah, Jason (OLB) | 6-3 | 262 | 1 | Nebraska | 2/0/0/3 | FA 15 | CFA HOUS 14 |
31 | Aubrey, Josh (S) | 5-10 | 207 | 3 | Stephen F. Austin | 2/0/0/10 | FA 15 | CFA CLV 13 |
37 | Richardson, Shaquille (CB) | 6-0 | 194 | 1 | Arizona | 0/0/0/0 | FA 15 | D5 PITT 14 |
61 | Farrell, Dillon (G/C) | 6-5 | 303 | 2 | New Mexico | 8/0/4/4 | FA 15 | CFA SF 14 |
32 | Fluellen, David (RB) | 5-11 | 224 | 1 | Toledo | 0/0/0/0 | FA 15 | CFA PHA 14 |
85 | Greene, Kevin (TE) | 6-4 | 255 | 1 | Southern Cal | 0/0/0/0 | FA 15 | CFA SF 14 |
41 | Tavai, J.R. (LB) | 6-2 | 249 | R | Southern Cal | 0/0 | FA 15 | CFA TENN 15 |
66 | Matias, Josue (G) | 6-5 | 309 | R | Florida State | 0/0 | FA 15 | CFA TENN 15 |
75 | Poehls, Will (T) | 6-8 | 334 | 1 | Montana | 0/0/0/0 | FA 15 | CFA TENN 14 |
81 | Richardson, Rico | 6-1 | 185 | 1 | Jackson State | 1/0/0/1 | FA 15 | CFA KC 13 |
RESERVE/INJURED | ||||||||
42 | Dickerson, Dorin (TE) | 6-1 | 226 | 4 | Pittsburgh | 0/0/0/0 | FA 15 | D7 HOUS 10 |
32 | Harris, Brandon (CB) | 5-10 | 189 | 5 | Miami | 11/0/1/4 | W,HOU 14 | D2 HOUS 11 |
15 | *Hunter, Justin | 6-4 | 203 | 3 | Tennessee | 12/8/0/0 | D2 13 | D2 TENN 13 |
30 | McCourty, Jason (CB) | 6-0 | 193 | 7 | Rutgers | 16/16 | D6 09 | D6 TENN 09 |
53 | Mount, Deiontrez (OLB) | 6-5 | 249 | R | Louisville | 0/0 | D6 15 | D6 TENN 15 |
46 | Riley, Curtis (CB) | 6-0 | 190 | R | Fresno State | 0/0 | CFA 15 | CFA TENN 15 |
62 | *Schwenke, Brian (C) | 6-3 | 318 | 3 | California | 11/11/0/0 | D4 13 | D4 TENN 13 |
*Ended 2014 season on reserve. | ||||||||
Games are games played/games started/did not play/inactive in 2014. For How Acq.: D=Draft; T=Trade; W=Waivers; FA=Free Agent; CFA=College Free Agent; UFA=Unrestricted Free Agent; RFA=Restricted Free Agent; PS=Practice Squad. |
Tennessee Titans Team Roster
ALL | NFL | College Football | MLB | NBA |