No. | Name | Ht. | Wt. | Exp | College | Games | How Acq. | Entry |
RECEIVERS | ||||||||
84 | Brate, Cameron (TE) | 6-5 | 235 | 1 | Harvard | 5/1/0/0 | FA 14 | CFA TB 14 |
17 | Dye, Donteea | 6-0 | 195 | R | Heidelberg | 0/0 | FA 15 | CFA TB 15 |
13 | Evans, Mike | 6-5 | 231 | 2 | Texas A&M | 15/15/0/1 | D1 14 | D1 TB 14 |
11 | Humphries, Adam | 5-11 | 195 | R | Clemson | 0/0 | FA 15 | CFA TB 15 |
83 | Jackson, Vincent | 6-5 | 230 | 11 | Northern Colorado | 16/16 | UFA,SD 12 | D2 SD 05 |
82 | Myers, Brandon (TE) | 6-3 | 256 | 7 | Iowa | 14/7/0/2 | UFA,NYG 14 | D6 OAK 09 |
87 | *Seferian-Jenkins, Austin (TE) | 6-5 | 262 | 2 | Wasington | 9/8/0/5 | D2 14 | D2 TB 14 |
89 | Shepard, Russell | 6-1 | 195 | 3 | Louisiana State | 16/0 | W,PHA 13 | CFA PHA 13 |
88 | Stocker, Luke (TE) | 6-5 | 253 | 5 | Tennessee | 13/7/0/3 | D4 11 | D4 TB 11 |
OFFENSIVE LINEMEN | ||||||||
78 | *Cherilus, Gosder (T) | 6-7 | 316 | 8 | Boston College | 13/13/0/3 | FA 15 | D1 DET 08 |
69 | Dotson, Demar (T) | 6-9 | 315 | 6 | Southern Mississippi | 16/16 | FA 10 | CFA TB 09 |
68 | *Hawley, Joe (C) | 6-3 | 302 | 6 | Nevada-Las Vegas | 4/4/0/0 | FA 15 | D4 ATL 10 |
70 | Mankins, Logan (G) | 6-4 | 308 | 11 | Fresno State | 16/16 | T,NE 14 | D1 NE 05 |
74 | Marpet, Ali (G) | 6-4 | 307 | R | Hobart | 0/0 | D2 15 | D2 TB 15 |
64 | Pamphile, Kevin (T) | 6-5 | 310 | 2 | Purdue | 7/2/0/9 | D5 14 | D5 TB 14 |
76 | Smith, Donovan (T) | 6-6 | 338 | R | Penn State | 0/0 | D2 15 | D2 TB 15 |
62 | Smith, Evan (C) | 6-2 | 308 | 6 | Idaho State | 15/15/0/1 | UFA,GB 14 | CFA GB 09 |
RUNNING BACKS | ||||||||
46 | *Lane, Jorvorskie (FB) | 5-11 | 258 | 3 | Texas A&M | 9/4/0/0 | FA 15 | CFA MIA 12 |
22 | Martin, Doug | 5-9 | 223 | 4 | Boise State | 11/11/0/5 | D1 12 | D1 TB 12 |
43 | Rainey, Bobby | 5-8 | 212 | 4 | Western Kentucky | 15/5/0/1 | W,BLT 13 | CFA BLT 12 |
34 | Sims, Charles | 6-0 | 211 | 2 | West Virginia | 8/0/0/1 | D3 14 | D3 TB 14 |
QUARTERBACKS | ||||||||
8 | Glennon, Mike | 6-6 | 225 | 3 | North Carolina State | 6/5/10/0 | D3 13 | D3 TB 13 |
4 | Griffin, Ryan | 6-5 | 210 | 2 | Tulane | 0/0/1/0 | W,NO 15 | CFA NO 13 |
3 | Winston, Jameis | 6-4 | 231 | R | Florida State | 0/0 | D1 15 | D1 TB 15 |
DEFENSIVE LINEMEN | ||||||||
59 | Brown, Kourtnei (E) | 6-4 | 253 | 1 | Clemson | 0/0/0/0 | W,HOUS 15 | CFA SF 12 |
92 | Gholston, William (E) | 6-6 | 281 | 3 | Michigan State | 15/9/0/1 | D4 13 | D4 TB 13 |
94 | Johnson, George (E) | 6-4 | 265 | 4 | Rutgers | 16/0 | T,DET 15 | CFA TB 10 |
95 | Jones, Howard (E) | 6-4 | 238 | 1 | Shepherd | 0/0/0/0 | FA 15 | CFA PTT 14 |
93 | *McCoy, Gerald (T) | 6-4 | 300 | 6 | Oklahoma | 13/13/0/1 | D1 10 | D1 TB 10 |
77 | McDaniel, Tony (T) | 6-7 | 305 | 10 | Tennessee | 16/15 | FA 15 | CFA JAX 06 |
90 | *Melton, Henry (T) | 6-3 | 290 | 7 | Texas | 16/3 | UFA,DALL 15 | D4 CHI 09 |
91 | Shirley, Josh (E) | 6-1 | 235 | R | Nevada-Las Vegas | 0/0 | FA 15 | CFA OAK 15 |
56 | Smith, Jacquies (E) | 6-2 | 260 | 2 | Missouri | 15/7/0/1 | W,BUFF 14 | CFA MIA 12 |
97 | Spence, Akeem (T) | 6-1 | 307 | 3 | Illinois | 16/5 | D4 13 | D4 TB 13 |
LINEBACKERS | ||||||||
50 | Carter, Bruce (M) | 6-2 | 240 | 5 | North Carolina | 13/8/0/3 | UFA,DALL 15 | D2 DALL 11 |
54 | David, Lavonte (O) | 6-1 | 233 | 4 | Nebraska | 14/14/0/2 | D2 12 | D2 TB 12 |
52 | George, Jeremiah (O) | 5-11 | 234 | 2 | Iowa State | 6/0/0/7 | W,JAX 15 | D5 NYJ 14 |
53 | Glanton, Adarius (O) | 6-1 | 230 | 2 | Florida Atlantic | 10/2/0/0 | FA 15 | CFA CARO 14 |
57 | Keyes, Josh (O) | 6-2 | 223 | R | Boston College | 0/0 | FA 15 | CFA TB 15 |
51 | Lansanah, Danny (O) | 6-1 | 235 | 3 | Connecticut | 16/11 | FA 13 | CFA GB 08 |
DEFENSIVE BACKS | ||||||||
38 | Adjei-Barimah, Jude (CB) | 5-11 | 200 | R | Bowling Green | 0/0 | CFA 15 | CFA TB 15 |
27 | Banks, Johnthan (CB) | 6-2 | 185 | 3 | Mississippi State | 15/14/0/1 | D2 13 | D2 TB 13 |
23 | Conte, Chris (S) | 6-2 | 203 | 4 | California | 12/11/0/4 | UFA,CHI 15 | D3 CHI 11 |
24 | *Jenkins, Mike (CB) | 5-10 | 197 | 8 | South Florida | 1/0/0/0 | UFA,OAK 14 | D1 DALL 08 |
30 | McDougald, Bradley (S) | 6-1 | 209 | 3 | Kansas | 15/5/0/1 | W,KC 13 | CFA KC 13 |
26 | Moore, Sterling (CB) | 5-10 | 202 | 4 | Southern Methodist | 16/7 | FA 15 | CFA OAK 11 |
37 | Tandy, Keith (S) | 5-10 | 205 | 4 | West Virginia | 15/0/0/1 | D6 12 | D6 TB 12 |
21 | Verner, Alterraun (CB) | 5-10 | 187 | 6 | UCLA | 14/14/0/2 | UFA,TENN 14 | D4 TENN 10 |
31 | *Wright, Major (S) | 5-11 | 204 | 5 | Florida | 12/7/1/1 | UFA,CHI 14 | D3 CHI 10 |
SPECIALISTS | ||||||||
10 | Barth, Connor (K) | 5-11 | 193 | 6 | North Carolina | 5/0/0/0 | FA 15 | CFA KC 08 |
48 | DePaola, Andrew (LS) | 6-2 | 230 | 2 | Rutgers | 16/0 | FA 13 | CFA TB 12 |
5 | Schum, Jacob (P) | 5-11 | 211 | 1 | Buffalo | 0/0/0/0 | FA 15 | FA CLV 13 |
PRACTICE SQUAD | ||||||||
61 | Allen, Josh (C) | 6-3 | 315 | 1 | Louisiana-Monroe | 4/0/1/0 | FA 15 | CFA TB 14 |
67 | Everett, Antoine (G) | 6-3 | 325 | R | McNeese State | 0/0 | FA 15 | CFA TB 15 |
72 | Gottschalk, Ben (C) | 6-5 | 293 | 1 | Southern Methodist | 0/0/0/0 | FA 15 | CFA KC 14 |
16 | Hall, Rannell (WR) | 6-1 | 200 | R | Central Florida | 0/0 | FA 15 | CFA TB 15 |
71 | Ifedi, Martin (DE) | 6-3 | 275 | R | Memphis | 0/0 | FA 15 | D7 STL 15 |
25 | James, Mike (RB) | 5-10 | 223 | 3 | Miami | 11/0/1/4 | FA 15 | D6 TB 13 |
75 | Lott, Derrick (DT) | 6-4 | 314 | R | Chattanooga | 0/0 | FA 15 | CFA TENN 15 |
33 | McFadden, Kimario (S) | 5-11 | 197 | 1 | South Carolina State | 0/0/0/0 | FA 15 | CFA ATL 14 |
85 | Spencer, Evan (WR) | 6-2 | 208 | R | Ohio State | 0/0 | FA 15 | D6 WSH 15 |
81 | Westbrook, Tevin (TE) | 6-5 | 237 | R | Florida | 0/0 | FA 15 | CFA TENN 15 |
PRACTICE SQUAD INJURED | ||||||||
71 | Powell, Ronald (DE) | 6-3 | 237 | 2 | Florida | 14/0/0/2 | FA 15 | D5 NO 14 |
RESERVE/SUSPENDED | ||||||||
58 | Alexander, Kwon (MLB) | 6-1 | 227 | R | Louisiana State | 0/0 | D4 15 | D4 TB 15 |
RESERVE/INJURED | ||||||||
80 | Bell, Kenny (WR) | 6-1 | 197 | R | Nebraska | 0/0 | D5 15 | D5 TB 15 |
57 | English, Larry (DE) | 6-2 | 255 | 7 | Northern Illinois | 12/1/0/3 | FA 14 | D1 SD 09 |
96 | Fatinikun, T.J. (DE) | 6-2 | 250 | 2 | Toledo | 10/0/0/0 | FA 14 | CFA TB 14 |
98 | McDonald, Clinton (DT) | 6-2 | 297 | 6 | Memphis | 13/13/0/3 | UFA,SEA 14 | D7 CIN 09 |
18 | *Murphy Jr., Louis (WR) | 6-2 | 200 | 7 | Florida | 11/3/0/0 | UFA,NYG 14 | D4 OAK 09 |
*Ended 2014 season on reserve. | ||||||||
Games are games played/games started/did not play/inactive in 2014. For How Acq.: D=Draft; T=Trade; W=Waivers; FA=Free Agent; CFA=College Free Agent; TFA=Transition Free Agent; UFA=Unrestricted Free Agent; RFA=Restricted Free Agent. |