No. | Name | Ht. | Wt. | Exp | College | Games | How Acq. | Entry |
RECEIVERS | ||||||||
84 | Bell, Blake (TE) | 6-6 | 252 | R | Oklahoma | 0/0 | D4 15 | D4 SF 15 |
81 | Boldin, Anquan | 6-1 | 220 | 13 | Florida State | 16/16 | T,BLT 13 | D2 ARIZ 03 |
10 | Ellington, Bruce | 5-9 | 197 | 2 | South Carolina | 13/0/0/3 | D4 14 | D4 SF 14 |
89 | *McDonald, Vance (TE) | 6-4 | 267 | 3 | Rice | 8/4/0/5 | D2 13 | D2 SF 13 |
11 | Patton, Quinton | 6-0 | 204 | 3 | Louisiana Tech | 4/0/0/12 | D4 13 | D4 SF 13 |
14 | Simpson, Jerome | 6-2 | 190 | 7 | Coastal Carolina | 0/0/0/0 | FA 15 | D2 CIN 08 |
82 | Smith, Torrey | 6-0 | 205 | 5 | Maryland | 16/16 | UFA,BLT 15 | D2 BLT 11 |
18 | White, DeAndrew | 6-0 | 192 | R | Alabama | 0/0 | CFA 15 | CFA SF 15 |
OFFENSIVE LINEMEN | ||||||||
75 | *Boone, Alex (G) | 6-8 | 300 | 6 | Ohio State | 15/14/0/0 | FA 10 | CFA SF 09 |
77 | Brown, Trent (T) | 6-8 | 355 | R | Florida | 0/0 | D7 15 | D7 SF 15 |
65 | Devey, Jordan (G) | 6-6 | 320 | 2 | Memphis | 7/4/0/9 | T,NE 15 | CFA BLT 13 |
67 | *Kilgore, Daniel (C) | 6-3 | 308 | 5 | Appalachian State | 7/7/0/0 | D5 11 | D5 SF 11 |
66 | Martin, Marcus (C) | 6-3 | 321 | 2 | Southern Cal | 8/8/0/8 | D3 14 | D3 SF 14 |
71 | Pears, Erik (T) | 6-8 | 316 | 9 | Colorado State | 16/16 | UFA,BUFF 15 | CFA DEN 05 |
62 | Silberman, Ian (G) | 6-5 | 306 | R | Boston College | 0/0 | D6 15 | D6 SF 15 |
74 | Staley, Joe (T) | 6-5 | 315 | 9 | Central Michigan | 16/16 | D1 07 | D1 SF 07 |
60 | *Thomas, Brandon (G) | 6-3 | 317 | 1 | Clemson | 0/0/0/0 | D3 14 | D3 SF 14 |
61 | Tiller, Andrew (G) | 6-4 | 324 | 3 | Syracuse | 1/0/1/1 | FA 14 | D6 NO 12 |
RUNNING BACKS | ||||||||
32 | Cadet, Travaris | 6-1 | 210 | 4 | Appalachian State | 15/1/0/1 | FA 15 | CFA NO 12 |
24 | Draughn, Shaun | 5-11 | 205 | 3 | North Carolina | 10/0/1/0 | FA 15 | CFA KC 11 |
30 | Gaskins, Kendall | 6-1 | 238 | 1 | Richmond | 0/0/0/0 | FA 15 | CFA BUFF 13 |
28 | Hyde, Carlos | 6-0 | 235 | 2 | Ohio State | 14/0/0/2 | D2 14 | D2 SF 14 |
49 | Miller, Bruce (FB) | 6-2 | 248 | 5 | Central Florida | 16/8 | D7 11 | D7 SF 11 |
QUARTERBACKS | ||||||||
2 | Gabbert, Blaine | 6-4 | 235 | 5 | Missouri | 1/0/15/0 | T,JAX 14 | D1 JAX 11 |
13 | Thompson, Dylan | 6-3 | 218 | R | South Carolina | 0/0 | FA 15 | CFA SF 15 |
DEFENSIVE LINEMEN | ||||||||
91 | Armstead, Arik (T) | 6-7 | 292 | R | Oregon | 0/0 | D1 15 | D1 SF 15 |
95 | Carradine, Tank (T) | 6-4 | 295 | 3 | Florida State | 9/0/0/7 | D2 13 | D2 SF 13 |
92 | Dial, Quinton (T) | 6-5 | 318 | 3 | Alabama | 14/6/0/2 | D5 13 | D5 SF 13 |
63 | Jerod-Eddie, Tony (T) | 6-5 | 301 | 3 | Texas A&M | 16/2 | FA 12 | CFA SF 12 |
64 | Purcell, Mike (NT) | 6-3 | 303 | 1 | Wyoming | 2/0/0/0 | FA 14 | CFA SF 13 |
93 | *Williams, Ian (NT) | 6-1 | 305 | 5 | Notre Dame | 9/8/0/1 | CFA 11 | CFA SF 11 |
LINEBACKERS | ||||||||
54 | Armstrong, Ray-Ray (O) | 6-3 | 220 | 3 | Miami | 15/3/0/1 | W,OAK 15 | CFA STL 13 |
50 | Bellore, Nick (I) | 6-1 | 250 | 5 | Central Michigan | 16/0 | UFA,NYJ 15 | CFA NYJ 11 |
53 | *Bowman, NaVorro (I) | 6-0 | 242 | 6 | Penn State | 0/0/0/0 | D3 10 | D3 SF 10 |
55 | Brooks, Ahmad (O) | 6-3 | 259 | 10 | Virginia | 13/13/1/2 | FA 08 | SD3 CIN 07 |
58 | Harold, Eli (O) | 6-3 | 247 | R | Virginia | 0/0 | D3 15 | D3 SF 15 |
51 | Hodges, Gerald (I) | 6-2 | 236 | 3 | Penn State | 14/7/0/2 | T,MINN 15 | D4 MINN 13 |
96 | Lemonier, Corey (O) | 6-3 | 255 | 3 | Auburn | 16/1 | D3 13 | D3 SF 13 |
59 | Lynch, Aaron (O) | 6-6 | 270 | 2 | South Florida | 16/3 | D5 14 | D5 SF 14 |
56 | Skov, Shayne (I) | 6-3 | 247 | 1 | Stanford | 0/0/0/0 | FA 15 | CFA SF 14 |
57 | Wilhoite, Michael (I) | 6-0 | 240 | 3 | Washburn | 16/16 | FA 12 | FA SF 11 |
DEFENSIVE BACKS | ||||||||
20 | *Acker, Kenneth (CB) | 6-0 | 195 | 2 | Southern Methodist | 0/0/0/0 | D6 14 | D6 SF 14 |
26 | Brock, Tramaine (CB) | 5-10 | 197 | 6 | Belhaven | 3/2/0/13 | FA 10 | CFA SF 10 |
47 | Cromartie, Marcus (CB) | 6-0 | 195 | 2 | Wisconsin | 3/0/0/0 | FA 15 | CFA SD 13 |
40 | Davis, Chris (CB) | 5-10 | 201 | 2 | Auburn | 12/1/1/3 | FA 15 | CFA SD 14 |
36 | Johnson, Dontae (CB) | 6-2 | 200 | 2 | North Carolina State | 16/3 | D4 14 | D4 SF 14 |
27 | *Reaser, Keith (CB) | 6-0 | 190 | 1 | Florida Atlantic | 0/0/0/0 | D5 14 | D5 SF 14 |
35 | Reid, Eric (S) | 6-1 | 213 | 3 | Louisiana State | 15/15/0/1 | D1 13 | D1 SF 13 |
29 | Tartt, Jaquiski (S) | 6-1 | 221 | R | Samford | 0/0 | D2 15 | D2 SF 15 |
25 | *Ward, Jimmie (S) | 5-11 | 193 | 2 | Northern Illinois | 8/1/0/1 | D1 14 | D1 SF 14 |
SPECIALISTS | ||||||||
9 | Dawson, Phil (K) | 5-11 | 200 | 17 | Texas | 16/0 | UFA,CLV 13 | CFA OAK 98 |
86 | Nelson, Kyle (LS) | 6-2 | 240 | 4 | New Mexico State | 16/0 | FA 14 | CFA NO 11 |
5 | Pinion, Bradley (P) | 6-5 | 229 | R | Clemson | 0/0 | D5 15 | D5 SF 15 |
PRACTICE SQUAD | ||||||||
4 | Bethel-Thompson, McLeod | 6-3 | 236 | 3 | Sacramento State | 0/0/0/0 | FA 15 | CFA SF 11 |
19 | Campbell, DiAndre (WR) | 6-2 | 206 | R | Washington | 0/0 | FA 15 | CFA SF 15 |
40 | Childers, Jamie (TE) | 6-4 | 250 | 1 | Coastal Carolina | 0/0/0/0 | FA 15 | CFA STL 12 |
69 | Hawkins, Donald (G) | 6-4 | 305 | 2 | Texas | 0/0/1/15 | FA 15 | CFA PHA 14 |
38 | Hayne, Jarryd (RB) | 6-2 | 220 | R | None | 0/0/0/0 | FA 15 | FA SF 15 |
46 | *Leonhardt, Brian (TE) | 6-5 | 255 | 2 | Bemidji State | 12/3/0/3 | FA 15 | CFA OAK 13 |
68 | *Ramsey, Kaleb (DT) | 6-3 | 285 | 2 | Boston College | 0/0/0/0 | FA 15 | D7 SF 14 |
45 | Rush, Marcus (LB) | 6-3 | 251 | R | Michigan State | 0/0 | FA 15 | CFA SF 15 |
78 | Smith, Garrison (NT) | 6-1 | 300 | 1 | Georgia | 0/0/0/0 | FA 15 | CFA MIA 14 |
33 | Whitehead, Jermaine (S) | 5-11 | 193 | R | Auburn | 0/0 | FA 15 | CFA SF 15 |
RESERVE/INJURED, DESIGNATED FOR RETURN | ||||||||
22 | Davis, Mike (RB) | 5-9 | 217 | R | South Carolina | 0/0 | D4 15 | D4 SD 15 |
RESERVE/NON-FOOTBALL INJURY | ||||||||
15 | Smelter, DeAndre (WR) | 6-2 | 227 | R | Georgia Tech | 0/0 | D4 15 | D4 SF 15 |
RESERVE/INJURED | ||||||||
48 | Anderson, Busta (TE) | 6-4 | 246 | R | South Carolina | 0/0 | D7 15 | D7 SF 15 |
17 | Anderson, Dres (WR) | 6-2 | 190 | R | Utah | 0/0 | CFA 15 | CFA SF 15 |
41 | Bethea, Antoine (S) | 5-11 | 206 | 10 | Howard | 16/16 | UFA,IND 14 | D6 IND 06 |
23 | Bush, Reggie (RB) | 6-0 | 205 | 10 | Southern Cal | 11/9/0/5 | FA 15 | D1 NO 06 |
88 | *Celek, Garrett (TE) | 6-5 | 252 | 4 | Michigan State | 3/1/0/0 | FA 15 | CFA SF 12 |
90 | *Dorsey, Glenn (DT) | 6-1 | 297 | 8 | Louisiana State | 0/0/0/3 | UFA,KC 13 | D1 KC 08 |
7 | Kaepernick, Colin (QB) | 6-4 | 230 | 5 | Nevada | 16/16 | D2 11 | D2 SF 11 |
31 | McCray, L.J. (S) | 6-0 | 210 | 2 | Catawba | 14/0/0/2 | CFA 14 | CFA SF 14 |
*Ended 2014 season on reserve. | ||||||||
Games are games played/games started/did not play/inactive in 2014. For How Acq.: D=Draft; T=Trade; W=Waivers; FA=Free Agent; CFA=College Free Agent; UFA=Unrestricted Free Agent; RFA=Restricted Free Agent. |
San Francisco 49ers Team Roster
ALL | NFL | College Football | MLB | NBA |
TOP HEADLINES
- Navy aims for rare 10th win in Armed Forces Bowl vs. Oklahoma
- Nebraska, BC excited about visit to New York for Pinstripe Bowl
- Nebraska, BC excited for visit to New York for Pinstripe Bowl
- Bill Belichick casts heavy shadow over Fenway Bowl
- Eagles' Jalen Hurts in concussion protocol; Kenny Pickett hurt, too