No. | Name | Ht. | Wt. | Exp | College | Games | How Acq. | Entry |
RECEIVERS | ||||||||
14 | Diggs, Stefon | 6-0 | 191 | R | Maryland | 0/0 | D5 15 | D5 MINN 15 |
85 | Ellison, Rhett (TE) | 6-5 | 250 | 4 | Southern Cal | 16/13 | D4 12 | D4 MINN 12 |
12 | Johnson, Charles | 6-2 | 217 | 2 | Grand Valley State | 11/6/1/2 | FA 14 | D7 GB 13 |
84 | Patterson, Cordarrelle | 6-2 | 220 | 3 | Tennessee | 16/7 | D1 13 | D1 MINN 13 |
83 | Pruitt, MyCole (TE) | 6-2 | 258 | R | Southern Illinois | 0/0 | D5 15 | D5 MINN 15 |
82 | Rudolph, Kyle (TE) | 6-6 | 265 | 5 | Notre Dame | 9/8/0/7 | D2 11 | D2 MINN 11 |
19 | Thielen, Adam | 6-2 | 200 | 2 | Minnesota State-Mankato | 16/2 | FA 14 | CFA MINN 13 |
11 | Wallace, Mike | 6-0 | 205 | 7 | Mississippi | 16/16 | T,MIA 15 | D3 PITT 09 |
17 | Wright, Jarius | 5-10 | 191 | 4 | Arkansas | 16/7 | D4 12 | D4 MINN 12 |
OFFENSIVE LINEMEN | ||||||||
61 | Berger, Joe (G/C) | 6-5 | 305 | 11 | Michigan Tech | 16/9 | FA 11 | D6 CARO 05 |
68 | Clemmings, T.J. (T) | 6-5 | 309 | R | Pittsburgh | 0/0 | D4 15 | D4 MINN 15 |
62 | Easton, Nick (C/G) | 6-3 | 303 | R | Harvard | 0/0 | T,SF 15 | CFA BLT 15 |
63 | *Fusco, Brandon (G) | 6-4 | 306 | 5 | Slippery Rock | 3/3/0/0 | D6 11 | D6 MINN 11 |
79 | Harris, Mike (G) | 6-5 | 338 | 4 | UCLA | 12/5/3/1 | W,SD 14 | CFA SD 12 |
75 | Kalil, Matt (T) | 6-7 | 317 | 4 | Southern Cal | 16/16 | D1 12 | D1 MINN 12 |
67 | Kerin, Zac (G) | 6-5 | 305 | 1 | Toledo | 0/0/0/0 | FA 15 | CFA MINN 14 |
74 | Shepherd, Austin (T) | 6-4 | 327 | R | Alabama | 0/0 | D7 15 | D7 MINN 15 |
78 | Sirles, Jeremiah (T) | 6-6 | 315 | 1 | Nebraska | 2/1/3/0 | T,SD 15 | CFA SD 14 |
RUNNING BACKS | ||||||||
44 | Asiata, Matt | 6-0 | 219 | 4 | Utah | 15/9/0/1 | FA 15 | CFA MINN 11 |
48 | Line, Zach (FB) | 6-1 | 233 | 3 | Southern Methodist | 1/0/0/11 | FA 14 | CFA MINN 13 |
31 | *McKinnon, Jerick | 5-9 | 205 | 2 | Georgia Southern | 11/6/0/1 | D3 14 | D3 MINN 14 |
28 | Peterson, Adrian | 6-1 | 220 | 8 | Oklahoma | 1/1/0/1 | D1 07 | D1 MINN 07 |
QUARTERBACKS | ||||||||
5 | Bridgewater, Teddy | 6-2 | 215 | 2 | Louisville | 13/12/2/1 | D1 14 | D1 MINN 14 |
6 | Heinicke, Taylor | 6-1 | 210 | R | Old Dominion | 0/0 | CFA 15 | CFA MINN 15 |
13 | Hill, Shaun | 6-3 | 230 | 14 | Maryland | 9/8/7/0 | UFA,STL 15 | CFA MINN 02 |
DEFENSIVE LINEMEN | ||||||||
95 | Crichton, Scott (E) | 6-3 | 273 | 2 | Oregon State | 8/0/0/8 | D3 14 | D3 MINN 14 |
72 | Ellis, Kenrick (T) | 6-4 | 346 | 5 | Hampton | 14/0/0/2 | FA 15 | D3 NYJ 11 |
73 | Floyd, Sharrif (T) | 6-3 | 311 | 3 | Florida | 14/11/0/2 | D1 13 | D1 MINN 13 |
97 | Griffen, Everson (E) | 6-3 | 273 | 6 | Southern Cal | 16/16 | D4 10 | D4 MINN 10 |
99 | Hunter, Danielle (E) | 6-5 | 252 | R | Louisiana State | 0/0 | D3 15 | D3 MINN 15 |
92 | Johnson, Tom (T) | 6-3 | 288 | 5 | Southern Mississippi | 16/2 | FA 14 | CFA IND 06 |
98 | Joseph, Linval (T) | 6-4 | 329 | 6 | East Carolina | 16/16 | UFA,NYG 14 | D2 NYG 10 |
96 | Robison, Brian (E) | 6-3 | 259 | 9 | Texas | 16/16 | D4 07 | D4 MINN 07 |
LINEBACKERS | ||||||||
55 | *Barr, Anthony (O) | 6-5 | 255 | 2 | UCLA | 12/12/0/3 | D1 14 | D1 MINN 14 |
52 | Greenway, Chad (O) | 6-3 | 237 | 10 | Iowa | 12/12/0/4 | D1 06 | D1 MINN 06 |
54 | Kendricks, Eric (M) | 6-0 | 232 | R | UCLA | 0/0 | D2 15 | D2 MINN 15 |
51 | Robinson, Edmond (O) | 6-3 | 245 | R | Newberry | 0/0 | D7 15 | D7 MINN 15 |
93 | Trusnik, Jason (M) | 6-4 | 250 | 9 | Ohio Northern | 16/6 | FA 15 | CFA NYJ 07 |
58 | Watts, Brandon (O) | 6-2 | 231 | 2 | Georgia Tech | 2/0/0/14 | FA 15 | D7 MINN 14 |
DEFENSIVE BACKS | ||||||||
36 | Blanton, Robert (S) | 6-1 | 200 | 4 | Notre Dame | 15/13/0/1 | D5 12 | D5 MINN 12 |
41 | Harris, Anthony (S) | 6-1 | 192 | R | Virginia | 0/0 | FA 15 | CFA MINN 15 |
24 | Munnerlyn, Captain (CB) | 5-9 | 195 | 7 | South Carolina | 16/16 | UFA,CARO 14 | D7 CARO 09 |
23 | Newman, Terence (CB) | 5-10 | 197 | 13 | Kansas State | 13/13/0/3 | UFA,CIN 15 | D1 DALL 03 |
27 | Prater, Shaun (S) | 5-10 | 190 | 4 | Iowa | 10/0/0/6 | FA 15 | D5 CIN 12 |
29 | Rhodes, Xavier (CB) | 6-1 | 218 | 3 | Florida State | 16/16 | D1 13 | D1 MINN 13 |
21 | Robinson, Josh (CB) | 5-10 | 199 | 4 | Central Florida | 16/5 | D3 12 | D3 MINN 12 |
34 | Sendejo, Andrew (S) | 6-1 | 210 | 5 | Rice | 16/3 | FA 11 | FA DALL 10 |
35 | Sherels, Marcus (CB) | 5-10 | 175 | 5 | Minnesota | 16/0 | FA 10 | CFA MINN 10 |
37 | Van Dyke, DeMarcus (CB) | 6-1 | 185 | 3 | Miami | 0/0/0/0 | FA 15 | D3 OAK 11 |
26 | Waynes, Trae (CB) | 6-0 | 190 | R | Michigan State | 0/0 | D1 15 | D1 MINN 15 |
SPECIALISTS | ||||||||
18 | Locke, Jeff (P) | 6-0 | 195 | 3 | UCLA | 16/0 | D5 13 | D5 MINN 13 |
47 | *McDermott, Kevin (LS) | 6-5 | 240 | 3 | UCLA | 7/0/0/0 | FA 15 | CFA SF 13 |
3 | Walsh, Blair (K) | 5-10 | 170 | 4 | Georgia | 16/0 | D6 12 | D6 MINN 12 |
PRACTICE SQUAD | ||||||||
90 | Dubose, B.J. (E) | 6-4 | 284 | R | Louisville | 0/0 | FA 15 | D6 MINN 15 |
76 | Faciane, Isame (DT) | 6-4 | 302 | 1 | Florida International | 0/0/0/0 | FA 15 | CFA MINN 14 |
15 | Fruechte, Isaac (WR) | 6-3 | 202 | R | Minnesota | 0/0 | FA 15 | CFA MINN 15 |
86 | Jones, Dominique (TE) | 6-3 | 270 | 3 | Shepherd | 1/0/0/2 | FA 15 | CFA IND 12 |
37 | Lowdermilk, John (S) | 6-1 | 210 | R | Iowa | 0/0 | FA 15 | CFA SD 15 |
91 | Moore, Zach (DE) | 6-6 | 280 | 2 | Concordia, St. Paul | 8/1/2/6 | FA 15 | D6 NE 14 |
56 | Plummer, Terrance (LB) | 6-0 | 240 | R | Central Florida | 0/0 | FA 15 | CFA WSH 15 |
49 | Renaud, Blake (FB) | 6-1 | 252 | R | Boise State | 0/0 | FA 15 | CFA MINN 15 |
43 | Williams, Dominique (RB) | 5-9 | 205 | 1 | Wagner | 0/0/0/0 | FA 15 | CFA MINN 14 |
66 | Yankey, David (G) | 6-6 | 320 | 2 | Stanford | 0/0/1/15 | FA 15 | D5 MINN 14 |
RESERVE/INJURED, DESIGNATED FOR RETURN | ||||||||
65 | Sullivan, John (C) | 6-4 | 310 | 8 | Notre Dame | 16/16 | D6 08 | D6 MINN 08 |
RESERVE/INJURED | ||||||||
60 | Bykowski, Carter (T) | 6-7 | 313 | 1 | Iowa State | 0/0/0/3 | FA 14 | D7 SF 13 |
57 | Cole, Audie (MLB) | 6-5 | 248 | 4 | North Carolina State | 16/1 | FA 13 | D7 MINN 12 |
32 | Exum Jr., Antone (S) | 6-0 | 219 | 2 | Virginia Tech | 15/0/0/1 | D6 14 | D6 MINN 14 |
71 | *Loadholt, Phil (T) | 6-8 | 345 | 7 | Oklahoma | 11/11/0/0 | D2 09 | D2 MINN 09 |
59 | Matthews, Casey (MLB) | 6-1 | 245 | 5 | Oregon | 16/11 | UFA,PHA 15 | D4 PHA 11 |
25 | Price, Jabari (CB) | 5-11 | 200 | 2 | North Carolina | 14/0/0/2 | D7 14 | D7 MINN 14 |
93 | Stephen, Shamar (DT) | 6-5 | 310 | 2 | Connecticut | 16/3 | D7 14 | D7 MINN 14 |
RESERVE/NON-FOOTBALL ILLNESS | ||||||||
72 | Wentworth, Austin (T/G) | 6-4 | 315 | 2 | Fresno State | 7/0/1/5 | FA 14 | CFA MINN 14 |
*Ended 2014 season on reserve. Games are games played/games started/did not play/inactive in 2014. For How Acq.: D=Draft; | ||||||||
T=Trade; W=Waivers; FA=Free Agent; CFA=College Free Agent; UFA=Unrestricted Free Agent; RFA=Restricted Free Agent; TFA=Transition Free Agent. |
Minnesota Vikings Team Roster
ALL | NFL | College Football | MLB | NBA |
TOP HEADLINES
- Building momentum, Lakers take aim at banged-up Rockets
- Chiefs arrive in Denver despite severe weather storm delay
- Giants aim to avert franchise record in finale vs. resting Eagles
- Eagles activate TE Dallas Goedert for finale vs. Giants
- Patriots focused on upsetting Bills, not on top overall draft pick