No. | Name | Ht. | Wt. | Exp | College | Games | How Acq. | Entry |
RECEIVERS | ||||||||
80 | Floyd, Malcom | 6-5 | 225 | 10 | Wyoming | 16/16 | FA 05 | CFA SD 04 |
85 | Gates, Antonio (TE) | 6-4 | 255 | 13 | Kent State | 16/14 | CFA 03 | CFA SD 03 |
89 | Green, Ladarius (TE) | 6-6 | 240 | 4 | Louisiana-Lafayette | 14/4/1/1 | D4 12 | D4 SD 12 |
81 | Herndon, Javontee | 6-0 | 194 | 1 | Arkansas | 0/0/0/0 | FA 15 | CFA SD 14 |
15 | Inman, Dontrelle | 6-3 | 205 | 2 | Virginia | 7/0/0/9 | FA 14 | CFA JAX 11 |
88 | Johnson, David (TE) | 6-2 | 260 | 7 | Arkansas State | 14/2/0/2 | UFA,PITT 14 | D7 PITT 09 |
11 | Johnson, Stevie | 6-2 | 207 | 8 | Kentucky | 13/1/0/3 | FA 15 | D7 BUFF 08 |
83 | Phillips, John (TE) | 6-5 | 251 | 6 | Virginia | 16/1 | UFA,DALL 13 | D6 DALL 09 |
16 | Williams, Tyrell | 6-4 | 205 | R | Western Oregon | 0/0 | FA 15 | CFA SD 15 |
OFFENSIVE LINEMEN | ||||||||
72 | Barksdale, Joe (T) | 6-5 | 326 | 5 | Louisiana State | 16/16 | FA 15 | D3 OAK 11 |
78 | Burwell, Tyreek (T) | 6-5 | 305 | R | Cincinnati | 0/0 | FA 15 | CFA SD 15 |
77 | Dunlap, King (T) | 6-9 | 330 | 8 | Auburn | 16/16 | UFA,PHA 13 | D7 PHA 08 |
76 | Fluker, D.J. (G/T) | 6-5 | 339 | 3 | Alabama | 16/16 | D1 13 | D1 SD 13 |
74 | Franklin, Orlando (G/T) | 6-7 | 320 | 5 | Miami | 16/16 | UFA,DEN 15 | D2 DEN 11 |
75 | Hairston, Chris (T) | 6-6 | 330 | 4 | Clemson | 16/0 | FA 15 | D4 BUFF 11 |
60 | Robinson, Trevor (C) | 6-5 | 300 | 4 | Notre Dame | 3/1/8/0 | FA 15 | CFA CIN 12 |
66 | Walton, J.D. (C) | 6-3 | 305 | 6 | Baylor | 16/16 | FA 15 | D3 DEN 10 |
79 | Wiggins, Kenny (T/G) | 6-6 | 314 | 2 | Fresno State | 0/0/1/0 | FA 14 | CFA SF 11 |
RUNNING BACKS | ||||||||
34 | Brown, Donald | 5-10 | 207 | 7 | Connecticut | 13/3/0/3 | UFA,IND 14 | D1 IND 09 |
28 | Gordon, Melvin | 6-1 | 215 | R | Wisconsin | 0/0 | D1 15 | D1 SD 15 |
39 | *Woodhead, Danny | 5-8 | 200 | 8 | Chadron State | 3/0/0/0 | UFA,NE 13 | CFA NYJ 08 |
QUARTERBACKS | ||||||||
10 | Clemens, Kellen | 6-2 | 220 | 13 | Oregon | 2/0/14/0 | UFA,STL 14 | D2 NYJ 06 |
17 | Rivers, Philip | 6-5 | 228 | 12 | North Carolina State | 16/16 | T,NYG 04 | D1 NYG 04 |
DEFENSIVE LINEMEN | ||||||||
92 | Carrethers, Ryan (NT) | 6-1 | 333 | 2 | Arkansas State | 6/1/1/9 | D5 14 | D5 SD 14 |
98 | Lissemore, Sean (NT) | 6-3 | 303 | 6 | William & Mary | 15/8/0/1 | T,DALL 13 | D7 DALL 10 |
94 | Liuget, Corey (E) | 6-2 | 300 | 5 | Illinois | 16/16 | D1 11 | D1 SD 11 |
90 | Mathews, Ricardo (T) | 6-3 | 300 | 6 | Cincinnati | 12/2/0/4 | FA 14 | D7 IND 10 |
91 | Reyes, Kendall (E) | 6-4 | 300 | 4 | Connecticut | 16/15 | D2 12 | D2 SD 12 |
71 | Square, Damion (T) | 6-2 | 293 | 3 | Alabama | 0/0/0/14 | FA 15 | CFA PHA 13 |
LINEBACKERS | ||||||||
97 | Attaochu, Jerry (O) | 6-3 | 252 | 2 | Georgia Tech | 11/0/0/5 | D2 14 | D2 SD 14 |
56 | *Butler, Donald (I) | 6-1 | 242 | 6 | Washington | 14/13/0/0 | D3 10 | D3 SD 10 |
53 | Conner, Kavell (I) | 6-0 | 245 | 6 | Clemson | 16/7 | UFA,IND 14 | D7 IND 10 |
48 | Dzubnar, Nick (I) | 6-1 | 240 | R | Cal Poly | 0/0 | CFA 15 | CFA SD 15 |
51 | Emanuel, Kyle (O) | 6-3 | 250 | R | North Dakota State | 0/0 | D5 15 | D5 SD 15 |
54 | Ingram, Melvin (O) | 6-2 | 247 | 4 | South Carolina | 9/9/0/0 | D1 12 | D1 SD 12 |
99 | Law, Cordarro (O) | 6-1 | 255 | 2 | Southern Mississippi | 3/0/1/7 | FA 14 | CFA SEA 12 |
57 | Mays, Joe (I) | 5-11 | 244 | 8 | North Dakota State | 8/3/0/0 | FA 15 | D6 PHA 08 |
52 | Perryman, Denzel (I) | 5-11 | 240 | R | Miami | 0/0 | D2 15 | D2 SD 15 |
50 | Te’o, Manti (I) | 6-1 | 241 | 3 | Notre Dame | 10/6/0/6 | D2 13 | D2 SD 13 |
DEFENSIVE BACKS | ||||||||
37 | Addae, Jahleel (S) | 5-10 | 195 | 3 | Central Michigan | 11/4/0/5 | CFA 13 | CFA SD 13 |
33 | Ducre, Greg (CB) | 5-10 | 183 | 2 | Washington | 5/0/0/5 | FA 15 | CFA SD 14 |
24 | Flowers, Brandon (CB) | 5-9 | 187 | 8 | Virginia Tech | 14/14/0/2 | FA 14 | D2 KC 08 |
29 | Mager, Craig (CB) | 5-11 | 200 | R | Texas State | 0/0 | D3 15 | D3 SD 15 |
31 | Phillips, Adrian (S) | 5-11 | 210 | 1 | Texas | 3/0/0/0 | FA 15 | CFA SD 14 |
26 | Robinson, Patrick (CB) | 5-11 | 191 | 6 | Florida State | 14/6/0/2 | UFA,NO 15 | D1 NO 10 |
25 | Stuckey, Darrell (S) | 5-11 | 212 | 6 | Kansas | 16/0 | D4 10 | D4 SD 10 |
22 | *Verrett, Jason (CB) | 5-10 | 188 | 2 | Texas Christian | 6/4/0/3 | D1 14 | D1 SD 14 |
32 | Weddle, Eric (S) | 5-11 | 200 | 9 | Utah | 16/16 | D2 07 | D2 SD 07 |
23 | Williams, Steve (CB) | 5-10 | 185 | 3 | California | 13/0/0/3 | D5 13 | D5 SD 13 |
27 | Wilson, Jimmy (S) | 5-11 | 205 | 5 | Montana | 14/13/0/2 | UFA,MIA 15 | D7 MIA 11 |
SPECIALISTS | ||||||||
2 | Lambo, Josh (K) | 6-0 | 215 | R | Texas A&M | 0/0 | CFA 15 | CFA SD 15 |
5 | *Scifres, Mike (P) | 6-2 | 215 | 13 | Western Illinois | 13/0/0/3 | D5 03 | D5 SD 03 |
47 | Windt, Mike (LS) | 6-1 | 237 | 6 | Cincinnati | 16/0 | FA 10 | CFA CIN 10 |
PRACTICE SQUAD | ||||||||
82 | Bayer, Alex (TE) | 6-4 | 258 | 2 | Bowling Green | 6/0/0/10 | FA 15 | CFA STL 14 |
84 | Burse, Isaiah (WR) | 5-10 | 187 | 2 | Fresno State | 12/0/0/0 | FA 15 | CFA DEN 14 |
49 | *Gardner, Ben (OLB) | 6-4 | 270 | 2 | Stanford | 0/0/0/0 | FA 15 | D7 DALL 14 |
73 | McDonald, Andrew (T) | 6-6 | 310 | 2 | Indiana | 2/0/1/10 | FA 15 | CFA MIA 12 |
84 | McGrath, Sean (TE) | 6-5 | 259 | 2 | Henderson State | 0/0/0/0 | FA 15 | CFA SEA 12 |
96 | Ndulue, Chuka (NT) | 6-3 | 300 | R | Oklahoma | 0/0 | FA 15 | CFA DEN 15 |
36 | Smith, Dreamius (RB) | 5-11 | 225 | R | West Virginia | 0/0 | FA 15 | CFA SD 15 |
4 | Sorensen, Brad (QB) | 6-5 | 230 | 2 | Southern Utah | 0/0/0/0 | FA 15 | D7 SD 13 |
64 | *Watts, Craig (G) | 6-4 | 320 | 1 | West Texas A&M | 0/0/0/0 | FA 15 | CFA SD 14 |
1 | Wynn, Shane (WR) | 5-6 | 167 | R | Indiana | 0/0 | FA 15 | CFA ATL 15 |
RESERVE/INJURED, DESIGNATED FOR RETURN; RETURNED TO PRACTICE | ||||||||
93 | Philon, Darius (DE) | 6-1 | 300 | R | Arkansas | 0/0 | D6 15 | D6 SD 15 |
RESERVE/INJURED | ||||||||
13 | Allen, Keenan (WR) | 6-2 | 211 | 3 | California | 14/14/0/2 | D3 13 | D3 PITT 13 |
3 | Allen, Torrence (WR) | 6-0 | 183 | 1 | West Texas A&M | 0/0/0/0 | FA 15 | CFA SD 14 |
40 | Ariguzo, Chi Chi (ILB) | 6-1 | 235 | R | Northwestern | 0/0 | CFA 15 | CFA SD 15 |
62 | Beckwith, Ben (G) | 6-4 | 315 | R | Mississippi State | 0/0 | CFA 15 | CFA SD 15 |
59 | Hekking, Brock (OLB) | 6-3 | 250 | R | Nevada | 0/0 | CFA 15 | CFA SD 15 |
43 | Oliver, Branden (RB) | 5-8 | 208 | 2 | Buffalo | 14/7/0/2 | CFA 14 | CFA SD 14 |
95 | Palepoi, Tenny (DT) | 6-1 | 298 | 2 | Utah | 16/0 | CFA 14 | CFA SD 14 |
63 | *Troutman, Johnnie (G) | 6-4 | 330 | 3 | Penn State | 15/15/0/0 | D5 12 | D5 SD 12 |
65 | Watt, Chris (C) | 6-3 | 310 | 2 | Notre Dame | 12/5/3/1 | D3 14 | D3 SD 14 |
58 | Williams, Tourek (OLB) | 6-4 | 262 | 3 | Florida International | 15/0/0/1 | D6 13 | D6 SD 13 |
*Ended 2014 season on reserve. | ||||||||
Games are games played/games started/did not play/inactive in 2014. For How Acq.: D=Draft; SD=Supplemental Draft; T=Trade; W=Waivers; FA=Free Agent; CFA=College Free Agent; UFA=Unrestricted Free Agent; TFA=Transition Free Agent; RFA=Restricted Free Agent. |
San Diego Chargers Team Roster
ALL | NFL | College Football | MLB | NBA |
TOP HEADLINES
- Commanders TE Zach Ertz clears concussion protocol, will play vs. Eagles
- Jets All-Pro DT Quinnen Williams (hamstring) to miss start vs. Rams
- Jameis Winston goes from QB1 to inactive for Browns
- Report: Cowboys All-Pro LB Micah Parsons (illness) expected to play vs. Bucs
- Phillies acquire LHP Jesus Luzardo from Marlins for prospects