No. | Name | Ht. | Wt. | Exp | College | Games | How Acq. | Entry |
RECEIVERS | ||||||||
89 | Cooper, Amari | 6-1 | 210 | R | Alabama | 0/0 | D1 15 | D1 OAK 15 |
15 | Crabtree, Michael | 6-1 | 215 | 6 | Texas Tech | 16/16 | UFA, SF 15 | D1 SF 09 |
18 | Holmes, Andre | 6-4 | 210 | 4 | Hillsdale | 16/13 | W,NE 13 | CFA MINN 11 |
82 | Holmes, Gabe (TE) | 6-5 | 255 | R | Purdue | 0/0 | FA 15 | CFA OAK 15 |
81 | Rivera, Mychal (TE) | 6-3 | 245 | 3 | Tennessee | 16/10 | D6 13 | D6 OAK 13 |
10 | Roberts, Seth | 6-2 | 195 | 1 | West Alabama | 0/0/0/0 | FA 15 | CFA OAK 14 |
13 | Ross, Jeremy | 6-0 | 215 | 3 | California | 16/13 | FA 15 | CFA NE 12 |
86 | Smith, Lee (TE) | 6-6 | 265 | 5 | Marshall | 14/10/0/2 | UFA,BUFF 15 | D5 NE 11 |
80 | *Streater, Rod | 6-2 | 195 | 4 | Temple | 3/3/0/1 | CFA 12 | CFA OAK 12 |
88 | Walford, Clive (TE) | 6-4 | 250 | R | Miami | 0/0 | D3 15 | D3 OAK 15 |
OFFENSIVE LINEMEN | ||||||||
69 | Barnes, Khalif (T) | 6-6 | 320 | 11 | Washington | 14/13/0/2 | FA 10 | D2 JAX 05 |
70 | Bergstrom, Tony (G) | 6-5 | 315 | 4 | Utah | 0/0/0/16 | D3 12 | D3 OAK 12 |
68 | Feliciano, Jon (G) | 6-4 | 325 | R | Miami | 0/0 | D4 15 | D4 OAK 15 |
77 | Howard, Austin (G/T) | 6-7 | 330 | 6 | Northern Iowa | 16/16 | UFA,NYJ 14 | CFA PHA 10 |
61 | Hudson, Rodney (C) | 6-2 | 300 | 5 | Florida State | 16/16 | UFA,KC 15 | D2 KC 11 |
66 | Jackson, Gabe (G) | 6-3 | 335 | 2 | Mississippi State | 13/12/0/3 | D3 14 | D3 OAK 14 |
73 | McCants, Matt (T) | 6-6 | 310 | 3 | Alabama-Birmingham | 11/0/0/5 | FA 13 | D6 NYG 12 |
72 | Penn, Donald (T) | 6-4 | 315 | 10 | Utah State | 16/16 | FA 14 | CFA MINN 06 |
76 | Webb, J’Marcus (T) | 6-7 | 330 | 5 | West Texas A&M | 1/0/0/2 | FA 15 | D7 CHI 10 |
RUNNING BACKS | ||||||||
26 | Helu Jr., Roy | 5-11 | 220 | 5 | Nebraska | 14/0/0/2 | UFA,WSH 15 | D4 WSH 11 |
22 | *Jones, Taiwan | 6-0 | 195 | 5 | Eastern Washington | 1/0/0/0 | D4 11 | D4 OAK 11 |
28 | Murray, Latavius | 6-3 | 230 | 3 | Central Florida | 15/3/0/1 | D6 13 | D6 OAK 13 |
49 | Olawale, Jamize (FB) | 6-1 | 240 | 3 | North Texas | 16/0 | FA 12 | CFA DALL 12 |
45 | Reece, Marcel (FB) | 6-1 | 250 | 6 | Washington | 15/15/0/1 | FA 09 | CFA MIA 08 |
QUARTERBACKS | ||||||||
4 | Carr, Derek | 6-3 | 215 | 2 | Fresno State | 16/16 | D2 14 | D2 OAK 14 |
14 | McGloin, Matt | 6-1 | 210 | 3 | Penn State | 1/0/3/12 | CFA 13 | CFA OAK 13 |
DEFENSIVE LINEMEN | ||||||||
96 | Autry, Denico (E) | 6-5 | 270 | 2 | Mississippi State | 10/0/0/0 | FA 14 | CFA OAK 14 |
97 | Edwards Jr., Mario (E) | 6-3 | 280 | R | Florida State | 0/0 | D2 15 | D2 OAK 15 |
78 | Ellis, Justin (T) | 6-2 | 335 | 2 | Louisiana Tech | 16/14 | D4 14 | D4 OAK 14 |
75 | Harris, Shelby (E) | 6-2 | 288 | 1 | Illinois State | 1/0/0/2 | FA 15 | D7 OAK 14 |
52 | Mack, Khalil (E) | 6-3 | 250 | 2 | Buffalo | 16/16 | D1 14 | D1 OAK 14 |
95 | Mayowa, Benson (E) | 6-3 | 240 | 3 | Idaho | 16/1 | W,SEA 14 | CFA SEA 13 |
92 | McGee, Stacy (T) | 6-3 | 310 | 3 | Oklahoma | 11/0/0/5 | D6 13 | D6 OAK 13 |
90 | Williams, Dan (NT) | 6-2 | 330 | 6 | Tennessee | 16/9 | UFA,ARIZ 15 | D1 ARIZ 10 |
LINEBACKERS | ||||||||
56 | Alexander, Lorenzo (O) | 6-1 | 245 | 9 | California | 16/0 | FA 15 | CFA CARO 05 |
58 | Ball, Neiron (O) | 6-3 | 235 | R | Florida | 0/0 | D5 15 | D5 OAK 15 |
51 | Heeney, Ben (M) | 6-0 | 230 | R | Kansas | 0/0 | D5 15 | D5 OAK 15 |
50 | Lofton, Curtis (M) | 6-0 | 245 | 8 | Oklahoma | 16/16 | FA 15 | D2 ATL 08 |
53 | Smith, Malcolm (O) | 6-0 | 225 | 5 | Southern Cal | 14/5/0/2 | UFA,SEA 15 | D7 SEA 11 |
54 | Toomer, Korey (O) | 6-2 | 234 | 2 | Idaho | 8/0/2/5 | FA 15 | D5 SEA 12 |
DEFENSIVE BACKS | ||||||||
20 | Allen, Nate (S) | 6-0 | 210 | 5 | South Florida | 15/15/0/1 | UFA,PHA 15 | D2 PHA 10 |
29 | Amerson, David (CB) | 6-1 | 205 | 3 | North Carolina State | 15/15/0/1 | W,WSH 15 | D2 WSH 13 |
42 | *Asante, Larry (S) | 6-0 | 210 | 4 | Nebraska | 6/2/0/0 | FA 14 | D5 CLV 10 |
38 | Carrie, TJ (CB) | 6-0 | 205 | 2 | Ohio | 13/4/0/3 | D7 14 | D7 OAK 14 |
25 | Hayden, DJ (CB) | 5-11 | 190 | 3 | Houston | 10/8/0/0 | D1 13 | D1 OAK 13 |
27 | Mays, Taylor (S) | 6-3 | 225 | 4 | Southern Cal | 16/0 | FA 15 | D2 SF 10 |
21 | McDonald, Dexter (CB) | 6-1 | 200 | R | Kansas | 0/0 | D7 15 | D7 OAK 15 |
39 | McGill, Keith (CB) | 6-3 | 210 | 2 | Utah | 12/1/0/4 | D4 14 | D4 OAK 14 |
31 | Thorpe, Neiko (S) | 6-1 | 200 | 3 | Auburn | 14/0/0/2 | FA 14 | CFA JAX 12 |
24 | Woodson, Charles (S) | 6-1 | 210 | 18 | Michigan | 16/16 | UFA,OAK 06 | D1 OAK 98 |
SPECIALISTS | ||||||||
59 | Condo, Jon (LS) | 6-3 | 240 | 9 | Maryland | 16/0 | FA 07 | CFA DALL 05 |
11 | Janikowski, Sebastian (K) | 6-1 | 265 | 16 | Florida State | 16/0 | D1 00 | D1 OAK 00 |
7 | King, Marquette (P) | 6-0 | 195 | 4 | Fort Valley State | 16/0 | CFA 12 | CFA OAK 12 |
PRACTICE SQUAD | ||||||||
34 | Atkinson III, George | 6-1 | 218 | 1 | Notre Dame | 5/0/0/0 | FA 15 | CFA OAK 14 |
74 | Bell, Mitch (G) | 6-3 | 345 | R | Louisiana Tech | 0/0 | FA 15 | CFA OAK 15 |
30 | Edwards, SaQwan (CB) | 6-0 | 200 | R | New Mexico | 0/0 | FA 15 | CFA OAK 15 |
5 | Gilbert, Garrett (QB) | 6-4 | 230 | 1 | Southern Methodist | 0/0/0/0 | FA 15 | D6 STL 14 |
55 | *Lotulelei, John (OLB) | 5-11 | 235 | 3 | Nevada-Las Vegas | 0/0/0/0 | FA 15 | CFA SEA 13 |
35 | McDonald, Dewey (S) | 6-0 | 220 | 2 | California, Pa. | 12/0/0/0 | FA 15 | CFA IND 14 |
37 | McDonald, Tevin (S) | 5-11 | 195 | R | Eastern Washington | 0/0 | FA 15 | CFA OAK 15 |
93 | Orr, Leon (DT) | 6-5 | 320 | R | Florida | 0/0 | FA 15 | CFA OAK 15 |
48 | Underwood, Colton (OLB) | 6-3 | 255 | 1 | Illinois State | 0/0/0/0 | FA 15 | CFA SD 14 |
94 | Valles, Max (E) | 6-4 | 250 | R | Virginia | 0/0 | FA 15 | D6 OAK 15 |
PRACTICE-SQUAD, INJURED | ||||||||
32 | Lambert, Keenan (S) | 6-0 | 210 | R | Norfolk State | 0/0 | FA 15 | CFA SEA 15 |
RESERVE/INJURED | ||||||||
84 | Debose, Andre (WR) | 6-0 | 190 | R | Florida | 0/0 | D7 15 | D7 OAK 15 |
43 | Hall, Jimmy (S) | 6-1 | 230 | R | Northwestern | 0/0 | CFA 15 | CFA OAK 15 |
91 | Tuck, Justin (DE) | 6-5 | 265 | 11 | Notre Dame | 15/12/0/1 | UFA,NYG 14 | D3 NYG 05 |
71 | Watson, Menelik (T) | 6-5 | 315 | 3 | Florida State | 12/9/0/4 | D2 13 | D2 OAK 13 |
RESERVE/SUSPENDED | ||||||||
99 | Smith, Aldon (OLB) | 6-4 | 265 | 5 | Missouri | 7/6/0/0 | FA 15 | D1 SF 11 |
*Ended 2014 season on reserve. | ||||||||
Games are games played/games started/did not play/inactive in 2014. For How Acq.: D=Draft; T=Trade; W=Waivers; FA=Free Agent; CFA=College Free Agent; UFA=Unrestricted Free Agent; RFA=Restricted Free Agent. |