No. | Name | Ht. | Wt. | Exp | College | Games | How Acq. | Entry |
RECEIVERS | ||||||||
85 | Ebron, Eric (TE) | 6-4 | 255 | 2 | North Carolina | 13/7/0/3 | D1 14 | D1 DET 14 |
10 | Fuller, Corey | 6-2 | 200 | 2 | Virginia Tech | 16/2 | FA 14 | D6 DET 13 |
81 | Johnson, Calvin | 6-5 | 237 | 9 | Georgia Tech | 13/13/0/3 | D1 07 | D1 DET 07 |
13 | *Jones, T.J. | 6-0 | 190 | 2 | Notre Dame | 0/0/0/0 | D6 14 | D6 DET 14 |
16 | Moore, Lance | 5-9 | 187 | 10 | Toledo | 14/2/0/2 | FA 15 | CFA CLV 05 |
87 | Pettigrew, Brandon (TE) | 6-5 | 278 | 7 | Oklahoma State | 14/9/0/2 | D1 09 | D1 DET 09 |
15 | Tate, Golden | 5-10 | 198 | 6 | Notre Dame | 16/16 | UFA,SEA 14 | D2 SEA 10 |
83 | Wright, Tim (TE) | 6-4 | 220 | 3 | Rutgers | 16/2 | T,TB 15 | CFA TB 13 |
OFFENSIVE LINEMEN | ||||||||
77 | Lucas, Cornelius (T) | 6-9 | 328 | 2 | Kansas State | 15/3/0/1 | CFA 14 | CFA DET 14 |
74 | Ola, Michael (G/T) | 6-4 | 312 | 2 | Hampton | 13/12/2/1 | W,SD 15 | FA MIA 14 |
63 | Ramirez, Manny (C) | 6-3 | 325 | 8 | Texas Tech | 16/16 | T,DEN 15 | D4 DET 07 |
71 | Reiff, Riley (T) | 6-6 | 308 | 4 | Iowa | 15/15/0/1 | D1 12 | D1 DET 12 |
70 | Robinson, Corey (T) | 6-7 | 316 | R | South Carolina | 0/0 | D7 15 | D7 DET 15 |
64 | Swanson, Travis (C/G) | 6-5 | 307 | 2 | Arkansas | 16/5 | D3 14 | D3 DET 14 |
72 | Tomlinson, Laken (G) | 6-3 | 322 | R | Duke | 0/0 | D1 15 | D1 DET 15 |
66 | *Waddle, LaAdrian (T) | 6-6 | 328 | 3 | Texas Tech | 10/10/0/2 | CFA 13 | CFA DET 13 |
75 | Warford, Larry (G) | 6-3 | 332 | 3 | Kentucky | 13/13/0/3 | D3 13 | D3 DET 13 |
RUNNING BACKS | ||||||||
21 | Abdullah, Ameer | 5-9 | 203 | R | Nebraska | 0/0 | D2 15 | D2 DET 15 |
35 | Bell, Joique | 5-11 | 231 | 5 | Wayne State | 15/6/0/1 | FA 11 | CFA BUFF 10 |
46 | Burton, Michael (FB) | 6-0 | 247 | R | Rutgers | 0/0 | D5 15 | D5 DET 15 |
25 | Riddick, Theo | 5-9 | 201 | 3 | Notre Dame | 14/2/0/2 | D6 13 | D6 DET 13 |
38 | Winn, George | 5-11 | 215 | 2 | Cincinnati | 12/0/0/0 | FA 15 | CFA HOUS 13 |
QUARTERBACKS | ||||||||
8 | Orlovsky, Dan | 6-5 | 215 | 10 | Connecticut | 0/0/16/0 | UFA,TB 14 | D5 DET 05 |
9 | Stafford, Matthew | 6-3 | 226 | 7 | Georgia | 16/16 | D1 09 | D1 DET 09 |
DEFENSIVE LINEMEN | ||||||||
94 | Ansah, Ezekiel (E) | 6-5 | 279 | 3 | Brigham Young | 16/16 | D1 13 | D1 DET 13 |
99 | Cudjo, Jermelle (T) | 6-2 | 298 | 5 | Central Oklahoma | 0/0/0/0 | FA 15 | CFA STL 10 |
91 | Jones, Jason (E) | 6-5 | 275 | 8 | Eastern Michigan | 16/16 | UFA,SEA 13 | D2 TENN 08 |
92 | Ngata, Haloti (T) | 6-4 | 345 | 10 | Oregon | 12/12/0/0 | T,BLT 15 | D1 BLT 06 |
97 | Reid, Caraun (T) | 6-2 | 298 | 2 | Princeton | 12/0/0/4 | D5 14 | D5 DET 14 |
52 | Tapp, Darryl (E) | 6-1 | 270 | 11 | Virginia Tech | 16/0 | UFA,WSH 14 | D2 SEA 06 |
98 | Taylor, Devin (E) | 6-7 | 275 | 3 | South Carolina | 16/0 | D4 13 | D4 DET 13 |
67 | *Thornton, Khyri (T) | 6-3 | 315 | 2 | Southern Mississippi | 0/0/0/0 | W,NE 15 | D3 GB 14 |
78 | Wilson, C.J. (E) | 6-3 | 290 | 6 | East Carolina | 16/7 | FA 15 | D7 GB 10 |
90 | Wright, Gabe (T) | 6-3 | 395 | R | Auburn | 0/0 | D4 15 | D4 DET 15 |
LINEBACKERS | ||||||||
57 | Bynes, Josh (O) | 6-1 | 235 | 4 | Auburn | 13/0/0/0 | FA 14 | CFA BLT 11 |
95 | Copeland, Brandon (O) | 6-3 | 248 | 1 | Pennsylvania | 0/0/0/0 | FA 15 | CFA BLT 13 |
50 | *Lewis, Travis (M) | 6-2 | 235 | 4 | Oklahoma | 2/0/0/3 | D7 12 | D7 DET 12 |
53 | Van Noy, Kyle (O) | 6-3 | 248 | 2 | Brigham Young | 8/0/0/0 | D2 14 | D2 DET 14 |
55 | *Tulloch, Stephen (M) | 5-11 | 246 | 10 | North Carolina State | 3/3/0/0 | UFA,TEN 11 | D4 TENN 06 |
59 | Whitehead, Tahir (O) | 6-2 | 241 | 4 | Temple | 16/15 | D5 12 | D5 DET 12 |
DEFENSIVE BACKS | ||||||||
42 | Abdul-Quddus, Isa (S) | 6-1 | 201 | 5 | Fordham | 16/4 | W,NO 14 | CFA NO 11 |
41 | *Bentley, Bill (CB) | 5-10 | 188 | 4 | Louisiana-Lafayette | 1/0/0/0 | FA 15 | D3 DET 12 |
29 | Butler, Crezdon (CB) | 6-0 | 189 | 6 | Clemson | 11/3/0/2 | FA 15 | D5 PITT 10 |
26 | Carey, Don (S) | 5-11 | 202 | 7 | Norfolk State | 13/3/0/3 | FA 12 | D6 CLV 09 |
28 | Diggs, Quandre (CB) | 5-9 | 197 | R | Texas | 0/0 | D6 15 | D6 DET 15 |
32 | Ihedigbo, James (S) | 6-1 | 214 | 9 | Massachusetts | 13/13/0/3 | UFA,BLT 14 | CFA NYJ 07 |
43 | Johnson, Isaiah (S) | 6-1 | 206 | R | Georgia Tech | 0/0 | FA 15 | CFA DET 15 |
24 | *Lawson, Nevin (CB) | 5-9 | 191 | 2 | Utah State | 2/0/0/0 | D4 14 | D4 DET 14 |
27 | Quin, Glover (S) | 6-0 | 207 | 7 | New Mexico | 16/16 | UFA,HOUS 13 | D4 HOUS 09 |
23 | Slay, Darius (CB) | 6-0 | 190 | 3 | Mississippi State | 16/16 | D2 13 | D2 DET 13 |
SPECIALISTS | ||||||||
6 | Martin, Sam (P) | 6-1 | 211 | 3 | Appalachian State | 16/0 | D5 13 | D5 DET 13 |
48 | Muhlbach, Don (LS) | 6-4 | 258 | 12 | Texas A&M | 16/0 | FA 04 | CFA BLT 04 |
5 | Prater, Matt (K) | 5-10 | 211 | 8 | Central Florida | 11/0/0/0 | FA 14 | CFA DET 06 |
PRACTICE SQUAD | ||||||||
60 | Cave, Braxston (C) | 6-3 | 298 | 1 | Notre Dame | 0/0/0/0 | FA 15 | CFA CLV 13 |
49 | Greene, Khaseem (M) | 6-1 | 241 | 3 | Rutgers | 10/2/1/5 | FA 15 | D4 CHI 13 |
61 | Hyder, Kerry (DT) | 6-2 | 301 | 1 | Texas Tech | 0/0/0/0 | FA 15 | CFA NYJ 14 |
36 | Jean-Baptiste, Stanley (CB) | 6-3 | 218 | 2 | Nebraska | 4/0/0/12 | FA 15 | D2 NO 14 |
86 | Pierce, Casey (TE) | 6-3 | 247 | R | Kent State | 0/0 | FA 15 | CFA DET 15 |
18 | Spadola, Ryan (WR) | 6-1 | 205 | 1 | Lehigh | 0/0/0/0 | FA 15 | CFA NYJ 13 |
2 | Stanzi, Ricky | 6-4 | 228 | 4 | Iowa | 0/0/0/0 | FA 15 | D5 KC 11 |
73 | Thompson, Tyrus (T) | 6-5 | 330 | R | Oklahoma | 0/0 | FA 15 | D6 MINN 15 |
19 | Washington, Corey (WR) | 6-4 | 214 | 2 | Newberry | 14/0/0/2 | FA 15 | CFA ARIZ 14 |
79 | Webster, Larry (DE) | 6-6 | 271 | 2 | Bloomsburg | 0/0/2/14 | FA 15 | D4 DET 14 |
RESERVE/INJURED | ||||||||
33 | Carter, Alex (CB) | 6-0 | 198 | R | Stanford | 0/0 | D3 15 | D3 DET 15 |
68 | Keyton, Darren (C/G) | 6-3 | 312 | 1 | Central Michigan | 0/0/1/0 | FA 15 | CFA DET 13 |
54 | Levy, DeAndre (OLB) | 6-2 | 234 | 7 | Wisconsin | 16/16 | D3 09 | D3 DET 09 |
31 | Mathis, Rashean (CB) | 6-1 | 195 | 13 | Bethune-Cookman | 16/16 | FA 13 | D2 JAX 03 |
82 | Thompson, Jordan (TE) | 6-4 | 256 | 1 | Ohio University | 2/0/0/0 | FA 15 | FA DET 14 |
93 | Walker, Tyrunn (DT) | 6-3 | 305 | 4 | Tulsa | 16/1 | FA 15 | CFA NO 12 |
30 | Wilson, Josh (CB) | 5-9 | 187 | 9 | Maryland | 16/6 | UFA,ATL 15 | D2 SEA 07 |
99 | Wootton, Corey (DE) | 6-6 | 284 | 6 | Northwestern | 15/0/0/1 | FA 15 | D4 CHI 10 |
34 | Zenner, Zach (RB) | 5-11 | 222 | R | South Dakota State | 0/0 | CFA 15 | CFA DET 15 |
*Ended 2014 season on reserve. | ||||||||
Games are games played/games started/did not play/inactive in 2014. For How Acq.: D=Draft; T=Trade; W=Waivers; FA=Free Agent; CFA=College Free Agent; UFA=Unrestricted Free Agent; RFA=Restricted Free Agent. |