No. | Name | Ht. | Wt. | Exp | College | Games | How Acq. | Entry |
RECEIVERS | ||||||||
11 | Bellamy, Joshua | 6-0 | 208 | 1 | Louisville | 4/0/0/0 | FA 14 | CFA KC 12 |
Housler, Rob (TE) | 6-5 | 250 | 5 | Florida Atlantic | 15/7/0/1 | FA 15 | D3 ARIZ 11 | |
17 | Jeffery, Alshon | 6-3 | 216 | 4 | South Carolina | 16/16 | D2 12 | D2 CHI 12 |
82 | Lee, Khari (TE) | 6-4 | 235 | R | Bowie State | 0/0 | T,HOUS 15 | CFA HOUS 15 |
80 | Mariani, Marc (KR) | 6-1 | 187 | 6 | Montana | 6/0/0/0 | FA 14 | D7 TENN 10 |
81 | Meredith, Cameron | 6-3 | 207 | R | Illinois State | 0/0 | CFA 15 | CFA CHI 15 |
86 | *Miller, Zach (TE) | 6-5 | 240 | 5 | Nebraska-Omaha | 0/0/0/0 | FA 14 | D6 JAX 09 |
19 | Royal, Eddie | 5-10 | 185 | 8 | Virginia Tech | 16/11 | UFA,SD 15 | D2 DEN 08 |
14 | Thompson, Deonte | 6-0 | 203 | 3 | Florida | 1/0/0/2 | FA 15 | CFA BLT 12 |
10 | Wilson, Marquess | 6-4 | 199 | 3 | Washington State | 7/6/0/0 | D7 13 | D7 CHI 13 |
OFFENSIVE LINEMEN | ||||||||
71 | Becton, Nick (T) | 6-6 | 323 | 3 | Virginia Tech | 0/0/2/6 | FA 15 | CFA SD 13 |
74 | Bushrod, Jermon (T) | 6-5 | 320 | 9 | Towson | 14/14/0/2 | UFA,NO 13 | D4 NO 07 |
62 | Ducasse, Vladimir (G) | 6-5 | 325 | 6 | Massachusetts | 13/6/2/1 | UFA,MINN 15 | D2 NYJ 10 |
55 | Grasu, Hroniss (C) | 6-3 | 300 | R | Oregon | 0/0 | D3 15 | D3 CHI 15 |
72 | Leno Jr., Charles (T) | 6-3 | 302 | 2 | Boise State | 6/1/2/8 | D7 14 | D7 CHI 14 |
75 | Long, Kyle (T) | 6-6 | 328 | 3 | Oregon | 15/15/0/1 | D1 13 | D1 CHI 13 |
65 | Omameh, Patrick (G) | 6-4 | 305 | 3 | Michigan | 16/16 | W,TB 15 | CFA SF 13 |
68 | *Slauson, Matt (G) | 6-5 | 320 | 7 | Nebraska | 5/5/0/3 | UFA,NYJ 13 | D6 NYJ 09 |
RUNNING BACKS | ||||||||
25 | Carey, Ka’Deem | 5-10 | 210 | 2 | Arizona | 14/0/2/0 | D4 14 | D4 CHI 14 |
22 | Forte, Matt | 6-2 | 218 | 8 | Tulane | 16/16 | D2 08 | D2 CHI 08 |
33 | Langford, Jeremy | 6-0 | 208 | R | Michigan State | 0/0 | D4 15 | D4 CHI 15 |
44 | *Smith, Antone | 5-9 | 192 | 6 | Florida State | 10/0/0/0 | FA 15 | CFA DET 09 |
QUARTERBACKS | ||||||||
6 | Cutler, Jay | 6-3 | 220 | 10 | Vanderbilt | 15/15/1/0 | T,DEN 09 | D1 DEN 06 |
12 | Fales, David | 6-1 | 219 | 2 | San Jose State | 0/0/1/3 | FA 15 | D6 CHI 14 |
DEFENSIVE LINEMEN | ||||||||
76 | Gaston, Bruce (T) | 6-2 | 310 | 2 | Purdue | 0/0/0/10 | FA 15 | CFA ARIZ 14 |
91 | Goldman, Eddie (NT) | 6-4 | 332 | R | Florida State | 0/0 | D2 15 | D2 CHI 15 |
90 | Hood, Ziggy (T) | 6-3 | 300 | 7 | Missouri | 16/0 | UFA,PITT 14 | D1 PITT 09 |
96 | Jenkins, Jarvis (E) | 6-4 | 300 | 5 | Clemson | 16/14 | UFA,WSH 15 | D2 WSH 11 |
93 | Sutton, Will (E) | 6-0 | 303 | 2 | Arizona State | 15/5/0/1 | D3 14 | D3 CHI 14 |
76 | Unrein, Mitch (E) | 6-4 | 306 | 5 | Wyoming | 8/0/0/8 | FA 15 | CFA HOU 10 |
LINEBACKERS | ||||||||
49 | Acho, Sam (O) | 6-3 | 257 | 4 | Texas | 16/3 | UFA, ARIZ 15 | D4 ARIZ 11 |
58 | Anderson, Jonathan (I) | 6-1 | 231 | R | Texas Christian | 0/0 | FA 15 | CFA CHI 15 |
57 | Barrow, Lamin (I) | 6-1 | 237 | 2 | Louisiana State | 16/1 | FA 15 | D5 DEN 14 |
99 | *Houston, Lamarr (O) | 6-3 | 270 | 6 | Texas | 8/8/0/0 | UFA,OAK 14 | D2 OAK 10 |
59 | Jones, Christian (I) | 6-3 | 248 | 2 | Florida State | 16/5 | CFA 14 | CFA CHI 14 |
50 | McClellin, Shea (I) | 6-3 | 245 | 4 | Boise State | 12/10/0/4 | D1 12 | D1 CHI 12 |
92 | McPhee, Pernell (O) | 6-3 | 275 | 5 | Mississippi State | 16/0 | UFA,BLT 15 | D5 BLT 11 |
52 | Reynolds, LaRoy (O) | 6-1 | 240 | 3 | Virginia | 16/3 | FA 15 | CFA JAX 13 |
97 | *Young, Willie (O) | 6-4 | 251 | 6 | North Carolina State | 15/8/0/0 | UFA,DET 14 | D7 DET 10 |
DEFENSIVE BACKS | ||||||||
38 | Amos, Adrian (S) | 6-0 | 218 | R | Penn State | 0/0 | D5 15 | D5 CHI 15 |
24 | *Ball, Alan (CB) | 6-2 | 195 | 8 | Illinois | 7/7/0/1 | UFA,JAX 15 | D7 DALL 07 |
37 | Callahan, Bryce (CB) | 5-9 | 183 | R | Rice | 0/0 | FA 15 | CFA CHI 15 |
23 | Fuller, Kyle (CB) | 5-11 | 190 | 2 | Virginia Tech | 16/14 | D1 14 | D1 CHI 14 |
39 | Glenn, Jacoby (CB) | 6-0 | 180 | R | Central Florida | 0/0 | FA 15 | CFA CHI 15 |
29 | Jones-Quartey, Harold (S) | 5-11 | 215 | R | Findlay | 0/0 | W,ARIZ 15 | CFA ARIZ 15 |
27 | McManis, Sherrick (CB) | 6-1 | 197 | 5 | Northwestern | 12/0/0/4 | T,HOUS 12 | D5 HOUS 10 |
36 | Martin, Sherrod (S) | 6-1 | 200 | 6 | Troy | 13/2/0/0 | FA 15 | D2 CARO 09 |
25 | *Porter, Tracy (CB) | 5-11 | 190 | 8 | Indiana | 3/1/2/6 | FA 15 | D2 NO 08 |
31 | Prosinski, Chris (S) | 6-1 | 208 | 5 | Wyoming | 11/0/0/0 | FA 15 | D4 JAX 11 |
26 | Rolle, Antrel (S) | 6-0 | 206 | 11 | Miami | 16/16 | UFA,NYG 15 | D1 ARIZ 05 |
SPECIALISTS | ||||||||
9 | Gould, Robbie (K) | 6-0 | 185 | 11 | Penn State | 12/0/0/4 | FA 05 | CFA NE 05 |
16 | O’Donnell, Patrick (P) | 6-4 | 220 | 2 | Miami | 16/0 | D6 14 | D6 CHI 14 |
48 | Scales, Patrick (LS) | 6-4 | 244 | 1 | Utah State | 2/0/0/0 | FA 14 | CFA BLT 12 |
PRACTICE SQUAD | ||||||||
Blanchard, Matt | 6-3 | 225 | 2 | Wisconsin-Whitewater | 0/0/0/0 | FA 15 | CFA CHI 12 | |
60 | Edison, Cornelius (C) | 6-3 | 295 | R | Portland State | 0/0 | FA 15 | CFA CHI 15 |
30 | Hurst, Demontre (S) | 5-10 | 183 | 2 | Oklahoma | 15/2/0/0 | FA 15 | CFA CHI 13 |
47 | Lasike, Paul (RB/FB | 5-11 | 232 | R | Brigham Young | 0/0 | FA 15 | CFA ARIZ 15 |
45 | Mason, Danny (LB) | 6-3 | 235 | R | Texas A&M-Commerce | 0/0 | FA 15 | FA DEN 15 |
15 | Palmer, Nathan | 5-11 | 198 | 2 | Northern Illinois | 0/0/0/1 | FA 15 | CFA SF 12 |
84 | Sinclair, Gannon (TE) | 6-7 | 270 | R | Missouri State | 0/0 | FA 15 | CFA ARIZ 15 |
70 | *Smith, D’Anthony (T) | 6-2 | 300 | 5 | Louisiana Tech | 0/0/0/0 | FA 14 | D3 JAX 10 |
53 | Timu, John (ILB) | 6-0 | 247 | R | Washington | 0/0 | FA 15 | CFA CHI 15 |
63 | Wallace, Martin (T) | 6-6 | 330 | 2 | Temple | 0/0/0/0 | FA 15 | CFA CLV 13 |
PRACTICE SQUAD INJURED | ||||||||
18 | Saunders, Jalen (WR) | 5-9 | 165 | 2 | Oklahoma | 8/0/1/1 | FA 15 | D4 NYJ 14 |
EXEMPT | ||||||||
73 | Fabuluje, Tayo (T) | 6-6 | 342 | R | Texas Christian | 0/0 | D6 15 | D6 CHI 15 |
RESERVE/PHYSICALLY UNABLE TO PERFORM; RETURNED TO PRACTICE | ||||||||
13 | White, Kevin (WR) | 6-3 | 217 | R | West Virginia | 0/0 | D1 15 | D1 CHI 15 |
RESERVE/INJURED | ||||||||
83 | Bennett, Martellus (TE) | 6-6 | 273 | 8 | Texas A&M | 16/15 | UFA,NYG 13 | D2 DALL 08 |
95 | Ferguson, Ego (DE) | 6-2 | 300 | 2 | Louisiana State | 16/0 | D2 14 | D2 CHI 14 |
46 | Jefferson, Anthony (S) | 6-1 | 198 | R | UCLA | 0/0 | CFA 15 | CFA CHI 15 |
64 | Montgomery, Will (C) | 6-3 | 304 | 10 | Virginia Tech | 16/8 | UFA,DEN 15 | D7 CARO 06 |
21 | Mundy, Ryan (S) | 6-1 | 209 | 6 | West Virginia | 16/16 | UFA,NYG 14 | D6 PITT 08 |
32 | Perry, Senorise (RB) | 6-0 | 207 | 2 | Louisville | 16/0 | CFA 14 | CFA CHI 14 |
35 | Rodgers, Jacquizz (RB) | 5-6 | 199 | 5 | Oregon State | 16/1 | UFA,ATL 15 | D5 ATL 11 |
94 | Washington, Cornelius (DE) | 6-4 | 285 | 3 | Georgia | 13/0/0/3 | D6 13 | D6 CHI 13 |
78 | Weaver, Jason (T) | 6-5 | 305 | 1 | Southern Mississippi | 0/0/0/0 | FA 15 | CFA TB 13 |
*Ended 2014 season on reserve. | ||||||||
Games are games played/games started/did not play/inactive in 2014. For How Acq.: D=Draft; SD=Supplemental Draft; T=Trade; W=Waivers; FA=Free Agent; CFA=College Free Agent; TFA=Transition Free Agent; UFA=Unrestricted Free Agent; RFA=Restricted Free Agent. |
Chicago Bears Team Roster
ALL | NFL | College Football | MLB | NBA |
TOP HEADLINES
- St. Petersburg council approves, then rejects Tropicana Field repairs
- Latest Harbaugh matchup is key contest for Ravens, Chargers
- No. 24 UNLV aims to stay in conference title picture vs. San Jose State
- Browns WR Cedric Tillman exits with apparent head injury
- Paul George has bone bruise in knee, out at least 2 games