No. | Name | Ht. | Wt. | Exp | College | Games | How Acq. | Entry |
RECEIVERS | ||||||||
11 | Bersin, Brenton | 6-3 | 210 | 2 | Wofford | 15/1/0/1 | FA 14 | CFA CARO 13 |
10 | Brown, Corey | 5-11 | 185 | 2 | Ohio State | 13/3/0/3 | CFA 14 | CFA CARO 14 |
82 | Cotchery, Jerricho | 6-1 | 205 | 11 | North Carolina State | 15/13/0/1 | UFA,PITT 14 | D4 NYJ 04 |
84 | Dickson, Ed (TE) | 6-4 | 255 | 6 | Oregon | 16/10 | UFA,BLT 14 | D3 BLT 10 |
17 | Funchess, Devin | 6-4 | 225 | R | Michigan | 0/0 | D2 15 | D2 CARO 15 |
19 | Ginn Jr., Ted (KR) | 5-11 | 185 | 8 | Ohio State | 16/0 | FA 15 | D1 MIA 07 |
81 | Norwood, Kevin | 6-2 | 200 | 2 | Alabama | 9/2/0/7 | T,SEA 15 | D4 SEA 14 |
88 | Olsen, Greg (TE) | 6-5 | 253 | 9 | Miami | 16/16 | T,CHI 11 | D1 CHI 07 |
80 | Simonson, Scott (TE) | 6-5 | 250 | 1 | Assumption | 4/0/0/0 | FA 15 | CFA OAK 14 |
OFFENSIVE LINEMEN | ||||||||
67 | Kalil, Ryan (C) | 6-2 | 300 | 9 | Southern Cal | 16/16 | D2 07 | D2 CARO 07 |
68 | Norwell, Andrew (G) | 6-6 | 325 | 2 | Ohio State | 10/9/0/6 | CFA 14 | CFA CAR 14 |
73 | Oher, Michael (T) | 6-4 | 315 | 7 | Mississippi | 11/11/1/1 | FA 15 | D1 BLT 09 |
74 | Remmers, Mike (T) | 6-5 | 305 | 3 | Oregon State | 5/5/1/2 | FA 14 | CFA DEN 12 |
79 | Scott, Chris (G) | 6-4 | 340 | 4 | Tennessee | 8/0/1/0 | FA 14 | D5 PITT 10 |
70 | Turner, Trai (G) | 6-3 | 320 | 2 | Louisiana State | 13/9/0/3 | D3 14 | D3 CARO 14 |
61 | Velasco, Fernando (G/C) | 6-4 | 310 | 6 | Georgia | 13/7/3/0 | FA 15 | CFA TENN 08 |
60 | Williams, Daryl (T/G) | 6-6 | 335 | R | Oklahoma | 0/0 | D4 15 | D4 CARO 15 |
RUNNING BACKS | ||||||||
34 | Artis-Payne, Cameron | 5-10 | 220 | R | Auburn | 0/0 | D5 15 | D5 CARO 15 |
28 | Stewart, Jonathan | 5-10 | 235 | 8 | Oregon | 13/8/0/3 | D1 08 | D1 CARO 08 |
35 | Tolbert, Mike (FB) | 5-9 | 250 | 8 | Coastal Carolina | 8/6/0/0 | UFA,SD 12 | CFA SD 08 |
32 | Wegher, Brandon | 5-10 | 215 | R | Morningside | 0/0 | CFA 15 | CFA CARO 15 |
43 | Whittaker, Fozzy | 5-10 | 205 | 3 | Texas | 10/1/1/5 | FA 14 | CFA ARZ 12 |
QUARTERBACKS | ||||||||
3 | Anderson, Derek | 6-6 | 230 | 11 | Oregon State | 6/2/10/0 | FA 11 | D6 BLT 05 |
1 | Newton, Cam | 6-5 | 245 | 5 | Auburn | 14/14/0/2 | D1 11 | D1 CARO 11 |
14 | Webb, Joe | 6-4 | 235 | 6 | Alabama-Birmingham | 7/0/2/7 | UFA,MINN 14 | D6 MINN 10 |
DEFENSIVE LINEMEN | ||||||||
97 | Addison, Mario (E) | 6-3 | 260 | 5 | Troy | 16/0 | FA 12 | CFA CHI 11 |
69 | Allen, Jared (E) | 6-6 | 270 | 12 | Idaho State | 15/15/0/1 | T,CHI 15 | D4 KC 04 |
91 | Delaire, Ryan (E) | 6-4 | 265 | R | Towson | 0/0 | FA 15 | CFA TB 15 |
94 | Ealy, Kony (E) | 6-4 | 275 | 2 | Missouri | 15/0/0/1 | D2 14 | D2 CARO 14 |
92 | Edwards, Dwan (T) | 6-3 | 305 | 12 | Oregon State | 16/0 | FA 12 | D2 BLT 04 |
95 | Johnson, Charles (E) | 6-2 | 282 | 9 | Georgia | 16/16 | D3 07 | D3 CARO 07 |
98 | Lotulelei, Star (T) | 6-2 | 320 | 3 | Utah | 14/13/0/2 | D1 13 | D1 CARO 13 |
93 | Love, Kyle (T) | 6-1 | 315 | 4 | Mississippi State | 0/0/0/2 | FA 14 | CFA NE 10 |
99 | Short, Kawann (T) | 6-3 | 315 | 3 | Purdue | 16/9 | D2 13 | D2 CARO 13 |
LINEBACKERS | ||||||||
58 | Davis, Thomas (O) | 6-1 | 235 | 11 | Georgia | 15/11/0/1 | D1 05 | D1 CARO 05 |
53 | Jacobs, Ben (M) | 6-4 | 240 | 2 | Fresno State | 16/0 | FA 14 | CFA CLV 11 |
56 | Klein, A.J. (O) | 6-1 | 240 | 3 | Iowa State | 14/8/0/2 | D5 13 | D5 CARO 13 |
59 | Kuechly, Luke (M) | 6-3 | 238 | 4 | Boston College | 16/16 | D1 12 | D1 CARO 12 |
55 | Mayo, David (M) | 6-2 | 240 | R | Texas State | 0/0 | D5 15 | D5 CARO 15 |
54 | Thompson, Shaq (O) | 6-0 | 230 | R | Washington | 0/0 | D1 15 | D1 CARO 15 |
DEFENSIVE BACKS | ||||||||
25 | Benwikere, Bene’ (CB) | 6-0 | 195 | 2 | San Jose State | 10/6/0/6 | D5 14 | D5 CARO 14 |
33 | Boston, Tre (S) | 6-1 | 210 | 2 | North Carolina | 11/5/0/5 | D4 14 | D4 CARO 14 |
20 | Coleman, Kurt (S) | 5-11 | 200 | 6 | Ohio State | 15/3/0/1 | UFA,KC 15 | D7 PHA 10 |
26 | Finnegan, Cortland (CB) | 5-10 | 190 | 10 | Samford | 12/12/0/4 | FA 15 | D7 TENN 06 |
41 | Harper, Roman (S) | 6-1 | 205 | 10 | Alabama | 16/16 | FA 14 | D2 NO 06 |
42 | Jones, Colin (S) | 6-0 | 205 | 5 | Texas Christian | 16/2 | T,SF 12 | D6 SF 11 |
29 | Marlowe, Dean (S) | 6-1 | 205 | R | James Madison | 0/0 | CFA 15 | CFA CARO 15 |
24 | Norman, Josh (CB) | 6-0 | 195 | 4 | Coastal Carolina | 14/10/0/2 | D5 12 | D5 CARO 12 |
31 | *Tillman, Charles (CB) | 6-2 | 210 | 12 | Louisiana-Lafayette | 2/2/0/0 | UFA,CHI 15 | D2 CHI 03 |
21 | Williams, Teddy (CB) | 6-1 | 210 | 4 | Texas-San Antonio | 7/0/0/4 | FA 15 | CFA DALL 10 |
SPECIALISTS | ||||||||
9 | Gano, Graham (K) | 6-2 | 205 | 7 | Florida State | 16/0 | FA 12 | CFA BLT 09 |
44 | Jansen, J.J. (LS) | 6-2 | 240 | 8 | Notre Dame | 16/0 | T,GB 09 | CFA GB 08 |
8 | Nortman, Brad (P) | 6-2 | 215 | 4 | Wisconsin | 16/0 | D6 12 | D6 CARO 12 |
PRACTICE SQUAD | ||||||||
65 | Alecxih, Chas (DT) | 6-4 | 295 | 1 | Pittsburgh | 0/0/0/0 | FA 15 | CFA MIA 12 |
85 | Askew, Nate (TE) | 6-4 | 250 | 1 | Texas A&M | 0/0/0/0 | FA 15 | CFA TB 14 |
39 | Ball, Marcus (S) | 6-1 | 220 | 2 | Memphis | 12/2/0/4 | FA 15 | FA NO 14 |
50 | Blechen, Brian (LB) | 6-2 | 225 | R | Utah | 0/0 | FA 15 | CFA CARO 15 |
18 | Byrd, Damiere (WR) | 5-9 | 175 | R | South Carolina | 0/0 | FA 15 | CFA CARO 15 |
77 | Cox, Rakim (DE) | 6-4 | 260 | 1 | Villanova | 0/0/0/0 | FA 15 | CFA MINN 14 |
62 | Dismukes, Reese (G) | 6-3 | 295 | R | Auburn | 0/0 | FA 15 | CFA PITT 15 |
37 | Dowling, Ras-I (S) | 6-1 | 210 | 3 | Virginia | 3/0/0/0 | FA 14 | D2 NE 11 |
63 | Foucault, David (T) | 6-8 | 320 | 2 | Montreal, Canada | 5/1/2/9 | FA 15 | CFA CARO 14 |
22 | Young, Lou (CB) | 6-1 | 205 | 1 | Georgia Tech | 0/0/0/0 | FA 15 | CFA DEN 14 |
RESERVE/SUSPENDED | ||||||||
90 | Alexander, Frank (DE) | 6-4 | 270 | 3 | Oklahoma | 1/0/0/0 | D4 12 | D4 CARO 12 |
96 | Horton, Wes (DE) | 6-5 | 270 | 3 | Southern Cal | 16/15 | FA 15 | CFA CARO 13 |
RESERVE/INJURED | ||||||||
13 | Benjamin, Kelvin (WR) | 6-5 | 245 | 2 | Florida State | 16/15 | D1 14 | D1 CARO 14 |
78 | *Chandler, Nate (T) | 6-4 | 315 | 4 | UCLA | 11/11/0/0 | FA 12 | CFA CARO 12 |
69 | Green, Tyronne (G) | 6-2 | 320 | 6 | Auburn | 0/0/0/0 | FA 15 | D4 SD 09 |
87 | *Hill, Stephen (WR) | 6-4 | 215 | 3 | Georgia Tech | 0/0/0/0 | FA 15 | D2 NYJ 12 |
71 | Miley, Arthur (DE) | 6-6 | 265 | R | Southern | 0/0 | CFA 15 | CFA CARO 15 |
66 | Silatolu, Amini (G) | 6-4 | 320 | 4 | Midwestern State | 7/7/0/9 | D2 12 | D2 CARO 12 |
*Ended 2014 season on reserve. | ||||||||
Games are games played/games started/did not play/inactive in 2014. For How Acq.: D=Draft; SD=Supplemental Draft; T=Trade; W=Waivers; FA=Free Agent; CFA=College Free Agent; UFA=Unrestricted Free Agent; FFA=Franchise Free Agent; RFA=Restricted Free Agent. |
Carolina Panthers Team Roster
ALL | NFL | College Football | MLB | NBA |
TOP HEADLINES
- Commanders TE Zach Ertz clears concussion protocol, will play vs. Eagles
- Jets All-Pro DT Quinnen Williams (hamstring) to miss start vs. Rams
- Jameis Winston goes from QB1 to inactive for Browns
- Report: Cowboys All-Pro LB Micah Parsons (illness) expected to play vs. Bucs
- Phillies acquire LHP Jesus Luzardo from Marlins for prospects