No. | Name | Ht. | Wt. | Exp | College | Games | How Acq. | Entry |
RECEIVERS | ||||||||
85 | Clay, Charles (TE/FB) | 6-3 | 255 | 5 | Tulsa | 14/14/0/2 | TFA,MIA 15 | D6 MIA 11 |
81 | Easley, Marcus | 6-2 | 217 | 6 | Connecticut | 10/0/0/6 | FA 12 | D4 BUFF 10 |
89 | Gragg, Chris (TE) | 6-3 | 244 | 3 | Arkansas | 10/5/0/6 | D7 13 | D7 BUFF 13 |
15 | Hogan, Chris | 6-1 | 220 | 3 | Monmouth | 16/2 | FA 12 | CFA SF 11 |
84 | O’Leary, Nick (TE) | 6-3 | 252 | R | Florida State | 0/0 | FA 15 | D6 BUFF 15 |
11 | Thigpen, Marcus | 5-9 | 200 | 4 | Indiana | 9/0/0/0 | FA 15 | CFA PHA 09 |
14 | Watkins, Sammy | 6-1 | 211 | 2 | Clemson | 16/16 | D1 14 | D1 BUFF 14 |
10 | Woods, Robert | 6-0 | 190 | 3 | Southern Cal | 16/16 | D2 13 | D2 BUFF 13 |
OFFENSIVE LINEMEN | ||||||||
77 | Glenn, Cordy (T) | 6-6 | 345 | 4 | Georgia | 16/16 | D2 12 | D2 BUFF 12 |
72 | Groy, Ryan (G) | 6-5 | 320 | 2 | Wisconsin | 4/3/3/0 | FA 15 | CFA CHI 14 |
66 | Henderson, Sentreal (T) | 6-7 | 331 | 2 | Miami | 16/16 | D7 14 | D7 BUFF 14 |
64 | Incognito, Richie (G) | 6-3 | 319 | 9 | Nebraska | 0/0/0/0 | FA 15 | D3 STL 05 |
71 | Kouandjio, Cyrus (T) | 6-7 | 322 | 2 | Alabama | 1/0/0/15 | D2 14 | D2 BUFF 14 |
76 | Miller, John (G) | 6-2 | 303 | R | Louisville | 0/0 | D3 15 | D3 BUFF 15 |
79 | Mills, Jordan (T) | 6-5 | 316 | 3 | Louisiana Tech | 13/13/0/3 | FA 15 | D5 CHI 13 |
60 | Urbik, Kraig (G) | 6-5 | 324 | 7 | Wisconsin | 16/9 | W,PITT 10 | D3 PITT 09 |
70 | Wood, Eric (C) | 6-4 | 310 | 7 | Louisville | 16/16 | D1 09 | D1 BUFF 09 |
RUNNING BACKS | ||||||||
26 | Dixon, Boobie | 6-1 | 233 | 6 | Mississippi State | 16/0 | UFA,SF 14 | D6 SF 10 |
42 | Felton, Jerome (FB) | 6-0 | 248 | 8 | Furman | 16/3 | UFA,MINN 15 | D5 DET 08 |
35 | *Gillislee, Mike | 5-11 | 219 | 3 | Florida | 0/0/0/0 | FA 15 | D5 MIA 13 |
25 | McCoy, LeSean | 5-11 | 208 | 7 | Pittsburgh | 16/16 | T,PHA 15 | D2 PHA 09 |
29 | Williams, Karlos | 6-1 | 230 | R | Florida State | 0/0 | D5 15 | D5 BUFF 15 |
QUARTERBACKS | ||||||||
8 | Johnson, Josh | 6-3 | 210 | 7 | San Diego | 0/0/0/13 | FA 15 | D5 TB 08 |
3 | Manuel, EJ | 6-4 | 237 | 3 | Florida State | 5/4/11/0 | D1 13 | D1 BUFF 13 |
5 | Taylor, Tyrod | 6-1 | 215 | 5 | Virginia Tech | 1/0/15/0 | UFA,BLT 15 | D6 BLT 11 |
DEFENSIVE LINEMEN | ||||||||
90 | Barnes, T.J. (T) | 6-7 | 364 | 2 | Georgia Tech | 6/0/0/10 | FA 15 | CFA JAX 13 |
97 | Bryant, Corbin (T) | 6-4 | 300 | 3 | Northwestern | 16/0 | FA 13 | CFA PITT 11 |
96 | Charles, Stefan (T) | 6-5 | 323 | 3 | Regina, Canada | 16/1 | FA 13 | CFA TENN 13 |
99 | Dareus, Marcell (T) | 6-3 | 331 | 5 | Alabama | 15/15/0/1 | D1 11 | D1 BUFF 11 |
93 | Edwards, Lavar (E) | 6-4 | 275 | 3 | Louisiana State | 4/0/0/3 | FA 15 | D5 TENN 13 |
75 | Enemkpali, IK (E) | 6-1 | 261 | 2 | Louisiana Tech | 6/0/1/9 | W,NYJ 15 | D6 NYJ 14 |
55 | Hughes, Jerry (E) | 6-2 | 254 | 6 | Texas Christian | 16/16 | T,BUFF 13 | D1 IND 10 |
94 | Williams, Mario (E) | 6-6 | 292 | 10 | North Carolina State | 16/16 | UFA,HOUS 12 | D1 HOUS 06 |
LINEBACKERS | ||||||||
53 | Bradham, Nigel (O) | 6-2 | 241 | 4 | Florida State | 14/14/0/2 | D4 12 | D4 BUFF 12 |
52 | Brown, Preston (M) | 6-1 | 251 | 2 | Louisville | 16/14 | D3 14 | D3 BUFF 14 |
58 | Johnson, Randell (O) | 6-4 | 245 | 2 | Florida Atlantic | 5/0/0/11 | D7 14 | D7 14 BUFF |
91 | Lawson, Manny (O) | 6-5 | 240 | 10 | North Carolina State | 16/0 | UFA,CIN 13 | D1 SF 06 |
51 | Reddick, Kevin (M) | 6-1 | 240 | 2 | North Carolina | 5/0/0/0 | FA 15 | CFA NO 13 |
50 | Steward, Tony (O) | 6-0 | 241 | R | Clemson | 0/0 | D6 15 | D6 BUFF 15 |
DEFENSIVE BACKS | ||||||||
33 | Brooks, Ron (CB) | 5-10 | 190 | 4 | Louisiana State | 14/1/0/2 | D4 12 | D4 BUFF 12 |
39 | *Butler, Mario (CB) | 6-1 | 187 | 2 | Georgia Tech | 0/0/0/0 | FA 14 | CFA DALL 11 |
28 | Darby, Ronald (CB) | 5-11 | 193 | R | Florida State | 0/0 | D2 15 | D2 BUFF 15 |
24 | Gilmore, Stephon (CB) | 6-1 | 190 | 4 | South Carolina | 14/14/0/2 | D1 12 | D1 BUFF 12 |
20 | Graham, Corey (S) | 6-0 | 196 | 9 | New Hampshire | 16/9 | UFA,BLT 14 | D5 CHI 07 |
21 | *McKelvin, Leodis (CB) | 5-10 | 185 | 8 | Troy | 10/9/0/0 | D1 08 | D1 BUFF 08 |
36 | *Meeks, Jonathan (S) | 6-0 | 209 | 3 | Clemson | 0/0/0/2 | FA 15 | D5 BUFF 13 |
30 | Rambo, Bacarri (S) | 6-0 | 211 | 3 | Georgia | 6/0/0/2 | FA 14 | D6 WSH 13 |
37 | Robey, Nickell (CB) | 5-8 | 165 | 3 | Southern Cal | 16/7 | CFA 13 | CFA BUFF 13 |
27 | Williams, Duke (S) | 5-11 | 201 | 3 | Nevada | 16/4 | D4 13 | D4 BUFF 13 |
SPECIALISTS | ||||||||
2 | Carpenter, Dan (K) | 6-2 | 228 | 8 | Montana | 16/0 | FA 13 | CFA MIA 08 |
4 | Gay, Jordan (K) | 6-1 | 200 | 2 | Centre | 16/0 | FA 15 | CFA CARO 13 |
65 | Sanborn, Garrison (LS) | 6-1 | 240 | 6 | Florida State | 16/0 | CFA 09 | CFA BUFF 09 |
6 | Schmidt, Colton (P) | 5-11 | 224 | 2 | California-Davis | 16/0 | FA 14 | CFA SF 13 |
PRACTICE SQUAD | ||||||||
13 | Lewis, Dezmin (WR) | 6-4 | 214 | R | Central Arkansas | 0/0 | FA 15 | D7 BUFF 15 |
46 | Noel, Merrill (CB) | 5-10 | 175 | R | Wake Forest | 0/0 | FA 15 | CFA BUFF 15 |
16 | Powell, Walter (WR) | 6-0 | 189 | 2 | Murray State | 5/0/0/11 | FA 15 | D6 ARIZ 14 |
56 | Reed, Cedric (DE) | 6-5 | 269 | R | Texas | 0/0 | FA 15 | CFA BUFF 15 |
68 | Richardson, Cyril (G) | 6-5 | 343 | 2 | Baylor | 12/4/0/4 | FA 15 | D5 BUFF 14 |
44 | *Seamster, Sammy (CB) | 6-0 | 205 | 2 | Middle Tennessee | 2/0/0/0 | FA 15 | CFA BLT 14 |
59 | Tarpley, A.J. (MLB) | 6-2 | 242 | R | Stanford | 0/0 | FA 15 | CFA BUFF 15 |
93 | Worthy, Jerel (E) | 6-2 | 308 | 3 | Michigan State | 0/0/0/0 | FA 15 | D2 GB 12 |
RESERVE/PHYSICALLY UNABLE TO PERFORM | ||||||||
41 | Thomas, Cam (CB) | 6-1 | 200 | R | Western Kentucky | 0/0 | CFA 15 | CFA BUFF 15 |
RESERVE/INJURED, DESIGNATED FOR RETURN | ||||||||
23 | Williams, Aaron (S) | 6-0 | 199 | 5 | Texas | 15/14/0/1 | D2 11 | D2 BUFF 11 |
RESERVE/INJURED | ||||||||
98 | Carrington, Alex (DT) | 6-5 | 301 | 6 | Arkansas State | 8/0/0/8 | UFA,STL 15 | D3 BUFF 10 |
79 | Chandler, Tyson (T) | 6-6 | 331 | R | North Carolina State | 0/0 | CFA 15 | CFA BUFF 15 |
88 | Goodwin, Marquise (WR) | 5-9 | 179 | 3 | Texas | 10/0/0/6 | D3 13 | D3 BUFF 13 |
48 | Gray, MarQueis (TE) | 6-4 | 242 | 3 | Minnesota | 13/5/0/3 | W,MINN 14 | CFA SF 13 |
18 | Harvin, Percy (WR) | 5-11 | 184 | 7 | Florida | 13/12/0/1 | FA 15 | D1 MINN 09 |
57 | Powell, Ty (OLB) | 6-2 | 249 | 3 | Harding | 14/0/0/2 | FA 13 | D7 SEA 13 |
95 | Williams, Kyle (DT) | 6-1 | 303 | 9 | Louisiana State | 15/15/0/1 | D5 06 | D5 BUFF 06 |
41 | Wood, Cierre (RB) | 5-11 | 215 | 2 | Notre Dame | 0/0/0/0 | FA 15 | CFA HOUS 13 |
92 | Wynn, Jarius (DE) | 6-3 | 285 | 7 | Georgia | 11/1/0/5 | UFA,DALL 14 | D6 GB 09 |
*Ended 2014 season on reserve. | ||||||||
Games are games played/games started/did not play/inactive in 2014. For How Acq.: D=Draft; T=Trade; W=Waivers; FA=Free Agent; CFA=College Free Agent; UFA=Unrestricted Free Agent; TFA=Transition Free Agent; FA=Restricted Free Agent. |
Buffalo Bills Team Roster
ALL | NFL | College Football | MLB | NBA |
TOP HEADLINES
- Commanders TE Zach Ertz clears concussion protocol, will play vs. Eagles
- Jets All-Pro DT Quinnen Williams (hamstring) to miss start vs. Rams
- Jameis Winston goes from QB1 to inactive for Browns
- Report: Cowboys All-Pro LB Micah Parsons (illness) expected to play vs. Bucs
- Phillies acquire LHP Jesus Luzardo from Marlins for prospects