No. | Name | Ht. | Wt. | Exp | College | Games | How Acq. | Entry |
RECEIVERS | ||||||||
11 | Aiken, Kamar | 6-2 | 215 | 2 | Central Florida | 16/0 | FA 14 | CFA BUFF 11 |
83 | Brown, Daniel | 6-5 | 225 | R | James Madison | 0/0 | FA 15 | CFA BLT 15 |
14 | Brown, Marlon | 6-5 | 214 | 3 | Georgia | 14/1/0/2 | CFA 13 | CFA BLT 13 |
17 | *Butler, Jeremy | 6-2 | 213 | 2 | Tennessee-Martin | 0/0/0/0 | FA 15 | CFA BLT 14 |
81 | Clay, Kaelin | 5-10 | 195 | R | Utah | 0/0 | FA 15 | D6 TB 15 |
80 | Gillmore, Crockett (TE) | 6-6 | 270 | 2 | Colorado State | 15/1/0/1 | D3 14 | D3 BLT 14 |
13 | Givens, Chris | 6-0 | 203 | 4 | Wake Forest | 14/0/0/2 | T,STL 15 | D4 STL 12 |
89 | Gordon, Richard (TE) | 6-4 | 265 | 5 | Miami | 5/3/0/3 | FA 15 | D6 OAK 11 |
86 | *Reuland, Konrad (TE) | 6-5 | 260 | 3 | Stanford | 0/0/0/0 | FA 15 | CFA SF 12 |
87 | Williams, Maxx (TE) | 6-4 | 250 | R | Minnesota | 0/0 | D2 15 | D2 BLT 15 |
OFFENSIVE LINEMEN | ||||||||
74 | Hurst, James (T) | 6-5 | 312 | 2 | North Carolina | 16/5 | CFA 14 | CFA BLT 14 |
66 | Jensen, Ryan (C) | 6-4 | 310 | 2 | Colorado State-Pueblo | 1/0/0/1 | FA 14 | D6 BLT 13 |
62 | Johnson, Kaleb (G) | 6-4 | 316 | R | Rutgers | 0/0 | FA 15 | CFA BLT 15 |
60 | Monroe, Eugene (T) | 6-5 | 300 | 7 | Virginia | 11/11/0/5 | T,JAX 13 | D1 JAX 09 |
72 | Osemele, Kelechi (G/T) | 6-5 | 330 | 4 | Iowa State | 14/14/0/2 | D2 12 | D2 BLT 12 |
64 | Urschel, John (G/C) | 6-3 | 305 | 2 | Penn State | 11/3/0/5 | D5 14 | D5 BLT 14 |
71 | *Wagner, Rick (T) | 6-6 | 310 | 3 | Wisconsin | 15/15/0/0 | D5 13 | D5 BLT 13 |
73 | Yanda, Marshal (G) | 6-3 | 305 | 9 | Iowa | 16/16 | D3 07 | D3 BLT 07 |
77 | Wesley, De’Ondre (T) | 6-7 | 326 | R | Brigham Young | 0/0 | FA 15 | CFA BLT 15 |
RUNNING BACKS | ||||||||
37 | Allen, Javorius | 6-0 | 220 | R | Southern Cal | 0/0 | D4 15 | D4 BLT 15 |
44 | Juszczyk, Kyle (FB) | 6-1 | 248 | 3 | Harvard | 16/14 | D4 13 | D4 ATL 13 |
43 | Mostert, Raheem | 5-10 | 195 | R | Purdue | 0/0 | W,MIA 15 | CFA PHA 15 |
42 | West, Terrance | 5-10 | 225 | 2 | Towson | 14/6/1/1 | FA 15 | D3 CLV 14 |
QUARTERBACKS | ||||||||
2 | Clausen, Jimmy | 6-2 | 210 | 6 | Notre Dame | 4/1/11/1 | W,CHI 15 | D2 CARO 10 |
8 | Schaub, Matt | 6-6 | 245 | 11 | Virginia | 11/0/3/2 | FA 15 | D3 ATL 04 |
DEFENSIVE LINEMEN | ||||||||
99 | Canty, Chris (E) | 6-7 | 320 | 11 | Virginia | 11/11/0/5 | FA 15 | D4 DALL 05 |
94 | Davis, Carl (T) | 6-5 | 320 | R | Iowa | 0/0 | D3 15 | D3 BLT 15 |
93 | Guy, Lawrence (E) | 6-4 | 305 | 5 | Arizona State | 14/1/0/2 | W,SD 14 | D7 GB 11 |
97 | Jernigan, Timmy (E) | 6-2 | 302 | 2 | Florida State | 12/3/0/4 | D2 14 | D2 BLT 14 |
95 | *Lewis-Moore, Kapron (E) | 6-4 | 315 | 2 | Notre Dame | 0/0/0/0 | D6 13 | D6 BLT 13 |
96 | *Urban, Brent (E) | 6-7 | 295 | 2 | Virginia | 0/0/0/0 | D4 14 | D4 BLT 14 |
98 | Williams, Brandon (T) | 6-1 | 335 | 3 | Missouri Southern | 16/14 | D3 13 | D3 BLT 13 |
LINEBACKERS | ||||||||
59 | *Brown, Arthur (I) | 6-0 | 240 | 3 | Kansas State | 4/0/0/12 | D2 13 | D2 ATL 13 |
58 | Dumervil, Elvis (O) | 5-11 | 255 | 10 | Louisville | 16/2 | FA 13 | D4 DEN 06 |
50 | McClellan, Albert (I) | 6-2 | 254 | 5 | Marshall | 16/0 | FA 11 | CFA BLT 10 |
57 | Mosley, C.J. (I) | 6-2 | 235 | 2 | Alabama | 16/16 | D1 14 | D1 BLT 14 |
54 | Orr, Zachary (I) | 6-0 | 255 | 2 | North Texas | 15/0/0/1 | CFA 14 | CFA BLT 14 |
51 | Smith, Daryl (I) | 6-2 | 250 | 12 | Georgia Tech | 16/16 | FA 13 | D2 JAX 04 |
90 | Smith, Za’Darius (O) | 6-4 | 275 | R | Kentucky | 0/0 | D4 15 | D4 BLT 15 |
91 | Upshaw, Courtney (O) | 6-2 | 272 | 4 | Alabama | 16/14 | D2 12 | D2 BLT 12 |
DEFENSIVE BACKS | ||||||||
24 | Arrington, Kyle (CB) | 5-10 | 190 | 7 | Hofstra | 14/4/1/1 | FA 15 | CFA PHA 09 |
31 | *Brooks, Terrence (S) | 5-11 | 200 | 2 | Florida State | 11/0/0/3 | D3 14 | D3 BLT 14 |
33 | Hill III, Will (S) | 6-1 | 228 | 4 | Florida | 10/8/0/0 | FA 14 | CFA NYG 12 |
41 | Levine Sr., Anthony (S) | 5-11 | 200 | 4 | Tennessee State | 16/3 | FA 15 | CFA GB 10 |
23 | Lewis, Kendrick (S) | 6-0 | 205 | 6 | Mississippi | 16/16 | UFA,HOU 15 | D5 KC 10 |
22 | *Smith, Jimmy (CB) | 6-2 | 206 | 5 | Colorado | 8/8/0/1 | D1 11 | D1 BLT 11 |
28 | Trawick, Brynden (S) | 6-2 | 225 | 3 | Troy | 14/0/0/2 | FA 13 | CFA BLT 13 |
25 | Walker, Tray (CB) | 6-2 | 199 | R | Texas Southern | 0/0 | D4 15 | D4 BLT 15 |
21 | Webb, Lardarius (CB) | 5-10 | 182 | 7 | Nicholls State | 13/11/0/3 | D3 09 | D3 BLT 09 |
SPECIALISTS | ||||||||
46 | *Cox, Morgan (LS) | 6-4 | 233 | 6 | Tennessee | 7/0/0/0 | CFA 10 | CFA BLT 10 |
4 | Koch, Sam (P) | 6-1 | 219 | 10 | Nebraska | 16/0 | D6 06 | D6 BLT 06 |
9 | Tucker, Justin (K) | 6-0 | 183 | 4 | Texas | 16/0 | CFA 12 | CFA BLT 12 |
PRACTICE SQUAD | ||||||||
45 | Beyer, Brennen (OLB) | 6-4 | 256 | R | Michigan | 0/0 | FA 15 | CFA BLT 15 |
63 | Clausell, Blaine (T) | 6-7 | 315 | R | Mississippi State | 0/0 | FA 15 | CFA BLT 15 |
10 | *Jacobs, Chuck (WR) | 6-0 | 178 | 2 | Utah State | 0/0/0/0 | FA 15 | CFA SF 13 |
30 | Magee, Terrence (RB) | 5-9 | 215 | R | Louisiana State | 0/0 | FA 15 | CFA BLT 15 |
13 | Matthews, Chris (WR) | 6-5 | 218 | 1 | Kentucky | 3/0/0/1 | FA 15 | CFA CLV 11 |
70 | Myers, Robert (G) | 6-5 | 335 | R | Tennessee State | 0/0 | FA 15 | D5 BLT 15 |
36 | Perry, Nick (S) | 6-1 | 211 | R | Alabama | 0/0 | FA 15 | CFA BLT 15 |
40 | Price, Sheldon (CB) | 6-2 | 198 | 1 | UCLA | 0/0/0/2 | FA 15 | CFA IND 13 |
38 | Rolle, Jumal (CB) | 6-0 | 188 | 2 | Catawba | 10/0/0/2 | FA 15 | CFA BUFF 13 |
Spears, Harold (TE) | 6-4 | 248 | R | New Hampshire | 0/0 | FA 15 | CFA NO 15 | |
RESERVE/SUSPENDED | ||||||||
82 | Boyle, Nick (TE) | 6-4 | 260 | R | Delaware | 0/0 | D5 15 | D5 BLT 15 |
RESERVE/PHYSICALLY UNABLE TO PERFORM | ||||||||
88 | *Pitta, Dennis (TE) | 6-4 | 245 | 6 | Brigham Young | 3/3/0/0 | D4 10 | D4 BLT 10 |
RESERVE/INJURED | ||||||||
15 | Campanaro, Michael (WR) | 5-9 | 185 | 2 | Wake Forest | 4/0/0/12 | D7 14 | D7 BLT 14 |
39 | *Davis, Will (CB) | 5-11 | 190 | 3 | Utah State | 10/0/0/0 | T,MIA 15 | D3 MIA 13 |
26 | Elam, Matt (S) | 5-10 | 200 | 3 | Florida | 16/11 | D1 13 | D1 BLT 13 |
5 | Flacco, Joe (QB) | 6-6 | 245 | 8 | Delaware | 16/16 | D1 08 | D1 BLT 08 |
48 | Ford, Chase (TE) | 6-6 | 265 | 3 | Miami | 11/5/2/0 | FA 15 | CFA PHA 12 |
29 | Forsett, Justin (RB) | 5-8 | 195 | 8 | California | 16/14 | FA 14 | D7 SEA 08 |
18 | Perriman, Breshad (WR) | 6-2 | 218 | R | Central Florida | 0/0 | D1 15 | D1 BLT 15 |
85 | Reisner, Allen (TE) | 6-3 | 255 | 4 | Iowa | 0/0/0/0 | FA 15 | CFA MINN 11 |
79 | Reynolds, Micajah (DT) | 6-5 | 330 | 1 | Michigan State | 0/0/0/0 | FA 15 | CFA NO 14 |
89 | Smith Sr., Steve (WR) | 5-9 | 195 | 15 | Utah | 16/16 | FA 14 | D3 CARO 01 |
55 | Suggs, Terrell (OLB) | 6-3 | 260 | 13 | Arizona State | 16/16 | D1 03 | D1 BLT 03 |
34 | *Taliaferro, Lorenzo (RB) | 6-0 | 225 | 2 | Coastal Carolina | 13/0/0/1 | D4 14 | D4 BLT 14 |
12 | Waller, Darren (WR) | 6-6 | 245 | R | Georgia Tech | 0/0 | D6 15 | D6 BLT 15 |
47 | Wilson, Julian (CB) | 6-2 | 215 | R | Oklahoma | 0/0 | CFA 15 | CFA BLT 15 |
81 | Worthy, Cam (WR) | 6-3 | 212 | R | East Carolina | 0/0 | CFA 15 | CFA BLT 15 |
35 | Wright, Shareece (CB) | 5-11 | 182 | 5 | Southern Cal | 14/14/0/2 | UFA,SD 15 | D3 SD 11 |
53 | Zuttah, Jeremy (C) | 6-4 | 300 | 8 | Rutgers | 16/16 | T,TB 14 | D3 TB 08 |
*Ended 2014 season on reserve. | ||||||||
Games are games played/games started/did not play/inactive in 2014. For How Acq.: D=Draft; SD=Supplemental Draft; T=Trade; W=Waivers; FA=Free Agent; CFA=College Free Agent; UFA=Unrestricted Free Agent; RFA=Restricted Free Agent; PB=Plan B. |
Baltimore Ravens Team Roster
ALL | NFL | College Football | MLB | NBA |