No. | Name | Ht. | Wt. | Exp | College | Games | How Acq. | Entry |
RECEIVERS | ||||||||
13 | Brown, Jaron | 6-2 | 205 | 3 | Clemson | 16/2 | CFA 13 | CFA ARIZ 13 |
12 | Brown, John | 5-11 | 179 | 2 | Pittsburg State | 16/5 | D3 14 | D3 ARIZ 14 |
85 | Fells, Darren (TE) | 6-7 | 281 | 2 | California-Irvine | 10/5/0/6 | FA 14 | FA SEA 13 |
11 | Fitzgerald, Larry | 6-3 | 218 | 12 | Pittsburgh | 14/13/0/2 | D1 04 | D1 ARIZ 04 |
15 | Floyd, Michael | 6-2 | 220 | 4 | Notre Dame | 16/15 | D1 12 | D1 ARIZ 12 |
10 | Golden, Brittan | 5-11 | 186 | 2 | West Texas A&M | 0/0/0/2 | FA 14 | CFA CHI 12 |
84 | Gresham, Jermaine (TE) | 6-5 | 260 | 6 | Oklahoma | 15/15/0/1 | FA 15 | D1 CIN 10 |
14 | Nelson, J.J. | 5-10 | 160 | R | Alabama-Birmingham | 0/0 | D5 15 | D5 ARIZ 15 |
87 | *Niklas, Troy (TE) | 6-6 | 270 | 2 | Notre Dame | 7/1/0/3 | D2 14 | D2 ARIZ 14 |
OFFENSIVE LINEMEN | ||||||||
61 | Cooper, Jonathan (G) | 6-2 | 311 | 3 | North Carolina | 10/2/4/2 | D1 13 | D1 ARZ 13 |
74 | Humphries, D.J. (T) | 6-5 | 307 | R | Florida | 0/0 | D1 15 | D1 ARZ 15 |
76 | Iupati, Mike (G) | 6-5 | 331 | 6 | Idaho | 15/15/0/1 | UFA,SF 15 | D1 SF 10 |
62 | Larsen, Ted (C) | 6-2 | 305 | 6 | North Carolina State | 16/16 | UFA,TB 14 | D6 NE 10 |
70 | Massie, Bobby (T) | 6-6 | 316 | 4 | Mississippi | 16/16 | D4 12 | D4 ARIZ 12 |
63 | Sendlein, Lyle (C) | 6-3 | 308 | 9 | Texas | 16/16 | FA 15 | CFA ARIZ 07 |
53 | Shipley, A.Q. (C) | 6-1 | 307 | 4 | Penn State | 15/5/0/1 | FA 15 | D7 PITT 09 |
79 | Sowell, Bradley (T) | 6-7 | 315 | 4 | Mississippi | 16/0 | W,IND 13 | CFA TB 12 |
68 | Veldheer, Jared (T) | 6-8 | 321 | 6 | Hillsdale | 16/16 | UFA,OAK 14 | D3 OAK 10 |
RUNNING BACKS | ||||||||
38 | *Ellington, Andre | 5-9 | 199 | 3 | Clemson | 12/12/0/1 | D6 13 | D6 ARIZ 13 |
31 | Johnson, David | 6-1 | 224 | R | Northern Iowa | 0/0 | D3 15 | D3 ARIZ 15 |
30 | Taylor, Stepfan | 5-9 | 216 | 3 | Stanford | 14/4/0/2 | D5 13 | D5 ARIZ 13 |
33 | Williams, Kerwynn | 5-8 | 198 | 2 | Utah State | 5/0/1/2 | FA 14 | D7 IND 13 |
QUARTERBACKS | ||||||||
9 | Barkley, Matt | 6-2 | 227 | 3 | Southern Cal | 1/0/7/8 | T,PHA 15 | D4 PHA 13 |
3 | *Palmer, Carson | 6-5 | 235 | 13 | Southern Cal | 6/6/0/3 | T,OAK 13 | D1 CIN 03 |
5 | Stanton, Drew | 6-3 | 243 | 9 | Michigan State | 9/8/5/2 | UFA,IND 13 | D2 DET 07 |
DEFENSIVE LINEMEN | ||||||||
71 | Bryant, Red (E) | 6-4 | 323 | 8 | Texas A&M | 16/16 | FA 15 | D4 SEA 08 |
93 | Campbell, Calais (E) | 6-8 | 300 | 8 | Miami | 14/14/0/2 | D2 08 | D2 ARIZ 08 |
95 | Gunter, Rodney (NT) | 6-5 | 305 | R | Delaware State | 0/0 | D4 15 | D4 ARIZ 15 |
97 | Mauro, Josh (E) | 6-6 | 282 | 2 | Stanford | 5/2/0/2 | FA 14 | CFA PITT 14 |
90 | Redding, Cory (E) | 6-4 | 318 | 13 | Texas | 16/16 | UFA,IND 15 | D3 DET 03 |
92 | Rucker, Frostee (E) | 6-3 | 280 | 10 | Southern Cal | 15/8/0/1 | FA 13 | D3 CIN 06 |
91 | *Stinson, Ed (T) | 6-4 | 287 | 2 | Alabama | 10/2/0/4 | D5 14 | D5 ARIZ 14 |
94 | Williams, Xavier (NT) | 6-2 | 309 | R | Northern Iowa | 0/0 | CFA 15 | CFA ARIZ 15 |
LINEBACKERS | ||||||||
54 | Freeney, Dwight (O) | 6-1 | 268 | 14 | Syracuse | 16/9 | FA 15 | D1 IND 02 |
59 | Fua, Alani (I) | 6-5 | 234 | R | Brigham Young | 0/0 | CFA 15 | CFA ARIZ 15 |
44 | Golden, Markus (O) | 6-3 | 260 | R | Missouri | 0/0 | D2 15 | D2 ARIZ 15 |
96 | Martin, Kareem (O) | 6-6 | 272 | 2 | North Carolina | 11/2/0/5 | D3 14 | D3 ARIZ 14 |
51 | Minter, Kevin (I) | 6-0 | 246 | 3 | Louisiana State | 16/5 | D2 13 | D2 ARIZ 13 |
57 | Okafor, Alex (O) | 6-4 | 261 | 3 | Texas | 13/12/0/3 | D4 13 | D4 ARIZ 13 |
47 | Riddick, Shaq (O) | 6-6 | 260 | R | West Virginia | 0/0 | D5 15 | D5 ARIZ 15 |
55 | Weatherspoon, Sean (I) | 6-2 | 244 | 6 | Missouri | 0/0/0/0 | UFA, ATL 15 | D1 ATL 10 |
DEFENSIVE BACKS | ||||||||
28 | Bethel, Justin (CB) | 6-0 | 200 | 4 | Prebyterian | 16/0 | D6 12 | D6 ARIZ 12 |
20 | Bucannon, Deone (S) | 6-1 | 211 | 2 | Washington State | 16/9 | D1 14 | D1 ARIZ 14 |
22 | Jefferson, Tony (S) | 5-11 | 212 | 3 | Oklahoma | 16/9 | CFA 13 | CFA ARIZ 13 |
26 | Johnson, Rashad (S) | 5-11 | 204 | 7 | Alabama | 16/16 | D3 09 | D3 ARIZ 09 |
32 | Mathieu, Tyrann (S) | 5-9 | 186 | 3 | Louisiana State | 13/6/0/3 | D3 13 | D3 ARIZ 13 |
21 | Peterson, Patrick (CB) | 6-1 | 219 | 5 | Louisiana State | 16/16 | D1 11 | D1 ARIZ 11 |
25 | Powers, Jerraud (CB) | 5-10 | 187 | 7 | Auburn | 16/10 | UFA,IND 13 | D3 IND 09 |
36 | Swearinger, D.J. (S) | 5-10 | 208 | 3 | South Carolina | 16/12 | FA 15 | D2 HOUS 13 |
27 | White, Corey (CB) | 6-1 | 210 | 4 | Samford | 15/9/0/1 | FA 15 | D5 NO 12 |
SPECIALISTS | ||||||||
2 | Butler, Drew (P) | 6-1 | 217 | 3 | Georgia | 15/0/0/0 | FA 14 | CFA PITT 12 |
7 | Catanzaro, Chandler (K) | 6-3 | 200 | 2 | Clemson | 16/0 | CFA 14 | CFA ARIZ 14 |
82 | Leach, Mike (LS) | 6-2 | 235 | 16 | William & Mary | 16/0 | FA 09 | CFA TENN 00 |
PRACTICE SQUAD | ||||||||
29 | Byndom, Carrington (CB) | 6-0 | 180 | 1 | Texas | 3/0/0/1 | FA 15 | CFA CARO 14 |
37 | Eskridge, Durell (S) | 6-3 | 207 | R | Syracuse | 0/0 | FA 15 | CFA NYJ 15 |
39 | Hughes, Robert (FB) | 5-11 | 235 | 3 | Notre Dame | 16/4 | FA 15 | CFA CHI 11 |
50 | Martin, Gabe (LB) | 6-2 | 236 | R | Bowling Green | 0/0 | FA 15 | CFA ARIZ 15 |
60 | McClain, Antoine (G) | 6-5 | 336 | 2 | Clemson | 0/0/0/0 | FA 15 | CFA BLT 12 |
72 | Pierre, Olsen (DE) | 6-4 | 293 | R | Miami | 0/0 | FA 15 | CFA CHI 15 |
16 | Shipley, Jaxon (WR) | 6-0 | 190 | R | Texas | 0/0 | FA 15 | CFA ARIZ 15 |
41 | Toure, Abou (RB) | 6-2 | 230 | R | Tennessee-Martin | 0/0 | FA 15 | CFA IND 15 |
34 | White, Kevin (CB) | 5-10 | 174 | R | Texas Christian | 0/0 | FA 15 | CFA ATL 15 |
PRACTICE-SQUAD INJURED | ||||||||
67 | Crisp, Rob (T) | 6-7 | 300 | R | North Carolina State | 0/0 | FA 15 | CFA ARIZ 15 |
RESERVE/INJURED, DESIGNATED FOR RETURN; RETURNED TO PRACTICE | ||||||||
23 | Johnson, Chris (RB) | 5-11 | 203 | 8 | East Carolina | 16/6 | FA 15 | D1 TENN 08 |
RESERVE/NON-FOOTBALL INJURY | ||||||||
86 | Powell, Damond (WR) | 5-11 | 180 | R | Iowa | 0/0 | CFA 15 | CFA ARIZ 15 |
RESERVE/INJURED | ||||||||
35 | Brooks, Cariel (CB) | 5-10 | 200 | R | Adams State | 0/0 | FA 15 | CFA ARIZ 15 |
83 | Christian, Gerald (TE) | 6-3 | 250 | R | Louisville | 0/0 | D7 15 | D7 ARIZ 15 |
54 | Demens, Kenny (ILB) | 6-1 | 242 | 2 | Michigan | 14/0/0/2 | FA 14 | CFA ARIZ 13 |
75 | Fullington, John (G) | 6-5 | 300 | 1 | Washington State | 0/0/0/0 | FA 15 | CFA GB 14 |
80 | Momah, Ifeanyi (TE) | 6-7 | 255 | 1 | Boston College | 0/0/0/0 | FA 15 | FA PHA 13 |
45 | Person, Brandon (S) | 6-0 | 220 | R | Tiffin | 0/0 | CFA 15 | CFA ARIZ 15 |
98 | *Peters, Corey (DE) | 6-3 | 305 | 5 | Kentucky | 15/2/0/1 | UFA,ATL 15 | D3 ATL 10 |
49 | Wagenmann, Zack (LB) | 6-3 | 250 | R | Montana | 0/0 | CFA 15 | CFA ARIZ 15 |
78 | Watford, Earl (G) | 6-3 | 300 | 3 | James Madison | 10/0/2/4 | D4 13 | D4 ARIZ 13 |
56 | *Woodley, LaMarr (OLB) | 6-2 | 265 | 9 | Michigan | 6/5/0/0 | FA 15 | D2 PITT 07 |
RESERVE/SUSPENDED | ||||||||
58 | Washington, Daryl (ILB) | 6-2 | 238 | 5 | Texas Christian | 0/0/0/0 | D2 10 | D2 ARIZ 10 |
*Ended 2014 season on reserve. | ||||||||
Games are games played/games started/did not play/inactive in 2014. For How Acq.: D=Draft; T=Trade; W=Waivers; FA=Free Agent; CFA=College Free Agent; UFA=Unrestricted Free Agent; RFA=Restricted Free Agent |
Arizona Cardinals Team Roster
ALL | NFL | College Football | MLB | NBA |
TOP HEADLINES
- St. Petersburg council approves, then rejects Tropicana Field repairs
- Latest Harbaugh matchup is key contest for Ravens, Chargers
- No. 24 UNLV aims to stay in conference title picture vs. San Jose State
- Browns WR Cedric Tillman exits with apparent head injury
- Paul George has bone bruise in knee, out at least 2 games