Bye weeks remove Emeka Egbuka, Chris Godwin, Garrett Wilson, A.J. Brown, DeVonta Smith, and Jerry Jeudy from the player pool in Week 9. Thanks to injuries, we have several other uncertain receivers to navigate. On a positive note, Puka Nacua is expected to play.
You’ll find several acceptable fill-in options throughout the middle tiers, though fantasy owners will want to rely heavily on the success of running backs in Week 9.
Be sure to check back for updated Week 9 fantasy football rankings through Sunday’s kickoff! 
Week 9 Fantasy Wide Receiver PPR Rankings
| Wide receiver rankings: Week 9 | 
|---|
| Rk | Player | Pos | Tm | Opp | 
| Tier 1 | 
| 1 | Amon-Ra St. Brown | WR | DET | MIN | 
| INJ | Puka Nacua | WR | LAR | NO | 
| Tier 2 | 
| 3 | Michael Pittman Jr. | WR | IND | @PIT | 
| 4 | CeeDee Lamb | WR | DAL | ARI | 
| INJ | Ladd McConkey | WR | LAC | @TEN | 
| 6 | Justin Jefferson | WR | MIN | @DET | 
| 7 | Marvin Harrison Jr. | WR | ARI | @DAL | 
| 8 | Ja’Marr Chase | WR | CIN | CHI | 
| Tier 3 | 
| 9 | Jaxon Smith-Njigba | WR | SEA | @WAS | 
| 10 | George Pickens | WR | DAL | ARI | 
| 11 | Courtland Sutton | WR | DEN | @HOU | 
| 12 | Rashee Rice | WR | KC | @BUF | 
| 13 | DK Metcalf | WR | PIT | IND | 
| 14 | Davante Adams | WR | LAR | NO | 
| 15 | Nico Collins | WR | HOU | DEN | 
| Tier 4 | 
| 16 | Xavier Worthy | WR | KC | @BUF | 
| INJ | Brian Thomas Jr. | WR | JAC | @LV | 
| 18 | Wan’Dale Robinson | WR | NYG | SF | 
| INJ | Rome Odunze | WR | CHI | @CIN | 
| 20 | Keenan Allen | WR | LAC | @TEN | 
| 21 | Jaylen Waddle | WR | MIA | BAL | 
| 22 | Kayshon Boutte | WR | NE | ATL | 
| 23 | Tee Higgins | WR | CIN | CHI | 
| Tier 5 | 
| 24 | Josh Downs | WR | IND | @PIT | 
| 25 | Chris Olave | WR | NO | @LAR | 
| 26 | Travis Hunter | WR | JAC | @LV | 
| 27 | Tetairoa McMillan | WR | CAR | @GB | 
| 28 | Deebo Samuel | WR | WAS | SEA | 
| 29 | Jordan Addison | WR | MIN | @DET | 
| 30 | Khalil Shakir | WR | BUF | KC | 
| 31 | Stefon Diggs | WR | NE | ATL | 
| 32 | Quentin Johnston | WR | LAC | @TEN | 
| 33 | Tre Tucker | WR | LV | JAC | 
| Tier 6 | 
| 34 | DJ Moore | WR | CHI | @CIN | 
| 35 | Jauan Jennings | WR | SF | @NYG | 
| 36 | Zay Flowers | WR | BAL | @MIA | 
| INJ | Rashid Shaheed | WR | NO | @LAR | 
| 38 | Romeo Doubs | WR | GB | CAR | 
| INJ | Jakobi Meyers | WR | LV | JAC | 
| 40 | Malik Washington | WR | MIA | BAL | 
| 41 | Kendrick Bourne | WR | SF | @NYG | 
| 42 | Jameson Williams | WR | DET | MIN | 
| 43 | Chimere Dike | WR | TEN | LAC | 
| 44 | Troy Franklin | WR | DEN | @HOU | 
| Tier 7 | 
| 45 | Cooper Kupp | WR | SEA | @WAS | 
| 46 | Michael Wilson | WR | ARI | @DAL | 
| 47 | Alec Pierce | WR | IND | @PIT | 
| 48 | Calvin Austin | WR | PIT | IND | 
| 49 | Darnell Mooney | WR | ATL | @NE | 
| 50 | Hollywood Brown | WR | KC | @BUF | 
| 51 | Matthew Golden | WR | GB | CAR | 
| 52 | Luke McCaffrey | WR | WAS | SEA | 
| 53 | DeMario Douglas | WR | NE | ATL | 
| 54 | Roman Wilson | WR | PIT | IND | 
| 55 | Darius Slayton | WR | NYG | SF | 
| Tier 8 | 
| 56 | Casey Washington | WR | ATL | @NE | 
| 57 | DeAndre Hopkins | WR | BAL | @MIA | 
| 58 | Isaac TeSlaa | WR | DET | MIN | 
| 59 | Jaylin Noel | WR | HOU | DEN | 
| 60 | Keon Coleman | WR | BUF | KC | 
| 61 | Tory Horton | WR | SEA | @WAS | 
| 62 | Elic Ayomanor | WR | TEN | LAC | 
| 63 | Jayden Higgins | WR | HOU | DEN | 
| 64 | JuJu Smith-Schuster | WR | KC | @BUF | 
| 65 | Rashod Bateman | WR | BAL | @MIA | 
| INJ | Marvin Mims | WR | DEN | @HOU | 
| INJ | Luther Burden III | WR | CHI | @CIN | 
| INJ | Drake London | WR | ATL | @NE | 
| INJ | Dontayvion Wicks | WR | GB | CAR | 
| INJ | Ricky Pearsall | WR | SF | @NYG | 
| INJ | Calvin Ridley | WR | TEN | LAC | 
| INJ | Christian Kirk | WR | HOU | DEN | 
| INJ | Joshua Palmer | WR | BUF | KC | 
| OUT | Terry McLaurin | WR | WAS | SEA | 
| IR | Jayden Reed | WR | GB | CAR | 
| IR | Brandon Aiyuk | WR | SF | @NYG | 
| IR | Tutu Atwell | WR | LAR | NO | 
| — | Jerry Jeudy | WR | CLE | BYE | 
| — | Cedric Tillman | WR | CLE | BYE | 
| — | Josh Reynolds | WR | NYJ | BYE | 
| — | Allen Lazard | WR | NYJ | BYE | 
| — | Garrett Wilson | WR | NYJ | BYE | 
| — | A.J. Brown | WR | PHI | BYE | 
| — | Jahan Dotson | WR | PHI | BYE | 
| — | DeVonta Smith | WR | PHI | BYE | 
| — | Emeka Egbuka | WR | TB | BYE | 
| — | Sterling Shepard | WR | TB | BYE | 
| — | Tez Johnson | WR | TB | BYE | 
| — | Kameron Johnson | WR | TB | BYE | 
| — | Chris Godwin | WR | TB | BYE | 
| — | Mike Evans | WR | TB | BYE | 
Green: Player moved up in the latest rankings update.
Red: Player moved down in the latest rankings update.
- 1 point per reception (PPR)
- 0.1 point per rushing/receiving yard
- 6 points per rushing/receiving TD
Veteran fantasy football expert Cory Bonini will publish and update free fantasy football PPR rankings with tiers throughout the season. You can find more of his work at Athlon Sports.ll publish and update free fantasy football PPR rankings with tiers throughout the season. You can find more of his work at Athlon Sports.