| Each week, we’ll give our picks for the Top 25 college games against the spread.
 Check the records and follow whoever is HOT! | ||||||||||||||||
| TOP 25 MATCHUPS – WEEK ONE | ||||||||||||||||
| (With an Opening Line) – Against the Spread | ||||||||||||||||
| LINDY’S PICKS TO CLICK…(4 of 5 editors pick) Winners: TCU, New Mexico, Alabama, Ohio State, Boise State, Arizona State Losers: UCLA | ||||||||||||||||
| Lindy Davis | Matt Lowe | Lyn Scarbrough | Anthony Gimino | Rob Rang | ||||||||||||
| FRIDAY, SEPT. 7 | Line | |||||||||||||||
| No. 16 TCU at SMU | TCU |  |  |  |  |  | ||||||||||
| -22 | ||||||||||||||||
| SATURDAY, SEPT. 8 | Line | |||||||||||||||
| New Mexico at No. 5 Wisconsin | WISCONSIN |  |  |  |  |  | ||||||||||
| -35 | ||||||||||||||||
| No. 18 Mississippi State at Kansas State | MISS ST. |  |  |  |  |  | ||||||||||
| -13.5 | ||||||||||||||||
| Western Michigan at No. 21 Michigan | MICHIGAN |  |  |  |  |  | ||||||||||
| -21.5 | ||||||||||||||||
| UCLA at No. 6 Oklahoma | OKLAHOMA |  |  |  |  |  | ||||||||||
| -30.5 | ||||||||||||||||
| Arkansas State at No.1 Alabama | ALABAMA |  |  |  |  |  | ||||||||||
| -36.5 | ||||||||||||||||
| No. 3 Georgia at No. 24 South Carolina | GEORGIA |  |  |  |  |  | ||||||||||
| -10 | ||||||||||||||||
| Rutgers at No. 4 Ohio State | OHIO STATE |  |  |  |  |  | ||||||||||
| -35.5 | ||||||||||||||||
| Ball State at No. 8 Notre Dame | NOTRE DAME |  |  |  |  |  | ||||||||||
| -34.5 | ||||||||||||||||
| No. 2 Clemson at Texas A&M | CLEMSON |  |  |  |  |  | ||||||||||
| -9.5 | ||||||||||||||||
| Kentucky at No. 25 Florida | FLORIDA |  |  |  |  |  | ||||||||||
| -14 | ||||||||||||||||
| No. 13 Penn State at Pitt | PENN ST. |  |  |  |  |  | ||||||||||
| -8.5 | ||||||||||||||||
| No. 17 USC at No. 10 Stanford | STANFORD |  |  |  |  |  | ||||||||||
| -4.5 | ||||||||||||||||
| UConn at No. 20 Boise State | BOISE STATE |  |  |  |  |  | ||||||||||
| -31 | ||||||||||||||||
| No. 15 Michigan State at Arizona State | MICHIGAN STATE |  |  |  |  |  | ||||||||||
| -6.5 | ||||||||||||||||
| Lindy Davis | Matt Lowe | Lyn Scarbrough | Anthony Gimino | Rob Rang | ||||||||||||
| Last Week (W-L-T) | 8-7-0 | 10-5-0 | 12-3-0 | 12-3-0 | 10-5-0 | |||||||||||
| Overall (W-L-T) | 14-18-0 | 22-10-0 | 18-14-0 | 24-8-0 | 16-16-0 | |||||||||||
| Picks to Click – Last Week | 6-1-0 85.7% | Overall: 11-4-0 73.3% | ||||||||||||||

