| Each week, we’ll give our picks for the Top 25 college games against the spread.
 Check the records and follow whoever is HOT! | ||||||||||||||||
| TOP 25 MATCHUPS – THREE | ||||||||||||||||
| (With an Opening Line) – Against the Spread | ||||||||||||||||
| LINDY’S PICKS TO CLICK…(4 of 5 editors pick) Winners: Penn State, Alabama, Georgia, Mississippi State, Washington | ||||||||||||||||
| Lindy Davis | Matt Lowe | Lyn Scarbrough | Anthony Gimino | Rob Rang | ||||||||||||
| SATURDAY, SEPT. 15 | Line | |||||||||||||||
| Georgia Southern at No. 2 Clemson | CLEMSON |  |  |  |  |  | ||||||||||
| -34 | ||||||||||||||||
| No. 5 Oklahoma at Iowa State | OKLAHOMA |  |  |  |  |  | ||||||||||
| -17.5 | ||||||||||||||||
| Kent State at No. 11 Penn State | PENN STATE |  |  |  |  |  | ||||||||||
| -34 | ||||||||||||||||
| No. 21 Miami at Toledo | MIAMI |  |  |  |  |  | ||||||||||
| -10 | ||||||||||||||||
| Vanderbilt at No. 8 Notre Dame | NOTRE DAME |  |  |  |  |  | ||||||||||
| -14.5 | ||||||||||||||||
| No. 17 Boise State at No. 24 Oklahoma State | OKLAHOMA ST. |  |  |  |  |  | ||||||||||
| -3 | ||||||||||||||||
| SMU at No. 19 Michigan | MICHIGAN |  |  |  |  |  | ||||||||||
| -35.5 | ||||||||||||||||
| BYU at No. 6 Wisconsin | WISCONSIN |  |  |  |  |  | ||||||||||
| -35.5 | ||||||||||||||||
| No. 12 LSU at No. 7 Auburn | AUBURN |  |  |  |  |  | ||||||||||
| -9.5 | ||||||||||||||||
| San Jose State at No. Oregon | OREGON |  |  |  |  |  | ||||||||||
| -41.5 | ||||||||||||||||
| No. 1 Alabama at Ole Miss | ALABAMA |  |  |  |  |  | ||||||||||
| -21 | ||||||||||||||||
| Middle Tennessee at No. 3 Georgia | GEORGIA |  |  |  |  |  | ||||||||||
| -31.5 | ||||||||||||||||
| Lafayette at No. 16 Mississippi State | MISS. ST |  |  |  |  |  | ||||||||||
| -31.5 | ||||||||||||||||
| No. 4 Ohio State at No. 15 TCU | OHIO ST. |  |  |  |  |  | ||||||||||
| -12 | ||||||||||||||||
| No. 22 USC at Texas | TEXAS |  |  |  |  |  | ||||||||||
| -3.5 | ||||||||||||||||
| No. 10 Washington at Utah | WASHINGTON |  |  |  |  |  | ||||||||||
| -6 | ||||||||||||||||
| No. 23 Arizona State at San Diego State | ARIZ. ST |  |  |  |  |  | ||||||||||
| -4.5 | ||||||||||||||||
| Lindy Davis | Matt Lowe | Lyn Scarbrough | Anthony Gimino | Rob Rang | ||||||||||||
| Last Week (W-L-T) | 6-9-1 | 6-9-1 | 5-10-1 | 7-8-1 | 10-5-1 | |||||||||||
| Overall (W-L-T) | 20-27-1 | 28-19-1 | 23-24-1 | 31-16-1 | 26-21-1 | |||||||||||
| Picks to Click – Last Week | 5-6-0 45.4% | Overall: 17-9-0 65.3% | ||||||||||||||

