| Each week, we’ll give our picks for the Top 25 college games against the spread.Check the records and follow whoever is HOT! | ||||||||||||||||
| TOP 25 MATCHUPS – WEEK FOUR | ||||||||||||||||
| (With an Opening Line) – Against the Spread | ||||||||||||||||
| LINDY’S PICKS TO CLICK…(4 of 5 editors pick) Winners: Penn State, Michigan, Clemson, West Virginia, Ohio State, Texas A&M, Auburn, Michigan State, Arizona StateLosers: Georgia, Virginia Tech, Oklahoma, Oklahoma State, LSU | ||||||||||||||||
| Lindy Davis | Matt | Lyn Scarbrough | Anthony Gimino | Rob Rang | ||||||||||||
| Friday, SEPT. 21 | Line | |||||||||||||||
| FAU at UCF | UCF |  |  |  |  |  | ||||||||||
| -13.5 | ||||||||||||||||
| No. 10 Penn State at Illinois | PENN STATE |  |  |  |  |  | ||||||||||
| -28 | ||||||||||||||||
| SATURDAY, SEPT. 22 | Line | |||||||||||||||
| Nebraska at No. 19 Michigan | MICHIGAN |  |  |  |  |  | ||||||||||
| -19.5 | ||||||||||||||||
| No. 2 Georgia at Missouri | GEORGIA |  |  |  |  |  | ||||||||||
| -14.5 | ||||||||||||||||
| No. 8 Notre Dame at Wake Forest | NOTRE DAME |  |  |  |  |  | ||||||||||
| -7.5 | ||||||||||||||||
| No. 3 Clemson at Georgia Tech | CLEMSON |  |  |  |  |  | ||||||||||
| -17 | ||||||||||||||||
| Kansas State at No. 12 West Virginia | WVU |  |  |  |  |  | ||||||||||
| -16 | ||||||||||||||||
| No. 23 Boston College at Purdue | BC |  |  |  |  |  | ||||||||||
| -6.5 | ||||||||||||||||
| FIU at No. 21 Miami | MIAMI |  |  |  |  |  | ||||||||||
| -26.5 | ||||||||||||||||
| Tulane at No. 4 Ohio State | OHIO STATE |  |  |  |  |  | ||||||||||
| -37 | ||||||||||||||||
| No. 13 Va. Tech at Old Dominion | VA. TECH |  |  |  |  |  | ||||||||||
| -28 | ||||||||||||||||
| No. 17 TCU at Texas | TCU |  |  |  |  |  | ||||||||||
| -3.5 | ||||||||||||||||
| No. 22 Texas A&M at No. 1 Alabama | ALABAMA |  |  |  |  |  | ||||||||||
| -27 | ||||||||||||||||
| Army at No. 5 Oklahoma | OKLAHOMA |  |  |  |  |  | ||||||||||
| -31.5 | ||||||||||||||||
| No. 14 Mississippi State at Kentucky | MISS. ST |  |  |  |  |  | ||||||||||
| -10 | ||||||||||||||||
| Texas Tech at No. 15 Oklahoma State | OSU |  |  |  |  |  | ||||||||||
| -13 | ||||||||||||||||
| La. Tech at No. 6 LSU | LSU |  |  |  |  |  | ||||||||||
| -20.5 | ||||||||||||||||
| Arkansas at No. 9 Auburn | AUBURN |  |  |  |  |  | ||||||||||
| -29.5 | ||||||||||||||||
| No. 24 Michigan State at Indiana | MICH. ST |  |  |  |  |  | ||||||||||
| -4.5 | ||||||||||||||||
| No. 18 Wisconsin at Iowa | WISCONSIN |  |  |  |  |  | ||||||||||
| -3.5 | ||||||||||||||||
| No. 7 Stanford at No. 20 Oregon | STANFORD |  |  |  |  |  | ||||||||||
| -2 | ||||||||||||||||
| Arizona State at No. 10 Washington | WASHINGTON |  |  |  |  |  | ||||||||||
| -17.5 | ||||||||||||||||
| Lindy Davis | Matt | Lyn Scarbrough | Anthony Gimino | Rob Rang | ||||||||||||
| Last Week (W-L-T) | 12-10-0 | 12-10-0 | 11-11-0 | 12-10-0 | 11-11-0 | |||||||||||
| Overall (W-L-T) | 32-37-1 | 40-29-1 | 34-35-1 | 43-26-1 | 37-32-1 | |||||||||||
| Picks to Click – Last Week | 9-5-0 64.2% | Overall: 26-11-0 70.2% | ||||||||||||||

