| Each week, we’ll give our picks for the Top 25 college games against the spread.Check the records and follow whoever is HOT! | ||||||||||||||||
| TOP 25 MATCHUPS – WEEK FIVE | ||||||||||||||||
| (With an Opening Line) – Against the Spread | ||||||||||||||||
| LINDY’S PICKS TO CLICK…(4 of 5 editors pick) Winners: Central Michigan, West Virginia, Oklahoma, OregonLosers: Auburn, Mississippi State, BYU | ||||||||||||||||
| Lindy Davis | Matt Lowe | Lyn Scarbrough | Anthony Gimino | Rob Rang | ||||||||||||
| Saturday, SEPT. 29 | Line | |||||||||||||||
| Lafayette at No. 1 Alabama | ALABAMA |  |  |  |  |  | ||||||||||
| -49 | ||||||||||||||||
| Syracuse at No. 3 Clemson | CLEMSON |  |  |  |  |  | ||||||||||
| -23.5 | ||||||||||||||||
| Central Michigan at No. 21 Michigan State | MICH. ST |  |  |  |  |  | ||||||||||
| -28.5 | ||||||||||||||||
| No. 12 West Virginia at No. 25 Texas Tech | WEST VA. |  |  |  |  |  | ||||||||||
| -3.5 | ||||||||||||||||
| No. 18 Texas at Kansas State | TEXAS |  |  |  |  |  | ||||||||||
| -8.5 | ||||||||||||||||
| Baylor at No. 6 Oklahoma | OKLAHOMA |  |  |  |  |  | ||||||||||
| -23.5 | ||||||||||||||||
| Tennessee at No. 2 Georgia | GEORGIA |  |  |  |  |  | ||||||||||
| -31.5 | ||||||||||||||||
| Pitt at No. 13 UCF | UCF |  |  |  |  |  | ||||||||||
| -15.5 | ||||||||||||||||
| Southern Miss at No. 10 Auburn | AUBURN |  |  |  |  |  | ||||||||||
| -28 | ||||||||||||||||
| No. 14 Michigan at Northwestern | MICHIGAN |  |  |  |  |  | ||||||||||
| -14 | ||||||||||||||||
| Florida at No. 23 Mississippi State | MISS. ST |  |  |  |  |  | ||||||||||
| -7.5 | ||||||||||||||||
| Virginia Tech at No. 22 Duke | DUKE |  |  |  |  |  | ||||||||||
| -5 | ||||||||||||||||
| South Carolina at No. 17 Kentucky | KENTUCKY |  |  |  |  |  | ||||||||||
| -1.5 | ||||||||||||||||
| No. 7 Stanford at No. 8 Notre Dame | NOTRE DAME |  |  |  |  |  | ||||||||||
| -5.5 | ||||||||||||||||
| No. 4 Ohio State at No. 9 Penn State | OHIO. ST |  |  |  |  |  | ||||||||||
| -10 | ||||||||||||||||
| No. 20 BYU at No. 11 Washington | WASHINGTON |  |  |  |  |  | ||||||||||
| -17.5 | ||||||||||||||||
| Ole Miss at No. 5 LSU | LSU |  |  |  |  |  | ||||||||||
| -12 | ||||||||||||||||
| No. 19 Oregon at No. 24 Cal | OREGON |  |  |  |  |  | ||||||||||
| -3 | ||||||||||||||||
| Lindy Davis | Matt Lowe | Lyn Scarbrough | Anthony Gimino | Rob Rang | ||||||||||||
| Last Week (W-L-T) | 11-7-0 | 9-9-0 | 8-10-0 | 8-10-0 | 10-8-0 | |||||||||||
| Overall (W-L-T) | 43-44-1 | 49-38-1 | 42-45-1 | 51-36-1 | 47-40-1 | |||||||||||
| Picks to Click – Last Week | 4-3-0 57.1% | Overall: 30-15-0 66.6% | ||||||||||||||

