NFL Draft: Top 250 prospects – by position


Geno Smith is the highest-rated QB in this year's draft according to NFLDraftScout.com. (Rob Christy-US PRESSWIRE)

Top 250, Name, School, Hgt, Wgt, 40 Time, Proj. Round
*Denotes Underclassman

QUARTERBACKS
15, Geno Smith, West Virginia, 6-3, 220, 4.87, 1
18, Matt Barkley, Southern Cal, 6-2, 230, 4.84, 1
29, Mike Glennon, North Carolina State, 6-7, 220, 5.12, 1-2
42, Tyler Wilson, Arkansas, 6-2, 218, 4.90, 2
47, Ryan Nassib, Syracuse, 6-2, 223, 5.02, 2
62, EJ Manuel, Florida State, 6-4, 237, 4.67, 2
81, *Tyler Bray, Tennessee, 6-5, 215, 5.16, 2-3
107, Landry Jones, Oklahoma, 6-4, 221, 4.92, 3-4
142, Zac Dysert, Miami (OHIO), 6-3, 224, 4.83, 4-5
163, Matt Scott, Arizona, 6-2, 202, 4.68, 5
218, Jordan Rodgers, Vanderbilt, 6-1, 212, 4.79, 6-7
238, Ryan Griffin, Tulane, 6-4, 216, 4.90, 7

RUNNING BACKS
36, *Eddie Lacy, Alabama, 5-10, 220, 4.53, 1-2
60, *Giovani Bernard, North Carolina, 5-10, 205, 4.57, 2
74, *Joseph Randle, Oklahoma State, 6-0, 200, 4.50, 2-3
78, Montee Ball, Wisconsin, 5-11, 215, 4.57, 2-3
85, Andre Ellington, Clemson, 5-10, 197, 4.44, 3
89, Stepfan Taylor, Stanford, 5-09, 216, 4.57, 3
95, Johnathan Franklin, UCLA, 5-10, 201, 4.50, 3
108, Christine Michael, Texas A&M, 5-10, 221, 4.49, 3-4
122, *Marcus Lattimore, South Carolina, 6-0, 220, 4.62, 4
134, *Le’Veon Bell, Michigan State, 6-2, 244, 4.62, 4
138, Mike Gillislee, Florida, 5-11, 207, 4.56, 4-5
146, *Jawan Jamison, Rutgers, 5-08, 200, 4.52, 4-5
151, Kenjon Barner, Oregon, 5-09, 188, 4.39, 4-5
174, Theo Riddick, Notre Dame, 5-11, 200, 4.52, 5-6
184, Ray Graham, Pittsburgh, 5-09, 192, 4.54, 5-6
190, Zac Stacy, Vanderbilt, 5-08, 215, 4.49, 6
199, *Cierre Wood, Notre Dame, 6-0, 215, 4.48, 6
212, Kerwynn Williams, Utah State, 5-08, 196, 4.44, 6-7
234, Miguel Maysonet, Stony Brook, 5-09, 205, 4.54, 7

FULLBACKS
152, Lonnie Pryor, Florida State, 6-0, 230, 4.54, 4-5
159, Kyle Juszczyk, Harvard, 6-1, 248, 4.73, 5
187, Zach Line, Southern Methodist, 6-0, 233, 4.65, 5-6
233, Zach Boren, Ohio State, 6-0, 245, 4.78, 7
244, Tommy Bohanon, Wake Forest, 6-1, 247, 4.74, 7

WIDE RECEIVERS
13, *Keenan Allen, California, 6-3, 210, 4.53, 1
19, *Cordarrelle Patterson, Tennessee, 6-3, 205, 4.46, 1
35, *DeAndre Hopkins, Clemson, 6-1, 200, 4.56, 1-2
39, Tavon Austin, West Virginia, 5-09, 175, 4.38, 1-2
43, *Robert Woods, Southern Cal, 6-1, 190, 4.47, 2
45, Quinton Patton, Louisiana Tech, 6-0, 202, 4.52, 2
50, Terrance Williams, Baylor, 6-2, 201, 4.49, 2
55, Markus Wheaton, Oregon State, 5-11, 183, 4.44, 2
57, Aaron Dobson, Marshall, 6-3, 203, 4.53, 2
67, *Justin Hunter, Tennessee, 6-4, 200, 4.49, 2-3
77, *Da’Rick Rogers, Tennessee Tech, 6-2, 206, 4.52, 2-3
83, Cobi Hamilton, Arkansas, 6-2, 199, 4.52, 3
91, Marquise Goodwin, Texas, 5-09, 179, 4.36, 3
102, *Stedman Bailey, West Virginia, 5-10, 195, 4.49, 3-4
104, Tavarres King, Georgia, 6-0, 192, 4.49, 3-4
118, Chris Harper, Kansas State, 6-1, 228, 4.46, 4
125, Ryan Swope, Texas A&M, 6-0, 204, 4.53, 4
144, *Kenny Stills, Oklahoma, 6-0, 190, 4.49, 4-5
161, *Ace Sanders, South Carolina, 5-08, 176, 4.50, 5
165, Corey Fuller, Virginia Tech, 6-2, 197, 4.43, 5
169, Aaron Mellette, Elon, 6-3, 216, 4.53, 5-6
186, Rodney Smith, Florida State, 6-5, 219, 4.59, 5-6
188, Conner Vernon, Duke, 6-0, 193, 4.53, 5-6
195, Denard Robinson, Michigan, 5-11, 196, 4.39, 6
206, Jasper Collins, Mount Union, 5-10, 183, 4.53, 6
207, *Marquess Wilson, Washington State, 6-3, 188, 4.53, 6-7
221, Alec Lemon, Syracuse, 6-1, 200, 4.58, 6-7
230, *Josh Boyce, TCU, 5-11, 203, 4.54, 6-7
236, *Brandon Kaufman, Eastern Washington, 6-4, 215, 4.58, 7

TIGHT ENDS
31, *Zach Ertz, Stanford, 6-6, 252, 4.79, 1-2
37, *Tyler Eifert, Notre Dame, 6-5, 252, 4.80, 1-2
64, Travis Kelce, Cincinnati, 6-5, 260, 4.68, 2
75, Vance McDonald, Rice, 6-4, 262, 4.83, 2-3
90, *Gavin Escobar, San Diego State, 6-5, 255, 4.78, 3
101, *Jordan Reed, Florida, 6-3, 243, 4.62, 3-4
132, *Dion Sims, Michigan State, 6-5, 285, 4.76, 4
147, Nick Kasa, Colorado, 6-6, 271, 4.76, 4-5
180, Chris Gragg, Arkansas, 6-3, 236, 4.58, 5-6
192, Ryan Otten, San Jose State, 6-5, 235, 4.78, 6
204, Mychal Rivera, Tennessee, 6-3, 237, 4.79, 6
220, Jake Stoneburner, Ohio State, 6-5, 245, 4.78, 6-7
228, Michael Williams, Alabama, 6-6, 269, 5.15, 6-7
240, Zach Sudfeld, Nevada, 6-6, 261, 4.76, 7

OFFENSIVE TACKLES
1, *Luke Joeckel, Texas A&M, 6-6, 310, 5.16, 1
6, Eric Fisher, Central Michigan, 6-7, 305, 5.36, 1
11, Lane Johnson, Oklahoma, 6-6, 302, 5.04, 1
24, *D.J. Fluker, Alabama, 6-5, 355, 5.32, 1
49, Dallas Thomas, Tennessee, 6-5, 308, 5.08, 2
54, Kyle Long, Oregon, 6-6, 304, 5.04, 2
58, *David Bakhtiari, Colorado, 6-4, 295, 5.27, 2
65, *Menelik Watson, Florida State, 6-5, 320, 5.06, 2-3
79, Oday Aboushi, Virginia, 6-5, 310, 5.23, 2-3
99, Terron Armstead, Arkansas-Pine Bluff, 6-5, 306, 4.86, 3
111, *Chris Faulk, LSU, 6-5, 323, 5.08, 3-4
117, Jordan Mills, Louisiana Tech, 6-5, 318, 5.33, 3-4
121, David Quessenberry, San Jose State, 6-5, 294, 5.18, 4
136, Xavier Nixon, Florida, 6-6, 311, 5.23, 4-5
157, Brennan Williams, North Carolina, 6-7, 315, 5.15, 5
167, Reid Fragel, Ohio State, 6-7, 298, 4.92, 5
179, Rick Wagner, Wisconsin, 6-6, 310, 5.32, 5-6
201, Manase Foketi, West Texas AM, 6-5, 333, 5.30, 6
217, Braden Brown, BYU, 6-6, 305, 5.19, 6-7
243, Tanner Hawkinson, Kansas, 6-5, 304, 5.04, 7

OFFENSIVE GUARDS
3, Chance Warmack, Alabama, 6-2, 322, 5.34, 1
22, Jonathan Cooper, North Carolina, 6-3, 310, 5.17, 1
69, Larry Warford, Kentucky, 6-3, 333, 5.34, 2-3
92, *Justin Pugh, Syracuse, 6-5, 301, 5.12, 3
113, Brian Winters, Kent State, 6-4, 310, 5.09, 3-4
127, *Alvin Bailey, Arkansas, 6-5, 315, 5.32, 4
141, J.C. Tretter, Cornell, 6-4, 302, 5.08, 4-5
172, Hugh Thornton, Illinois, 6-3, 313, 5.18, 5-6
177, Garrett Gilkey, Chadron State, 6-6, 314, 5.40, 5-6
191, Omoregie Uzzi, Georgia Tech, 6-3, 302, 5.26, 6
210, Eric Herman, Ohio, 6-5, 321, 5.23, 6-7
216, Jeff Baca, UCLA, 6-3, 305, 5.16, 6-7
235, Sam Brenner, Utah, 6-2, 307, 5.14, 7
245, Earl Watford, James Madison, 6-4, 300, 5.05, 7

CENTERS
53, Barrett Jones, Alabama, 6-4, 305, 5.43, 2
56, *Travis Frederick, Wisconsin, 6-4, 338, 5.27, 2
88, Brian Schwenke, California, 6-3, 307, 5.23, 3
130, Khaled Holmes, Southern Cal, 6-3, 305, 5.17, 4
183, Braxston Cave, Notre Dame, 6-3, 304, 5.18, 5-6
197, P.J. Lonergan, LSU, 6-4, 302, 5.28, 6
223, Matt Stankiewitch, Penn State, 6-3, 303, 5.18, 6-7

DEFENSIVE ENDS
2, *Bjoern Werner, Florida State, 6-4, 256, 4.78, 1
4, *Damontre Moore, Texas A&M, 6-4, 250, 4.83, 1
9, *Barkevious Mingo, LSU, 6-4, 240, 4.57, 1
16, Ezekiel Ansah, BYU, 6-5, 274, 4.74, 1
21, Datone Jones, UCLA, 6-4, 280, 4.82, 1
25, Alex Okafor, Texas, 6-5, 261, 4.78, 1
26, Dion Jordan, Oregon, 6-6, 243, 4.68, 1
32, *Sam Montgomery, LSU, 6-5, 260, 4.59, 1-2
51, Margus Hunt, Southern Methodist, 6-8, 277, 4.74, 2
72, Malliciah Goodman, Clemson, 6-4, 272, 4.74, 2-3
96, Cornellius Carradine, Florida State, 6-4, 265, 4.75, 3
114, Devin Taylor, South Carolina, 6-7, 275, 4.79, 3-4
120, *Corey Lemonier, Auburn, 6-3, 242, 4.78, 4
126, Lavar Edwards, LSU, 6-3, 272, 4.82, 4
140, *William Gholston, Michigan State, 6-6, 278, 4.76, 4-5
158, David Bass, Missouri Western, 6-4, 263, 4.73, 5
171, Michael Buchanan, Illinois, 6-5, 252, 4.75, 5-6
202, *Stansly Maponga, TCU, 6-2, 265, 4.78, 6
229, Cornelius Washington, Georgia, 6-4, 264, 4.76, 6-7
232, Eric Martin, Nebraska, 6-2, 250, 4.78, 7

DEFENSIVE TACKLES
7, Star Lotulelei, Utah, 6-3, 320, 5.14, 1
10, *Sheldon Richardson, Missouri, 6-3, 295, 4.89, 1
12, *Sharrif Floyd, Florida, 6-3, 303, 5.17, 1
20, Jesse Williams, Alabama, 6-3, 320, 4.94, 1
28, *Johnathan Hankins, Ohio State, 6-3, 320, 5.32, 1
30, John Jenkins, Georgia, 6-4, 359, 5.21, 1-2
40, Kawann Short, Purdue, 6-3, 308, 5.16, 1-2
71, Brandon Williams, Missouri Southern, 6-2, 341, 5.09, 2-3
93, Sylvester Williams, North Carolina, 6-3, 313, 5.08, 3
105, *Akeem Spence, Illinois, 6-1, 305, 5.12, 3-4
124, Jordan Hill, Penn State, 6-2, 294, 5.06, 4
133, *Bennie Logan, LSU, 6-3, 295, 4.89, 4
149, Montori Hughes, Tennessee-Martin, 6-4, 328, 5.04, 4-5
156, Everett Dawkins, Florida State, 6-2, 288, 4.96, 5
168, *Kwame Geathers, Georgia, 6-5, 355, 5.38, 5
182, Cory Grissom, South Florida, 6-1, 313, 5.14, 5-6
193, Josh Boyd, Mississippi State, 6-3, 312, 4.96, 6
200, T.J. Barnes, Georgia Tech, 6-6, 378, 5.28, 6
214, Anthony McCloud, Florida State, 6-2, 309, 5.14, 6-7
239, Gilbert Pena, Mississippi, 6-2, 334, 5.42, 7
248, Mike Purcell, Wyoming, 6-3, 303, 5.07, 7

OUTSIDE LINEBACKERS
8, *Jarvis Jones, Georgia, 6-2, 242, 4.74, 1
27, *Alec Ogletree, Georgia, 6-3, 234, 4.63, 1
59, Arthur Brown, Kansas State, 6-1, 228, 4.62, 2
63, Khaseem Greene, Rutgers, 6-1, 236, 4.64, 2
68, Sean Porter, Texas A&M, 6-1, 231, 4.65, 2-3
73, Sio Moore, Connecticut, 6-1, 240, 4.64, 2-3
76, Brandon Jenkins, Florida State, 6-3, 260, 4.69, 2-3
82, Chase Thomas, Stanford, 6-3, 241, 4.74, 2-3
84, John Simon, Ohio State, 6-2, 256, 4.76, 3
97, Jamie Collins, Southern Miss, 6-3, 245, 4.65, 3
109, Trevardo Williams, Connecticut, 6-1, 235, 4.52, 3-4
115, Zaviar Gooden, Missouri, 6-2, 233, 4.49, 3-4
119, Keith Pough, Howard, 6-2, 241, 4.84, 4
128, Gerald Hodges, Penn State, 6-1, 239, 4.74, 4
135, *Jelani Jenkins, Florida, 6-0, 237, 4.54, 4
148, DeVonte Holloman, South Carolina, 6-2, 246, 4.64, 4-5
153, Lerentee McCray, Florida, 6-2, 249, 4.74, 5
160, Etienne Sabino, Ohio State, 6-3, 238, 4.65, 5
164, John Lotulelei, UNLV, 6-0, 235, 4.73, 5
173, Travis Long, Washington State, 6-4, 245, 4.76, 5-6
194, Herman Lathers, Tennessee, 6-0, 224, 4.74, 6
208, Travis Johnson, San Jose State, 6-2, 244, 4.82, 6-7
219, Ty Powell, Harding, 6-2, 245, 4.63, 6-7
246, Maalik Bomar, Cincinnati, 6-2, 228, 4.63, 7

INSIDE LINEBACKERS
34, *Kevin Minter, LSU, 6-1, 245, 4.68, 1-2
38, Manti Te’o, Notre Dame, 6-2, 255, 4.75, 1-2
103, Kiko Alonso, Oregon, 6-3, 242, 4.74, 3-4
116, Nico Johnson, Alabama, 6-2, 249, 4.63, 3-4
131, Jon Bostic, Florida, 6-1, 246, 4.78, 4
137, Kevin Reddick, North Carolina, 6-2, 246, 4.75, 4-5
166, A.J. Klein, Iowa State, 6-1, 246, 4.72, 5
205, Bruce Taylor, Virginia Tech, 6-1, 234, 4.82, 6
226, Steve Beauharnais, Rutgers, 6-1, 236, 4.78, 6-7
249, Vince Williams, Florida State, 6-1, 247, 4.79, 7

CORNERBACKS
5, *Dee Milliner, Alabama, 6-1, 198, 4.47, 1
17, *Xavier Rhodes, Florida State, 6-1, 217, 4.54, 1
23, Desmond Trufant, Washington, 5-11, 190, 4.49, 1
33, Johnthan Banks, Mississippi State, 6-1, 185, 4.52, 1-2
46, *Logan Ryan, Rutgers, 6-0, 190, 4.53, 2
48, Jordan Poyer, Oregon State, 6-0, 182, 4.49, 2
61, Jamar Taylor, Boise State, 5-11, 192, 4.47, 2
70, Darius Slay, Mississippi State, 6-1, 190, 4.53, 2-3
80, Robert Alford, Southeast Louisiana, 5-10, 186, 4.42, 2-3
87, *David Amerson, North Carolina State, 6-2, 194, 4.59, 3
98, Leon McFadden, San Diego State, 5-10, 193, 4.49, 3
106, B.W. Webb, William & Mary, 5-10, 183, 4.43, 3-4
112, Blidi Wreh-Wilson, Connecticut, 6-1, 192, 4.44, 3-4
123, Will Davis, Utah State, 5-11, 182, 4.53, 4
139, *Tharold Simon, LSU, 6-2, 193, 4.53, 4-5
143, Dwayne Gratz, Connecticut, 5-11, 200, 4.46, 4-5
150, *Nickell Robey, Southern Cal, 5-08, 168, 4.42, 4-5
154, Adrian Bushell, Louisville, 5-11, 187, 4.49, 5
175, Josh Johnson, Purdue, 5-10, 199, 4.49, 5-6
176, Brandon McGee, Miami, 5-11, 195, 4.52, 5-6
181, Marc Anthony, California, 5-11, 191, 4.54, 5-6
185, *Tyrann Mathieu, LSU, 5-09, 178, 4.54, 5-6
189, Terry Hawthorne, Illinois, 6-0, 194, 4.49, 6
198, *Steve Williams, California, 5-10, 185, 4.39, 6
203, Sanders Commings, Georgia, 6-0, 223, 4.54, 6
213, Micah Hyde, Iowa, 6-0, 196, 4.53, 6-7
224, D.J. Hayden, Houston, 6-0, 190, 4.55, 6-7
227, Johnny Adams, Michigan State, 5-11, 178, 4.52, 6-7
231, *Mike Edwards, Hawaii, 5-10, 180, 4.49, 6-7
241, Kahlid Wooten, Nevada, 5-11, 211, 4.45, 7
247, Travis Howard, Ohio State, 6-0, 198, 4.54, 7
250, Rod Sweeting, Georgia Tech, 5-11, 182, 4.46, 7

FREE SAFETIES
14, Kenny Vaccaro, Texas, 6-1, 218, 4.49, 1
52, *Eric Reid, LSU, 6-2, 212, 4.59, 2
66, Phillip Thomas, Fresno State, 6-1, 210, 4.57, 2-3
86, Bacarri Rambo, Georgia, 6-1, 215, 4.56, 3
94, *Tony Jefferson, Oklahoma, 5-11, 212, 4.53, 3
110, D.J. Swearinger, South Carolina, 5-11, 210, 4.56, 3-4
129, T.J. McDonald, Southern Cal, 6-2, 211, 4.52, 4
155, Josh Evans, Florida, 6-1, 205, 4.54, 5
170, Zeke Motta, Notre Dame, 6-2, 215, 4.54, 5-6
215, Bradley McDougald, Kansas, 6-0, 208, 4.50, 6-7
237, Rontez Miles, California (PA), 6-0, 202, 4.54, 7

STRONG SAFETIES
41, *Matt Elam, Florida, 5-10, 202, 4.53, 2
44, Jonathan Cyprien, Florida International, 6-0, 209, 4.56, 2
100, Shawn Williams, Georgia, 6-0, 211, 4.54, 3
145, J.J. Wilcox, Georgia Southern, 5-11, 214, 4.54, 4-5
178, Robert Lester, Alabama, 6-1, 212, 4.63, 5-6
196, Duke Williams, Nevada, 5-11, 201, 4.46, 6
209, Shamarko Thomas, Syracuse, 5-09, 217, 4.39, 6-7
222, Earl Wolff, North Carolina State, 5-11, 206, 4.54, 6-7
242, Cooper Taylor, Richmond, 6-4, 229, 4.57, 7

KICKERS
225, Dustin Hopkins, Florida State, 6-2, 189, 4.90, 6-7

PUNTERS
162, *Brad Wing, LSU, 6-2, 197, 4.86, 5
211, Quinn Sharp, Oklahoma State, 6-1, 193, 4.86, 6-7