Rank, Pos. Rk., Name, Class, Pos., School, Ht., Wt., 40, Proj. Round
1, 1, *Luke Joeckel, Jr, OT, Texas A&M, 6-6, 310, 5.16, 1
2, 1, *Bjoern Werner, Jr, DE, Florida State, 6-4, 256, 4.78, 1
3, 1, Chance Warmack, Sr, OG, Alabama, 6-2, 322, 5.32, 1
4, 2, *Damontre Moore, Jr, DE, Texas A&M, 6-4, 250, 4.83, 1
5, 1, *Dee Milliner, Jr, CB, Alabama, 6-1, 198, 4.47, 1
6, 2, Eric Fisher, Sr, OT, Central Michigan, 6-7, 305, 5.36, 1
7, 1, *Jarvis Jones, rJr, OLB, Georgia, 6-2, 242, 4.74, 1
8, 3, *Barkevious Mingo, rJr, DE, LSU, 6-4, 240, 4.57, 1
9, 1, Star Lotulelei, Sr, DT, Utah, 6-3, 320, 5.14, 1
10, 2, *Sheldon Richardson, rJr, DT, Missouri, 6-3, 295, 4.89, 1
11, 3, Lane Johnson, Sr, OT, Oklahoma, 6-6, 302, 5.14, 1
12, 1, *Keenan Allen, Jr, WR, California, 6-3, 210, 4.53, 1
13, 1, Kenny Vaccaro, Sr, FS, Texas, 6-1, 218, 4.49, 1
14, 1, Geno Smith, Sr, QB, West Virginia, 6-3, 220, 4.87, 1
15, 4, Dion Jordan, rSr, DE, Oregon, 6-6, 243, 4.68, 1
16, 2, Jonathan Cooper, rSr, OG, North Carolina, 6-3, 310, 5.17, 1
17, 5, *Sam Montgomery, rJr, DE, LSU, 6-5, 260, 4.59, 1
18, 2, *Xavier Rhodes, rJr, CB, Florida State, 6-1, 217, 4.54, 1
19, 2, Matt Barkley, Sr, QB, Southern Cal, 6-2, 230, 4.84, 1
20, 2, *Cordarrelle Patterson, Jr, WR, Tennessee, 6-3, 205, 4.46, 1
21, 6, Ezekiel Ansah, Sr, DE, BYU, 6-5, 270, 4.74, 1
22, 3, *Johnathan Hankins, Jr, DT, Ohio State, 6-3, 320, 5.32, 1
23, 2, *Alec Ogletree, Jr, OLB, Georgia, 6-3, 234, 4.63, 1
24, 4, Jesse Williams, Sr, DT, Alabama, 6-3, 320, 5.04, 1
25, 1, *Zach Ertz, rJr, TE, Stanford, 6-6, 252, 4.79, 1
26, 5, *Sharrif Floyd, Jr, DT, Florida, 6-3, 303, 5.17, 1-2
27, 7, Alex Okafor, Sr, DE, Texas, 6-5, 261, 4.78, 1-2
28, 4, *D.J. Fluker, rJr, OT, Alabama, 6-5, 355, 5.32, 1-2
29, 8, Datone Jones, rSr, DE, UCLA, 6-4, 280, 4.82, 1-2
30, 3, Tyler Wilson, rSr, QB, Arkansas, 6-2, 218, 4.90, 1-2
31, 1, *Kevin Minter, rJr, ILB, LSU, 6-1, 245, 4.68, 1-2
32, 4, Mike Glennon, rSr, QB, North Carolina State, 6-7, 220, 5.12, 1-2
33, 2, Manti Te’o, Sr, ILB, Notre Dame, 6-2, 255, 4.75, 1-2
34, 3, *DeAndre Hopkins, Jr, WR, Clemson, 6-1, 200, 4.56, 1-2
35, 3, Johnthan Banks, Sr, CB, Mississippi State, 6-1, 185, 4.52, 1-2
36, 6, John Jenkins, Sr, DT, Georgia, 6-4, 359, 5.45, 1-2
37, 4, Tavon Austin, Sr, WR, West Virginia, 5-09, 175, 4.38, 1-2
38, 2, *Tyler Eifert, rJr, TE, Notre Dame, 6-5, 252, 4.80, 1-2
39, 5, *Robert Woods, Jr, WR, Southern Cal, 6-1, 190, 4.47, 1-2
40, 2, *Eric Reid, Jr, FS, LSU, 6-2, 212, 4.59, 1-2
41, 9, Margus Hunt, rSr, DE, Southern Methodist, 6-8, 277, 4.74, 2
42, 1, *Matt Elam, Jr, SS, Florida, 5-10, 202, 4.53, 2
43, 1, *Eddie Lacy, rJr, RB, Alabama, 5-10, 220, 4.53, 2
44, 5, Oday Aboushi, Sr, OT, Virginia, 6-5, 310, 5.23, 2
45, 5, Ryan Nassib, rSr, QB, Syracuse, 6-2, 223, 5.02, 2
46, 7, Kawann Short, rSr, DT, Purdue, 6-3, 308, 5.16, 2
47, 1, Barrett Jones, rSr, C, Alabama, 6-4, 305, 5.28, 2
48, 4, Jordan Poyer, Sr, CB, Oregon State, 6-0, 182, 4.49, 2
49, 6, *Justin Pugh, rJr, OT, Syracuse, 6-5, 301, 5.12, 2
50, 7, Kyle Long, Sr, OT, Oregon, 6-6, 304, 5.04, 2
51, 5, Desmond Trufant, Sr, CB, Washington, 5-11, 190, 4.49, 2
52, 6, Terrance Williams, rSr, WR, Baylor, 6-2, 201, 4.49, 2
53, 3, Khaseem Greene, rSr, OLB, Rutgers, 6-1, 236, 4.64, 2
54, 2, *Giovani Bernard, rSo, RB, North Carolina, 5-10, 205, 4.57, 2
55, 7, *Justin Hunter, Jr, WR, Tennessee, 6-4, 200, 4.49, 2
56, 2, *Travis Frederick, rJr, C, Wisconsin, 6-4, 338, 5.27, 2
57, 8, Aaron Dobson, Sr, WR, Marshall, 6-3, 203, 4.53, 2
58, 6, *Logan Ryan, rJr, CB, Rutgers, 6-0, 190, 4.53, 2
59, 6, *Tyler Bray, Jr, QB, Tennessee, 6-5, 215, 5.16, 2
60, 9, Markus Wheaton, Sr, WR, Oregon State, 5-11, 183, 4.44, 2
61, 3, Phillip Thomas, rSr, FS, Fresno State, 6-1, 210, 4.57, 2
62, 7, Jamar Taylor, rSr, CB, Boise State, 5-11, 192, 4.47, 2
63, 8, Dallas Thomas, rSr, OT, Tennessee, 6-5, 308, 5.08, 2
64, 4, Arthur Brown, rSr, OLB, Kansas State, 6-1, 228, 4.62, 2
65, 5, John Simon, Sr, OLB, Ohio State, 6-2, 256, 4.76, 2
66, 3, Larry Warford, Sr, OG, Kentucky, 6-3, 333, 5.34, 2-3
67, 6, Chase Thomas, rSr, OLB, Stanford, 6-3, 241, 4.74, 2-3
67, 10, Malliciah Goodman, Sr, DE, Clemson, 6-4, 272, 4.74, 2-3
68, 8, *David Amerson, Jr, CB, North Carolina State, 6-2, 194, 4.59, 2-3
70, 9, *David Bakhtiari, rJr, OT, Colorado, 6-4, 295, 5.27, 2-3
71, 3, Montee Ball, Sr, RB, Wisconsin, 5-11, 215, 4.57, 2-3
72, 7, Brandon Jenkins, Sr, OLB, Florida State, 6-3, 260, 4.69, 2-3
73, 10, Quinton Patton, rSr, WR, Louisiana Tech, 6-0, 202, 4.52, 2-3
74, 8, Sylvester Williams, Sr, DT, North Carolina, 6-3, 313, 5.08, 2-3
75, 4, Andre Ellington, rSr, RB, Clemson, 5-10, 197, 4.44, 2-3
76, 9, Will Davis, Sr, CB, Utah State, 5-11, 182, 4.53, 2-3
77, 7, Zac Dysert, rSr, QB, Miami (OHIO), 6-3, 224, 4.83, 2-3
78, 8, Sean Porter, Sr, OLB, Texas A&M, 6-1, 231, 4.65, 2-3
79, 10, *Chris Faulk, rJr, OT, LSU, 6-5, 323, 5.08, 2-3
80, 11, *Da’Rick Rogers, Jr, WR, Tennessee Tech, 6-3, 206, 4.52, 2-3
81, 3, *Jordan Reed, rJr, TE, Florida, 6-3, 243, 4.62, 3
82, 12, Cobi Hamilton, Sr, WR, Arkansas, 6-2, 199, 4.54, 3
83, 9, Jamie Collins, Sr, OLB, Southern Miss, 6-3, 245, 4.65, 3
84, 5, *Joseph Randle, Jr, RB, Oklahoma State, 6-0, 200, 4.50, 3
85, 4, Bacarri Rambo, rSr, FS, Georgia, 6-1, 215, 4.54, 3
86, 10, Robert Alford, rSr, CB, Southeast Louisiana, 5-10, 186, 4.43, 3
87, 6, *Marcus Lattimore, Jr, RB, South Carolina, 6-0, 220, 4.62, 3
88, 4, *Alvin Bailey, rJr, OG, Arkansas, 6-5, 315, 5.32, 3
89, 9, *Akeem Spence, rJr, DT, Illinois, 6-1, 305, 5.12, 3
90, 5, *Tony Jefferson, Jr, FS, Oklahoma, 5-11, 212, 4.53, 3
91, 7, Christine Michael, Sr, RB, Texas A&M, 5-10, 221, 4.49, 3
92, 11, Cornellius Carradine, Sr, DE, Florida State, 6-4, 265, 4.75, 3
93, 10, *Jelani Jenkins, rJr, OLB, Florida, 6-0, 237, 4.54, 3
94, 13, *Stedman Bailey, rJr, WR, West Virginia, 5-10, 195, 4.49, 3
95, 11, Blidi Wreh-Wilson, rSr, CB, Connecticut, 6-1, 192, 4.44, 3
96, 3, Jon Bostic, Sr, ILB, Florida, 6-1, 246, 4.73, 3-4
97, 12, Darius Slay, Sr, CB, Mississippi State, 6-1, 190, 4.53, 3-4
98, 14, *Kenny Stills, Jr, WR, Oklahoma, 6-0, 190, 4.49, 3-4
99, 4, Travis Kelce, rSr, TE, Cincinnati, 6-5, 260, 4.68, 3-4
100, 10, Brandon Williams, rSr, DT, Missouri Southern, 6-2, 341, 5.09, 3-4
101, 2, Robert Lester, Sr, SS, Alabama, 6-1, 212, 4.59, 3-4
102, 8, Landry Jones, rSr, QB, Oklahoma, 6-4, 221, 4.92, 3-4
103, 15, Tavarres King, rSr, WR, Georgia, 6-0, 192, 4.48, 3-4
104, 11, Travis Long, Sr, OLB, Washington State, 6-4, 245, 4.76, 3-4
105, 6, T.J. McDonald, Sr, FS, Southern Cal, 6-2, 211, 4.52, 3-4
106, 11, *Menelik Watson, Jr, OT, Florida State, 6-5, 320, 5.06, 3-4
107, 13, *Tharold Simon, Jr, CB, LSU, 6-2, 193, 4.53, 3-4
108, 5, Brian Winters, Sr, OG, Kent State, 6-4, 310, 5.09, 3-4
109, 3, Khaled Holmes, rSr, C, Southern Cal, 6-3, 305, 5.17, 3-4
110, 12, *Corey Lemonier, Jr, DE, Auburn, 6-3, 242, 4.78, 3-4
111, 12, Trevardo Williams, Sr, OLB, Connecticut, 6-1, 235, 4.52, 3-4
112, 4, Nico Johnson, Sr, ILB, Alabama, 6-2, 249, 4.63, 3-4
113, 5, *Dion Sims, rJr, TE, Michigan State, 6-5, 285, 4.76, 3-4
114, 12, Brennan Williams, Sr, OT, North Carolina, 6-7, 315, 5.15, 3-4
115, 16, Ryan Swope, rSr, WR, Texas A&M, 6-0, 204, 4.53, 4
116, 13, Zaviar Gooden, rSr, OLB, Missouri, 6-2, 233, 4.49, 4
117, 8, Stepfan Taylor, Sr, RB, Stanford, 5-09, 216, 4.57, 4
118, 13, Lavar Edwards, rSr, DE, LSU, 6-4, 258, 4.82, 4
119, 13, Rick Wagner, rSr, OT, Wisconsin, 6-6, 310, 5.32, 4
120, 9, *Le’Veon Bell, Jr, RB, Michigan State, 6-2, 244, 4.62, 4
121, 14, Leon McFadden, Sr, CB, San Diego State, 5-10, 193, 4.49, 4
122, 11, Jordan Hill, Sr, DT, Penn State, 6-2, 294, 5.06, 4
123, 17, Denard Robinson, Sr, WR, Michigan, 5-11, 196, 4.39, 4
124, 14, *William Gholston, Jr, DE, Michigan State, 6-6, 278, 4.76, 4
125, 6, Hugh Thornton, Sr, OG, Illinois, 6-3, 313, 5.18, 4
126, 14, Gerald Hodges, Sr, OLB, Penn State, 6-1, 239, 4.74, 4
127, 6, Ryan Otten, rSr, TE, San Jose State, 6-5, 235, 4.78, 4
128, 7, D.J. Swearinger, Sr, FS, South Carolina, 5-11, 210, 4.56, 4
129, 4, Brian Schwenke, Sr, C, California, 6-3, 307, 5.23, 4
130, 5, Kiko Alonso, rSr, ILB, Oregon, 6-3, 242, 4.74, 4
131, 12, *Bennie Logan, rJr, DT, LSU, 6-3, 295, 4.89, 4
132, 10, Mike Gillislee, Sr, RB, Florida, 5-11, 207, 4.56, 4
133, 15, Sio Moore, rSr, OLB, Connecticut, 6-1, 240, 4.64, 4
134, 3, Shawn Williams, Sr, SS, Georgia, 6-0, 211, 4.54, 4
135, 14, David Quessenberry, rSr, OT, San Jose State, 6-5, 294, 5.18, 4-5
136, 7, *Gavin Escobar, rJr, TE, San Diego State, 6-5, 255, 4.78, 4-5
137, 6, Kevin Reddick, Sr, ILB, North Carolina, 6-2, 246, 4.75, 4-5
138, 11, *Jawan Jamison, rSo, RB, Rutgers, 5-08, 200, 4.52, 4-5
139, 15, Dwayne Gratz, rSr, CB, Connecticut, 5-11, 200, 4.46, 4-5
140, 15, Michael Buchanan, Sr, DE, Illinois, 6-5, 252, 4.75, 4-5
141, 7, J.C. Tretter, Sr, OG, Cornell, 6-4, 302, 5.14, 4-5
142, 9, EJ Manuel, rSr, QB, Florida State, 6-4, 237, 4.64, 4-5
143, 16, *Nickell Robey, Jr, CB, Southern Cal, 5-08, 168, 4.42, 4-5
144, 18, Conner Vernon, Sr, WR, Duke, 6-0, 193, 4.53, 4-5
145, 4, Jonathan Cyprien, Sr, SS, Florida International, 6-0, 209, 4.56, 4-5
146, 12, Johnathan Franklin, rSr, RB, UCLA, 5-10, 201, 4.50, 4-5
147, 16, Keith Pough, rSr, OLB, Howard, 6-2, 241, 4.84, 4-5
148, 13, Everett Dawkins, rSr, DT, Florida State, 6-2, 288, 4.95, 4-5
149, 17, Adrian Bushell, rSr, CB, Louisville, 5-11, 187, 4.49, 4-5
150, 13, Kenjon Barner, rSr, RB, Oregon, 5-09, 188, 4.39, 4-5
151, 1, Lonnie Pryor, Sr, FB, Florida State, 6-0, 230, 4.54, 4-5
152, 17, DeVonte Holloman, Sr, OLB, South Carolina, 6-2, 246, 4.64, 5
153, 18, B.W. Webb, rSr, CB, William & Mary, 5-10, 183, 4.45, 5
154, 8, Zeke Motta, Sr, FS, Notre Dame, 6-2, 215, 4.54, 5
155, 14, *Kwame Geathers, rJr, DT, Georgia, 6-5, 355, 5.38, 5
156, 15, Xavier Nixon, Sr, OT, Florida, 6-6, 311, 5.18, 5
157, 16, Devin Taylor, rSr, DE, South Carolina, 6-7, 275, 4.79, 5
158, 2, Zach Line, rSr, FB, Southern Methodist, 6-0, 233, 4.65, 5
159, 18, Lerentee McCray, rSr, OLB, Florida, 6-2, 249, 4.64, 5
160, 19, Chris Harper, rSr, WR, Kansas State, 6-1, 228, 4.46, 5
161, 1, *Brad Wing, rSo, P, LSU, 6-2, 197, 4.86, 5
162, 8, Chris Gragg, Sr, TE, Arkansas, 6-3, 236, 4.58, 5
163, 10, Matt Scott, rSr, QB, Arizona, 6-2, 202, 4.68, 5
164, 19, Meshak Williams, Sr, OLB, Kansas State, 6-2, 245, 4.74, 5
165, 20, *Ace Sanders, Jr, WR, South Carolina, 5-08, 176, 4.50, 5
166, 7, A.J. Klein, Sr, ILB, Iowa State, 6-1, 246, 4.72, 5
167, 16, Terron Armstead, Sr, OT, Arkansas-Pine Bluff, 6-5, 304, 4.92, 5
168, 15, Cory Grissom, rSr, DT, South Florida, 6-1, 313, 5.18, 5
169, 21, Aaron Mellette, rSr, WR, Elon, 6-3, 216, 4.53, 5-6
170, 9, Josh Evans, Sr, FS, Florida, 6-1, 205, 4.54, 5-6
171, 17, *Stansly Maponga, rJr, DE, TCU, 6-2, 265, 4.78, 5-6
172, 20, Brandon Sharpe, Sr, OLB, Syracuse, 6-1, 253, 4.67, 5-6
173, 14, Theo Riddick, Sr, RB, Notre Dame, 5-11, 200, 4.52, 5-6
174, 8, Omoregie Uzzi, rSr, OG, Georgia Tech, 6-3, 302, 5.26, 5-6
175, 19, Brandon McGee, Sr, CB, Miami, 5-11, 195, 4.52, 5-6
176, 20, Marc Anthony, rSr, CB, California, 5-11, 191, 4.54, 5-6
177, 5, Duke Williams, Sr, SS, Nevada, 5-11, 201, 4.46, 5-6
178, 17, Reid Fragel, Sr, OT, Ohio State, 6-7, 298, 4.92, 5-6
179, 9, Nick Kasa, Sr, TE, Colorado, 6-6, 271, 4.76, 5-6
180, 21, *Tyrann Mathieu, Jr, CB, LSU, 5-09, 178, 4.54, 5-6
181, 16, Montori Hughes, Sr, DT, Tennessee-Martin, 6-4, 327, 5.12, 5-6
182, 5, Braxston Cave, rSr, C, Notre Dame, 6-3, 304, 5.18, 5-6
183, 21, Michael Mauti, rSr, OLB, Penn State, 6-2, 235, 4.83, 5-6
184, 15, Ray Graham, Sr, RB, Pittsburgh, 5-09, 192, 4.54, 5-6
185, 22, Sanders Commings, rSr, CB, Georgia, 6-0, 223, 4.54, 5-6
186, 22, Marquise Goodwin, Sr, WR, Texas, 5-09, 179, 4.36, 5-6
187, 3, Tommy Bohanon, Sr, FB, Wake Forest, 6-1, 247, 4.76, 5-6
188, 18, Garrett Gilkey, Sr, OT, Chadron State, 6-6, 314, 5.45, 5-6
189, 23, Jasper Collins, Sr, WR, Mount Union, 5-10, 183, 4.53, 5-6
190, 23, Micah Hyde, Sr, CB, Iowa, 6-0, 196, 4.53, 6
191, 16, Robbie Rouse, Sr, RB, Fresno State, 5-06, 186, 4.52, 6
192, 9, Sam Brenner, rSr, OG, Utah, 6-2, 307, 5.14, 6
193, 10, Michael Williams, rSr, TE, Alabama, 6-6, 269, 5.02, 6
194, 17, Josh Boyd, Sr, DT, Mississippi State, 6-3, 310, 4.96, 6
195, 24, Corey Fuller, rSr, WR, Virginia Tech, 6-2, 197, 4.43, 6
196, 6, Shamarko Thomas, Sr, SS, Syracuse, 5-09, 217, 4.39, 6
197, 6, Dalton Freeman, rSr, C, Clemson, 6-4, 286, 5.14, 6
198, 10, Jeff Baca, rSr, OG, UCLA, 6-3, 305, 5.16, 6
199, 24, Terry Hawthorne, Sr, CB, Illinois, 6-0, 194, 4.49, 6
200, 17, Rex Burkhead, Sr, RB, Nebraska, 5-11, 210, 4.52, 6
201, 18, Anthony McCloud, rSr, DT, Florida State, 6-2, 309, 5.18, 6
202, 18, David Bass, Sr, DE, Missouri Western, 6-4, 263, 4.76, 6
203, 25, Johnny Adams, rSr, CB, Michigan State, 5-11, 178, 4.52, 6
204, 11, *Levine Toilolo, rJr, TE, Stanford, 6-7, 265, 4.86, 6
205, 8, Bruce Taylor, rSr, ILB, Virginia Tech, 6-1, 234, 4.82, 6
206, 25, Alec Lemon, Sr, WR, Syracuse, 6-1, 202, 4.58, 6
207, 26, *Josh Boyce, rJr, WR, TCU, 5-11, 203, 4.54, 6-7
208, 22, Etienne Sabino, rSr, OLB, Ohio State, 6-3, 238, 4.65, 6-7
209, 7, J.J. Wilcox, Sr, SS, Georgia Southern, 5-11, 214, 4.54, 6-7
210, 11, Earl Watford, rSr, OG, James Madison, 6-4, 300, 5.08, 6-7
211, 2, Quinn Sharp, rSr, P, Oklahoma State, 6-1, 193, 4.86, 6-7
212, 18, *Cierre Wood, rJr, RB, Notre Dame, 6-0, 215, 4.48, 6-7
213, 26, Branden Smith, Sr, CB, Georgia, 5-10, 168, 4.43, 6-7
214, 19, William Campbell, Sr, DT, Michigan, 6-5, 318, 5.19, 6-7
215, 10, Bradley McDougald, Sr, FS, Kansas, 6-0, 208, 4.50, 6-7
216, 12, Braden Hansen, rSr, OG, BYU, 6-5, 308, 5.18, 6-7
217, 19, Jordan Mills, Sr, OT, Louisiana Tech, 6-5, 315, 5.33, 6-7
218, 11, Jordan Rodgers, rSr, QB, Vanderbilt, 6-1, 212, 4.79, 6-7
219, 23, Cameron Lawrence, Sr, OLB, Mississippi State, 6-2, 233, 4.69, 6-7
220, 12, Vance McDonald, rSr, TE, Rice, 6-4, 262, 4.83, 6-7
221, 27, Rodney Smith, Sr, WR, Florida State, 6-5, 219, 4.63, 6-7
222, 8, Earl Wolff, rSr, SS, North Carolina State, 5-11, 206, 4.54, 6-7
223, 7, Graham Pocic, rSr, C, Illinois, 6-5, 310, 5.26, 6-7
224, 27, *Terrence Brown, rJr, CB, Stanford, 6-0, 182, 4.52, 6-7
225, 1, Dustin Hopkins, Sr, K, Florida State, 6-2, 190, 4.78, 6-7
226, 9, Albert Rosette, rSr, ILB, Nevada, 6-2, 245, 4.84, 6-7
227, 28, Demontre Hurst, Sr, CB, Oklahoma, 5-09, 200, 4.46, 6-7
228, 13, Zach Sudfeld, rSr, TE, Nevada, 6-6, 261, 4.76, 6-7
229, 19, Cornelius Washington, rSr, DE, Georgia, 6-4, 264, 4.79, 6-7
230, 28, *Brandon Kaufman, rJr, WR, Eastern Washington, 6-4, 214, 4.58, 6-7
231, 29, Josh Johnson, Sr, CB, Purdue, 5-10, 199, 4.49, 6-7
232, 20, Eric Martin, Sr, DE, Nebraska, 6-2, 250, 4.78, 7
233, 4, Zach Boren, Sr, FB, Ohio State, 6-0, 245, 4.78, 7
234, 19, Miguel Maysonet, Sr, RB, Stony Brook, 5-09, 205, 4.56, 7
235, 13, John Sullen, Sr, OG, Auburn, 6-5, 340, 5.43, 7
236, 29, Marcus Davis, rSr, WR, Virginia Tech, 6-3, 230, 4.47, 7
237, 11, Rashard Hall, rSr, FS, Clemson, 6-1, 213, 4.52, 7
238, 12, Brad Sorensen, rSr, QB, Southern Utah, 6-4, 237, 4.96, 7
239, 20, Gilbert Pena, Sr, DT, Mississippi, 6-2, 334, 5.42, 7
240, 14, Jake Stoneburner, rSr, TE, Ohio State, 6-5, 245, 4.78, 7
241, 30, Travis Howard, rSr, CB, Ohio State, 6-0, 198, 4.54, 7
242, 9, Cooper Taylor, rSr, SS, Richmond, 6-4, 229, 4.57, 7
243, 20, Manase Foketi, rSr, OT, West Texas AM, 6-5, 333, 5.30, 7
244, 5, Kyle Juszczyk, Sr, FB, Harvard, 6-1, 248, 4.73, 7
245, 14, Blaize Foltz, rSr, OG, TCU, 6-3, 329, 5.32, 7
246, 24, Michael Clay, Sr, OLB, Oregon, 5-11, 224, 4.72, 7
247, 31, Kahlid Wooten, rSr, CB, Nevada, 5-11, 211, 4.45, 7
248, 21, Jared Smith, rSr, DT, New Hampshire, 6-3, 302, 5.02, 7
249, 10, Nick Clancy, rSr, ILB, Boston College, 6-2, 234, 4.84, 7
250, 32, Rod Sweeting, Sr, CB, Georgia Tech, 5-11, 182, 4.47, 7
www.NFLDraftScout.com is powered by The Sports Xchange network.