| Each week, we’ll give our picks for the Top 25 college games against the spread. Check the records and follow whoever is HOT! | ||||||||||||||||
| TOP 25 MATCHUPS – WEEK 4 | ||||||||||||||||
| (With an Opening Line) – Against the Spread | ||||||||||||||||
| LINDY’S PICKS TO CLICK…(4 of 5 editors pick) | ||||||||||||||||
| Auburn, Georgia, Bowling Green, Missouri, South Carolina, Clemson, Nebraska, Oregon (winners in red) | ||||||||||||||||
| Lindy Davis | Matt Lowe | Lyn Scarbrough | Anthony Gimino | Jeff Reynolds | ||||||||||||
| THURSDAY, SEPT. 18 | Line | |||||||||||||||
| No. 5 Auburn at | Auburn |  |  |  |  |  | ||||||||||
| -9 | ||||||||||||||||
| SATURDAY, SEPT. 20 | Line | |||||||||||||||
| Eastern Michigan at | Michigan State |  |  |  |  |  | ||||||||||
| -45.5 | ||||||||||||||||
| Troy at | Georgia |  |  |  |  |  | ||||||||||
| -39.5 | ||||||||||||||||
| Bowling Green at | Wisconsin |  |  |  |  |  | ||||||||||
| -26.5 | ||||||||||||||||
| Florida at | Alabama |  |  |  |  |  | ||||||||||
| -15 | ||||||||||||||||
| No. 6 Texas A&M at | Texas A&M |  |  |  |  |  | ||||||||||
| -32.5 | ||||||||||||||||
| Virginia at | BYU |  |  |  |  |  | ||||||||||
| -14 | ||||||||||||||||
| Indiana at | Missouri |  |  |  |  |  | ||||||||||
| -13.5 | ||||||||||||||||
| Mississippi State at | LSU |  |  |  |  |  | ||||||||||
| -10 | ||||||||||||||||
| No. 4 Oklahoma at | Oklahoma |  |  |  |  |  | ||||||||||
| -7.5 | ||||||||||||||||
| No. 14 South Carolina at | South Carolina |  |  |  |  |  | ||||||||||
| -21.5 | ||||||||||||||||
| No. 22 Clemson at | Florida State |  |  |  |  |  | ||||||||||
| -20 | ||||||||||||||||
| Miami at | Nebraska |  |  |  |  |  | ||||||||||
| -7 | ||||||||||||||||
| No. 2 Oregon at | Oregon |  |  |  |  |  | ||||||||||
| -23.5 | ||||||||||||||||
| Lindy Davis | Matt Lowe | Lyn Scarbrough | Anthony Gimino | Jeff Reynolds | ||||||||||||
| Last Week (W-L-T) | 5-9-0 | 5-9-0 | 6-8-0 | 7-7-0 | 9-5-0 | |||||||||||
| Overall (W-L-T) | 25-39-1 | 30-34-1 | 30-34-1 | 33-31-1 | 26-38-1 | |||||||||||
| Picks to Click – Last Week | 3-5-0 37.5% | Overall: 9-20-1 31% | ||||||||||||||
