
Top 250 prospects by position for the 2014 NFL Draft. Ratings by NFLDraftScout.com, a property of The Sports Xchange.
Rank, Name, Class, School, Ht, Wt, 40, (Projected Round is listed after 40 time)
QUARTERBACKS
3, *Teddy Bridgewater, Jr, Louisville, 6-2, 205, 4.67, 1
5, *Blake Bortles, rJr, Central Florida, 6-3, 230, 4.78, 1
7, *Johnny Manziel, rSo, Texas A&M, 6-0, 210, 4.45, 1
29, Derek Carr, rSr, Fresno State, 6-2, 215, 4.78, 1-2
57, Jimmy Garoppolo, Sr, Eastern Illinois, 6-2, 219, 4.78, 2
89, A.J. McCarron, rSr, Alabama, 6-3, 214, 4.84, 3
109, Zach Mettenberger, rSr, LSU, 6-5, 235, 5.18, 3-4
125, Aaron Murray, rSr, Georgia, 6-1, 201, 4.84, 4
153, David Fales, Sr, San Jose State, 6-2, 220, 4.93, 4-5
169, *Brett Smith, Jr, Wyoming, 6-2, 206, 4.83, 5-6
206, Connor Shaw, Sr, South Carolina, 6-0, 209, 4.64, 6
229, Tom Savage, rSr, Pittsburgh, 6-4, 230, 4.96, 6-7
RUNNING BACKS
41, *KaDeem Carey, Jr, Arizona, 5-10, 207, 4.53, 2
50, *Tre Mason, Jr, Auburn, 5-09, 205, 4.52, 2
56, Carlos Hyde, rSr, Ohio State, 6-0, 235, 4.62, 2
63, *Bishop Sankey, Jr, Washington, 5-10, 203, 4.49, 2-3
74, *Jeremy Hill, rSo, LSU, 6-1, 235, 4.56, 2-3
88, *Devonta Freeman, Jr, Florida State, 5-08, 203, 4.52, 3
91, *Lache Seastrunk, rJr, Baylor, 5-09, 210, 4.45, 3
104, *Terrance West, Jr, Towson, 5-11, 223, 4.59, 3-4
119, Charles Sims, rSr, West Virginia, 6-0, 214, 4.54, 3-4
132, Andre Williams, Sr, Boston College, 6-0, 227, 4.57, 4
144, James White, Sr, Wisconsin, 5-09, 206, 4.52, 4-5
154, *James Wilder Jr., Jr, Florida State, 6-1, 229, 4.57, 4-5
162, Marion Grice, Sr, Arizona State, 6-0, 207, 4.54, 5
175, Antonio Andrews, Sr, Western Kentucky, 5-10, 225, 4.59, 5-6
186, Tyler Gaffney, rSr, Stanford, 6-0, 226, 4.57, 5-6
194, Rajion Neal, Sr, Tennessee, 5-11, 211, 4.53, 6
208, Jerick McKinnon, Sr, Georgia Southern, 5-09, 209, 4.58, 6-7
218, *DeAnthony Thomas, Jr, Oregon, 5-09, 170, 4.34, 6-7
233, *Storm Johnson, rJr, Central Florida, 6-0, 215, 4.56, 6-7
134, Jay Prosch, rSr, Auburn, 6-1, 256, 4.67, 4-5
191, J.C. Copeland, Sr, LSU, 5-11, 285, 4.84, 6
216, Ryan Hewitt, rSr, Stanford, 6-4, 246, 4.86, 6-7
239, Trey Millard, Sr, Oklahoma, 6-2, 253, 4.64, 7
WIDE RECEIVERS
6, *Sammy Watkins, Jr, Clemson, 6-1, 205, 4.47, 1
13, *Mike Evans, rSo, Texas A&M, 6-5, 225, 4.58, 1
15, *Marqise Lee, Jr, Southern Cal, 6-0, 195, 4.49, 1
25, *Kelvin Benjamin, rSo, Florida State, 6-5, 235, 4.54, 1
27, *Odell Beckham Jr., Jr, LSU, 5-11, 193, 4.49, 1-2
34, *Allen Robinson, Jr, Penn State, 6-3, 210, 4.54, 1-2
37, *Brandin Cooks, Jr, Oregon State, 5-10, 186, 4.49, 1-2
48, Jordan Matthews, Sr, Vanderbilt, 6-3, 209, 4.55, 2
55, *Jarvis Landry, Jr, LSU, 6-0, 195, 4.49, 2
58, *Davante Adams, rSo, Fresno State, 6-2, 216, 4.56, 2
66, *Paul Richardson, rJr, Colorado, 6-1, 172, 4.48, 2-3
75, *Martavis Bryant, Jr, Clemson, 6-4, 200, 4.38, 2-3
81, Robert Herron, Sr, Wyoming, 5-09, 193, 4.38, 2-3
98, Jared Abbrederis, rSr, Wisconsin, 6-1, 189, 4.52, 3
100, *Donte Moncrief, Jr, Mississippi, 6-2, 226, 4.49, 3-4
111, Josh Huff, Sr, Oregon, 5-11, 211, 4.46, 3-4
114, *Bruce Ellington, rJr, South Carolina, 5-09, 196, 4.54, 3-4
118, Mike Davis, Sr, Texas, 6-0, 193, 4.52, 3-4
127, Ryan Grant, rSr, Tulane, 6-0, 197, 4.59, 4
138, TJ Jones, Sr, Notre Dame, 6-0, 195, 4.54, 4-5
141, Devin Street, rSr, Pittsburgh, 6-3, 195, 4.56, 4-5
147, *Brandon Coleman, rJr, Rutgers, 6-5, 220, 4.59, 4-5
163, Jalen Saunders, Sr, Oklahoma, 5-09, 164, 4.49, 5
167, *Cody Latimer, Jr, Indiana, 6-2, 215, 4.52, 5
172, Jeff Janis, Sr, Saginaw Valley State, 6-2, 212, 4.43, 5-6
184, Michael Campanaro, rSr, Wake Forest, 5-10, 191, 4.54, 5-6
192, Kevin Norwood, rSr, Alabama, 6-2, 197, 4.58, 6
209, Cody Hoffman, Sr, BYU, 6-4, 218, 4.56, 6-7
219, L’Damian Washington, rSr, Missouri, 6-4, 205, 4.39, 6-7
230, *Josh Stewart, Jr, Oklahoma State, 5-10, 185, 4.51, 6-7
238, Tevin Reese, rSr, Baylor, 5-10, 170, 4.36, 7
244, Shaquelle Evans, rSr, UCLA, 6-1, 210, 4.52, 7
TIGHT ENDS
14, *Eric Ebron, Jr, North Carolina, 6-4, 245, 4.67, 1
30, *Jace Amaro, Jr, Texas Tech, 6-5, 260, 4.67, 1-2
45, *Austin Seferian-Jenkins, Jr, Washington, 6-6, 276, 4.75, 2
68, *Troy Niklas, rJr, Notre Dame, 6-6, 270, 4.84, 2-3
105, C.J. Fiedorowicz, Sr, Iowa, 6-6, 262, 4.79, 3-4
131, Arthur Lynch, rSr, Georgia, 6-5, 258, 4.82, 4
145, Crockett Gillmore, Sr, Colorado State, 6-6, 253, 4.87, 4-5
161, Marcel Jensen, rSr, Fresno State, 6-6, 264, 4.86, 5
179, Joe Don Duncan, rSr, Dixie State, 6-3, 267, 4.79, 5-6
198, Rob Blanchflower, rSr, Massachusetts, 6-4, 260, 4.82, 6
213, *Richard Rodgers, rSo, California, 6-4, 245, 4.74, 6-7
217, Jacob Pedersen, rSr, Wisconsin, 6-3, 242, 4.78, 6-7
241, *Xavier Grimble, rJr, Southern Cal, 6-5, 250, 4.76, 7
243, Jordan Najvar, rSr, Baylor, 6-6, 262, 4.88, 7
OFFENSIVE TACKLES
2, Jake Matthews, Sr, Texas A&M, 6-5, 305, 5.08, 1
4, *Greg Robinson, rSo, Auburn, 6-5, 320, 4.98, 1
9, Taylor Lewan, rSr, Michigan, 6-7, 315, 5.09, 1
12, Zack Martin, rSr, Notre Dame, 6-4, 305, 5.22, 1
24, *Cyrus Kouandjio, Jr, Alabama, 6-5, 310, 5.12, 1
35, Morgan Moses, Sr, Virginia, 6-6, 325, 5.28, 1-2
53, *Antonio Richardson, Jr, Tennessee, 6-6, 327, 5.16, 2
61, Jack Mewhort, rSr, Ohio State, 6-6, 306, 5.28, 2
79, Billy Turner, Sr, North Dakota State, 6-5, 316, 5.28, 2-3
99, Joel Bitonio, rSr, Nevada, 6-4, 307, 5.05, 3-4
112, JaWuan James, Sr, Tennessee, 6-6, 315, 5.28, 3-4
128, James Hurst, Sr, North Carolina, 6-6, 305, 5.28, 4
152, Charles Leno, Jr., rSr, Boise State, 6-4, 302, 5.21, 4-5
156, Michael Schofield, rSr, Michigan, 6-4, 303, 5.24, 5
171, Seantrel Henderson, Sr, Miami, 6-7, 331, 5.06, 5-6
190, *Cameron Fleming, rJr, Stanford, 6-6, 318, 5.14, 6
196, Matt Patchan, rSr, Boston College, 6-5, 305, 5.28, 6
232, Justin Britt, rSr, Missouri, 6-6, 315, 5.28, 6-7
242, Wesley Johnson, rSr, Vanderbilt, 6-5, 290, 5.12, 7
OFFENSIVE GUARDS
31, *David Yankey, rJr, Stanford, 6-5, 314, 5.08, 1-2
36, *Xavier Su’a-Filo, rJr, UCLA, 6-3, 305, 5.18, 1-2
49, Gabe Jackson, rSr, Mississippi State, 6-4, 339, 5.34, 2
71, Cyril Richardson, rSr, Baylor, 6-5, 348, 5.27, 2-3
86, Dakota Dozier, rSr, Furman, 6-4, 312, 5.20, 3
120, Anthony Steen, rSr, Alabama, 6-2, 310, 5.22, 3-4
137, Brandon Thomas, rSr, Clemson, 6-4, 316, 5.24, 4-5
151, Chris Watt, rSr, Notre Dame, 6-3, 321, 5.24, 4-5
159, Jon Halapio, rSr, Florida, 6-4, 320, 5.28, 5
177, Brandon Linder, Sr, Miami, 6-6, 316, 5.23, 5-6
201, *Russell Bodine, rJr, North Carolina, 6-3, 310, 5.09, 6
225, Kadeem Edwards, Sr, Tennessee State, 6-4, 309, 5.32, 6-7
234, John Urschel, rSr, Penn State, 6-3, 317, 5.27, 6-7
240, Spencer Long, rSr, Nebraska, 6-4, 315, 5.16, 7
248, Ryan Groy, rSr, Wisconsin, 6-5, 325, 5.23, 7
CENTERS
52, Travis Swanson, rSr, Arkansas, 6-5, 310, 5.26, 2
73, Weston Richburg, rSr, Colorado State, 6-4, 300, 5.18, 2-3
97, *Marcus Martin, Jr, Southern Cal, 6-3, 310, 5.38, 3
142, Bryan Stork, rSr, Florida State, 6-4, 306, 5.20, 4-5
178, Tyler Larsen, Sr, Utah State, 6-4, 317, 5.17, 5-6
224, Corey Linsley, rSr, Ohio State, 6-3, 298, 5.24, 6-7
DEFENSIVE ENDS
1, *Jadeveon Clowney, Jr, South Carolina, 6-5, 274, 4.56, 1
17, *Kony Ealy, rJr, Missouri, 6-5, 275, 4.77, 1
21, Dee Ford, rSr, Auburn, 6-2, 243, 4.67, 1
42, *Scott Crichton, rJr, Oregon State, 6-3, 265, 4.73, 2
43, Trent Murphy, rSr, Stanford, 6-6, 252, 4.82, 2
51, Jackson Jeffcoat, Sr, Texas, 6-4, 250, 4.78, 2
70, Marcus Smith, Sr, Louisville, 6-4, 258, 4.76, 2-3
80, Chris Smith, Sr, Arkansas, 6-1, 266, 4.76, 2-3
90, Kareem Martin, Sr, North Carolina, 6-6, 272, 4.82, 3
108, *Demarcus Lawrence, rJr, Boise State, 6-3, 245, 4.73, 3-4
110, Michael Sam, rSr, Missouri, 6-2, 260, 4.74, 3-4
123, Will Clarke, rSr, West Virginia, 6-6, 271, 4.83, 4
135, Josh Mauro, rSr, Stanford, 6-6, 276, 4.98, 4-5
160, James Gayle, rSr, Virginia Tech, 6-4, 255, 4.58, 5
166, Ed Stinson, rSr, Alabama, 6-3, 292, 4.87, 5
183, Cassius Marsh, Sr, UCLA, 6-4, 254, 4.92, 5-6
185, Brent Urban, Sr, Virginia, 6-6, 298, 4.98, 5-6
205, *Aaron Lynch, rSo, South Florida, 6-5, 244, 4.76, 6
223, Taylor Hart, rSr, Oregon, 6-6, 287, 4.92, 6-7
227, Ethan Westbrooks, Sr, West Texas AM, 6-4, 264, 4.87, 6-7
DEFENSIVE TACKLES
18, *Louis Nix III, rJr, Notre Dame, 6-2, 345, 5.17, 1
22, Aaron Donald, Sr, Pittsburgh, 6-1, 288, 4.93, 1
23, *Timmy Jernigan, Jr, Florida State, 6-2, 298, 4.98, 1
26, RaShede Hageman, rSr, Minnesota, 6-6, 318, 4.89, 1-2
40, *Stephon Tuitt, Jr, Notre Dame, 6-6, 312, 4.92, 1-2
54, Dominique Easley, Sr, Florida, 6-2, 285, 4.93, 2
64, Will Sutton, rSr, Arizona State, 6-1, 315, 4.94, 2-3
72, *Kelcy Quarles, Jr, South Carolina, 6-3, 298, 4.90, 2-3
78, *Anthony Johnson, Jr, LSU, 6-2, 295, 5.04, 2-3
83, DaQuan Jones, Sr, Penn State, 6-4, 323, 5.18, 2-3
95, *Ego Ferguson, rJr, LSU, 6-2, 309, 4.98, 3
102, Daniel McCullers, Sr, Tennessee, 6-7, 348, 5.18, 3-4
129, Caraun Reid, rSr, Princeton, 6-2, 301, 4.88, 4
139, Justin Ellis, rSr, Louisiana Tech, 6-2, 342, 5.34, 4-5
157, *George Uko, rJr, Southern Cal, 6-3, 275, 5.02, 5
181, Ryan Carrethers, rSr, Arkansas State, 6-1, 330, 5.26, 5-6
193, Shamar Stephen, rSr, Connecticut, 6-5, 308, 5.14, 6
200, Deandre Coleman, rSr, California, 6-5, 315, 5.12, 6
212, Calvin Barnett, Sr, Oklahoma State, 6-2, 300, 5.06, 6-7
220, Kerry Hyder, rSr, Texas Tech, 6-2, 280, 4.98, 6-7
226, Jay Bromley, Sr, Syracuse, 6-3, 307, 4.98, 6-7
247, Eathyn Manumaleuna, rSr, BYU, 6-2, 305, 5.16, 7
OUTSIDE LINEBACKERS
8, Khalil Mack, rSr, Buffalo, 6-3, 248, 4.64, 1
10, Anthony Barr, Sr, UCLA, 6-4, 248, 4.48, 1
33, *Ryan Shazier, Jr, Ohio State, 6-2, 230, 4.58, 1-2
38, Kyle Van Noy, rSr, BYU, 6-3, 244, 4.68, 1-2
46, Trevor Reilly, rSr, Utah, 6-5, 255, 4.67, 2
60, Telvin Smith, Sr, Florida State, 6-3, 218, 4.60, 2
67, *Carl Bradford, rJr, Arizona State, 6-1, 243, 4.73, 2-3
85, Jeremiah Attaochu, Sr, Georgia Tech, 6-3, 252, 4.68, 2-3
93, Christian Kirksey, Sr, Iowa, 6-2, 234, 4.72, 3
107, Jordan Zumwalt, Sr, UCLA, 6-4, 231, 4.72, 3-4
117, Jordan Tripp, rSr, Montana, 6-3, 237, 4.68, 3-4
133, *Adrian Hubbard, rJr, Alabama, 6-6, 255, 4.76, 4
146, Prince Shembo, Sr, Notre Dame, 6-2, 254, 4.76, 4-5
155, Morgan Breslin, Sr, Southern Cal, 6-1, 250, 4.67, 5
158, *Ronald Powell, rJr, Florida, 6-3, 240, 4.67, 5
170, Devon Kennard, rSr, Southern Cal, 6-3, 257, 4.86, 5-6
187, Kasim Edebali, Sr, Boston College, 6-2, 248, 4.74, 5-6
188, Denicos Allen, rSr, Michigan State, 5-11, 218, 4.73, 5-6
203, Howard Jones, rSr, Shepherd, 6-2, 229, 4.54, 6
210, Kevin Pierre-Louis, Sr, Boston College, 6-0, 222, 4.64, 6-7
215, Jonathan Brown, Sr, Illinois, 6-1, 224, 4.72, 6-7
221, *Khairi Fortt, rJr, California, 6-2, 240, 4.67, 6-7
245, Tyler Starr, Sr, South Dakota, 6-4, 249, 4.84, 7
INSIDE LINEBACKERS
16, C.J. Mosley, Sr, Alabama, 6-2, 232, 4.65, 1
76, *Yawin Smallwood, rJr, Connecticut, 6-3, 236, 4.68, 2-3
92, Chris Borland, rSr, Wisconsin, 6-0, 245, 4.76, 3
115, Shayne Skov, rSr, Stanford, 6-2, 245, 4.95, 3-4
124, Christian Jones, Sr, Florida State, 6-4, 234, 4.64, 4
143, Lamin Barrow, rSr, LSU, 6-1, 229, 4.76, 4-5
176, Preston Brown, Sr, Louisville, 6-1, 262, 4.76, 5-6
197, Devekeyan Lattimore, rSr, South Florida, 6-0, 237, 4.83, 6
214, Jeremiah George, Sr, Iowa State, 5-11, 231, 4.62, 6-7
237, Andrew Jackson, Sr, Western Kentucky, 6-1, 259, 4.82, 7
250, Max Bullough, Sr, Michigan State, 6-3, 265, 4.89, 7
CORNERBACKS
11, Darqueze Dennard, Sr, Michigan State, 5-11, 197, 4.52, 1
20, Justin Gilbert, Sr, Oklahoma State, 6-0, 200, 4.52, 1
32, Jason Verrett, Sr, TCU, 5-10, 176, 4.49, 1-2
39, *Marcus Roberson, Jr, Florida, 6-0, 195, 4.52, 1-2
44, *Bradley Roby, rJr, Ohio State, 5-11, 192, 4.39, 2
47, Lamarcus Joyner, Sr, Florida State, 5-08, 190, 4.52, 2
59, Kyle Fuller, Sr, Virginia Tech, 6-0, 194, 4.45, 2
69, *Loucheiz Purifoy, Jr, Florida, 6-0, 190, 4.47, 2-3
77, *Victor Hampton, rJr, South Carolina, 5-10, 202, 4.52, 2-3
84, *Bashaud Breeland, rJr, Clemson, 6-0, 185, 4.52, 2-3
87, Stanley Jean-Baptiste, Sr, Nebraska, 6-3, 215, 4.56, 3
94, Keith McGill, rSr, Utah, 6-3, 214, 4.49, 3
96, *Terrance Mitchell, rJr, Oregon, 6-0, 190, 4.57, 3
101, Pierre Desir, rSr, Lindenwood, 6-1, 195, 4.56, 3-4
113, Jaylen Watkins, Sr, Florida, 6-0, 194, 4.48, 3-4
116, E.J. Gaines, Sr, Missouri, 5-10, 195, 4.44, 3-4
121, Ross Cockrell, rSr, Duke, 6-0, 183, 4.52, 4
122, Rashaad Reynolds, rSr, Oregon State, 5-10, 191, 4.50, 4
136, Chris Davis, Sr, Auburn, 5-10, 201, 4.54, 4-5
140, Nevin Lawson, Sr, Utah State, 5-10, 184, 4.49, 4-5
148, Deion Belue, Sr, Alabama, 5-11, 183, 4.48, 4-5
150, Antone Exum, rSr, Virginia Tech, 6-0, 220, 4.55, 4-5
165, Ricardo Allen, Sr, Purdue, 5-09, 187, 4.48, 5
168, Bennett Jackson, Sr, Notre Dame, 6-0, 187, 4.52, 5-6
189, Walt Aikens, Sr, Liberty, 6-1, 205, 4.57, 5-6
207, Bene Benwikere, Sr, San Jose State, 5-11, 194, 4.53, 6-7
211, Andre Hal, Sr, Vanderbilt, 5-11, 190, 4.52, 6-7
222, Aaron Colvin, Sr, Oklahoma, 6-0, 186, 4.48, 6-7
231, Lavelle Westbrooks, Sr, Georgia Southern, 6-0, 195, 4.57, 6-7
236, Carrington Byndom, Sr, Texas, 5-11, 180, 4.53, 7
246, Charles Sawyer, rSr, Mississippi, 5-10, 175, 4.56, 7
FREE SAFETIES
19, *Ha Ha Clinton-Dix, Jr, Alabama, 6-1, 208, 4.54, 1
28, *Calvin Pryor, Jr, Louisville, 6-2, 208, 4.57, 1-2
62, *Ed Reynolds, rJr, Stanford, 6-2, 206, 4.54, 2
103, Terrence Brooks, Sr, Florida State, 5-11, 197, 4.53, 3-4
126, *Dion Bailey, rJr, Southern Cal, 6-0, 200, 4.52, 4
149, Kenny Ladler, Sr, Vanderbilt, 6-0, 200, 4.57, 4-5
180, Marqueston Huff, Sr, Wyoming, 5-11, 198, 4.40, 5-6
202, Jemea Thomas, rSr, Georgia Tech, 5-10, 190, 4.52, 6
228, Dontae Johnson, Sr, North Carolina State, 6-2, 199, 4.58, 6-7
249, Tre Boston, Sr, North Carolina, 6-0, 198, 4.58, 7
STRONG SAFETIES
62, Jimmie Ward, Sr, Northern Illinois, 5-11, 191, 4.59, 2
82, Deone Bucannon, Sr, Washington State, 6-1, 216, 4.57, 2-3
106, Craig Loston, rSr, LSU, 6-1, 214, 4.56, 3-4
130, Ahmad Dixon, Sr, Baylor, 6-0, 205, 4.55, 4
164, *Vinnie Sunseri, Jr, Alabama, 6-0, 210, 4.59, 5
173, Isaiah Lewis, Sr, Michigan State, 5-10, 205, 4.54, 5-6
204, Alden Darby, Sr, Arizona State, 5-10, 192, 4.50, 6
235, Hakeem Smith, rSr, Louisville, 6-0, 186, 4.58, 6-7
KICKERS
182, Chris Boswell, rSr, Rice, 6-2, 183, 4.93, 5-6
195, Anthony Fera, rSr, Texas, 6-1, 218, 4.85, 6
PUNTERS
174, Kirby Van Der Kamp, Sr, Iowa State, 6-4, 202, 4.84, 5-6
199, Tom Hornsey, Sr, Memphis, 6-3, 217, 5.05, 6
(www.NFLDraftScout.com is a property of The Sports Xchange, distributed in partnership with CBSSports.com.)