No. | Name | Ht. | Wt. | Exp | College | Games | How Acq. | Entry |
RECEIVERS | ||||||||
84 | Brown, Antonio | 5-10 | 181 | 6 | Central Michigan | 16/16 | D6 10 | D6 PITT 10 |
10 | Bryant, Martavis | 6-4 | 211 | 2 | Clemson | 10/3/0/6 | D4 14 | D4 PITT 14 |
14 | Coates, Sammie | 6-1 | 212 | R | Auburn | 0/0 | D3 15 | D3 PITT 15 |
88 | Heyward-Bey, Darrius | 6-2 | 210 | 7 | Maryland | 16/1 | UFA,IND 14 | D1 OAK 09 |
81 | James, Jesse (TE) | 6-7 | 261 | R | Penn State | 0/0 | D5 15 | D5 PITT 15 |
15 | Jones, Jacoby (KR) | 6-4 | 215 | 9 | Lane | 16/0 | W,SD 15 | D3 HOUS 07 |
83 | Miller, Heath (TE) | 6-5 | 256 | 11 | Virginia | 16/16 | D1 05 | D1 PITT 05 |
89 | Spaeth, Matt (TE) | 6-7 | 262 | 9 | Minnesota | 15/8/0/1 | FA 13 | D3 PITT 07 |
11 | Wheaton, Markus | 5-11 | 189 | 3 | Oregon State | 16/11 | D3 13 | D3 PITT 13 |
OFFENSIVE LINEMEN | ||||||||
66 | DeCastro, David (G) | 6-5 | 316 | 4 | Stanford | 16/16 | D1 12 | D1 PITT 12 |
73 | Foster, Ramon (G) | 6-5 | 328 | 7 | Tennessee | 14/14/0/2 | CFA 09 | CFA PITT 09 |
77 | Gilbert, Marcus (T) | 6-6 | 330 | 5 | Florida | 12/12/0/4 | D2 11 | D2 PITT 11 |
74 | Hubbard, Chris (C/G) | 6-4 | 295 | 2 | Alabama-Birmingham | 2/0/4/10 | FA 14 | CFA PITT 13 |
64 | *Legursky, Doug (G/C) | 6-1 | 323 | 7 | Marshall | 2/2/1/1 | FA 15 | CFA PITT 08 |
79 | Stingily, Byron (T) | 6-5 | 318 | 5 | Louisville | 10/5/0/6 | FA 15 | D6 TENN 11 |
78 | Villanueva, Alejandro (T) | 6-9 | 320 | 1 | Army | 0/0/0/0 | FA 15 | FA PHA 14 |
72 | Wallace, Cody (C/G) | 6-4 | 296 | 7 | Texas A&M | 15/2/1/0 | FA 13 | D4 SF 08 |
RUNNING BACKS | ||||||||
46 | Johnson, Will (FB) | 6-2 | 240 | 4 | West Virginia | 16/5 | FA 12 | FA PITT 12 |
45 | Nix, Roosevelt (FB) | 5-11 | 248 | 1 | Kent State | 0/0/0/0 | FA 15 | CFA ATL 14 |
30 | Todman, Jordan | 5-9 | 203 | 4 | Connecticut | 16/1 | FA 15 | D6 SD 11 |
33 | Toussaint, Fitzgerald | 5-9 | 204 | 1 | Michigan | 2/0/2/1 | FA 15 | CFA BLT 14 |
34 | Williams, DeAngelo | 5-9 | 207 | 10 | Memphis | 6/6/0/10 | FA 15 | D1 CARO 06 |
QUARTERBACKS | ||||||||
3 | Jones, Landry | 6-4 | 225 | 3 | Oklahoma | 0/0/0/16 | D4 13 | D4 PITT 13 |
7 | Roethlisberger, Ben | 6-5 | 240 | 12 | Miami, Ohio | 16/16 | D1 04 | D1 PITT 04 |
2 | Vick, Michael | 6-0 | 210 | 13 | Virginia Tech | 11/3/5/0 | FA 15 | D1 ATL 01 |
DEFENSIVE LINEMEN | ||||||||
97 | Heyward, Cameron (E) | 6-5 | 295 | 5 | Ohio State | 16/16 | D1 11 | D1 PITT 11 |
90 | McLendon, Steve (NT) | 6-3 | 310 | 6 | Troy | 12/11/0/4 | FA 10 | CFA PITT 09 |
62 | McCullers, Daniel (NT) | 6-7 | 352 | 2 | Tennessee | 9/1/0/7 | D6 14 | D6 PITT 14 |
93 | Thomas, Cam (E) | 6-4 | 335 | 6 | North Carolina | 16/9 | UFA,SD 14 | D5 SD 10 |
91 | Tuitt, Stephon (E) | 6-6 | 303 | 2 | Notre Dame | 16/4 | D2 14 | D2 PITT 14 |
96 | Walton, L.T. (E) | 6-5 | 305 | R | Central Michigan | 0/0 | D6 15 | D6 PITT 15 |
LINEBACKERS | ||||||||
56 | Chickillo, Anthony (O) | 6-3 | 255 | R | Miami | 0/0 | D6 15 | D6 PITT 15 |
48 | Dupree, Bud (O) | 6-4 | 269 | R | Kentucky | 0/0 | D1 15 | D1 PITT 15 |
57 | Garvin, Terence (I) | 6-2 | 222 | 3 | West Virginia | 16/0 | FA 13 | CFA PITT 13 |
92 | Harrison, James (O) | 6-0 | 242 | 11 | Kent State | 11/3/0/2 | FA 14 | CFA PITT 02 |
95 | Jones, Jarvis (O) | 6-3 | 248 | 3 | Georgia | 7/3/0/0 | D1 13 | D1 PITT 13 |
55 | Moats, Arthur (O) | 6-0 | 246 | 6 | James Madison | 16/10 | UFA,BUFF 14 | D6 BUFF 10 |
50 | Shazier, Ryan (I) | 6-1 | 230 | 2 | Ohio State | 9/5/0/7 | D1 14 | D1 PITT 14 |
51 | Spence, Sean (I) | 5-11 | 231 | 4 | Miami | 16/8 | D3 12 | D3 PITT 12 |
94 | Timmons, Lawrence (I) | 6-1 | 234 | 9 | Florida State | 16/16 | D1 07 | D1 PITT 07 |
98 | Williams, Vince (I) | 6-1 | 233 | 3 | Florida State | 16/3 | D6 13 | D6 PITT 13 |
DEFENSIVE BACKS | ||||||||
20 | Allen, Will (S) | 6-1 | 202 | 12 | Ohio State | 16/4 | FA 13 | D4 TB 04 |
41 | Blake, Antwon (CB) | 5-9 | 198 | 4 | Texas-El Paso | 16/1 | W,JAX 13 | CFA JAX 12 |
25 | Boykin, Brandon (CB) | 5-10 | 182 | 4 | Georgia | 16/0 | T,PHA 15 | D4 PHA 12 |
31 | Cockrell, Ross (CB) | 6-0 | 191 | 2 | Duke | 7/0/1/8 | FA 15 | D4 BUFF 14 |
22 | Gay, William (CB) | 5-10 | 187 | 9 | Louisville | 16/13 | FA 13 | D5 PITT 07 |
21 | Golden, Robert (S) | 5-11 | 202 | 4 | Arizona | 16/0 | CFA 12 | CFA PITT 12 |
24 | Grant, Doran (CB) | 5-10 | 200 | R | Ohio State | 0/0 | FA 15 | D4 PITT 15 |
23 | Mitchell, Mike (S) | 6-1 | 221 | 7 | Ohio | 16/16 | UFA,CARO 14 | D2 OAK 09 |
29 | Thomas, Shamarko (S) | 5-9 | 205 | 3 | Syracuse | 11/0/0/5 | D4 13 | D4 PITT 13 |
SPECIALISTS | ||||||||
4 | Berry, Jordan (P) | 6-5 | 195 | R | Eastern Kentucky | 0/0 | FA 15 | FA PITT 15 |
9 | Boswell, Chris (K) | 6-2 | 185 | 1 | Rice | 0/0/0/0 | FA 15 | CFA HOUS 14 |
60 | Warren, Greg (LS) | 6-3 | 252 | 11 | North Carolina | 16/0 | CFA 05 | CFA PITT 05 |
PRACTICE SQUAD | ||||||||
37 | Dangerfield, Jordan (S) | 5-11 | 199 | 1 | Towson | 0/0/0/0 | FA 15 | CFA BUFF 13 |
71 | Feiler, Matt (T) | 6-6 | 330 | 1 | Bloomsburg | 0/0/0/0 | FA 15 | CFA HOUS 14 |
67 | Finney, B.J. (C/G) | 6-4 | 318 | R | Kansas State | 0/0 | FA 15 | CFA PITT 15 |
54 | Fort, L.J. (OLB) | 6-0 | 232 | 2 | Northern Iowa | 1/0/0/1 | FA 15 | CFA CLV 12 |
38 | Frey, Isaiah (CB) | 6-0 | 190 | 2 | Nevada | 11/1/0/2 | FA 15 | D6 CHI 12 |
85 | Grimble, Xavier (TE) | 6-4 | 261 | 1 | Southern Cal | 0/0/0/0 | FA 15 | CFA NYG 14 |
99 | Lyons, Caushaud (DE) | 6-5 | 284 | R | Tusculum | 0/0 | FA 15 | CFA TB 15 |
16 | Murphy, Tyler (WR) | 6-1 | 214 | R | Boston College | 0/0 | FA 15 | CFA PITT 15 |
44 | Neal, Rajion (RB) | 5-11 | 220 | 1 | Tennessee | 0/0/0/0 | FA 15 | CFA GB 14 |
19 | Phillips, Shakim (WR) | 6-3 | 204 | R | Boston College | 0/0 | FA 15 | CFA PITT 15 |
RESERVE/PHYSICALLY UNABLE TO PERFORM | ||||||||
76 | Adams, Mike (T) | 6-7 | 310 | 4 | Ohio State | 16/4 | D2 12 | D2 PITT 12 |
RESERVE/INJURED, DESIGNATED FOR RETURN | ||||||||
53 | Pouncey, Maurkice (C) | 6-4 | 304 | 6 | Florida | 16/16 | D1 10 | D1 PITT 10 |
RESERVE/INJURED | ||||||||
28 | *Allen, Cortez (CB) | 6-1 | 197 | 5 | The Citadel | 11/7/0/1 | D4 11 | D4 PITT 11 |
68 | Beachum, Kelvin (T/G) | 6-3 | 303 | 4 | Southern Methodist | 16/16 | D7 12 | D7 PITT 12 |
26 | Bell, Le’Veon (RB) | 6-1 | 225 | 3 | Michigan State | 16/16 | D2 13 | D2 PITT 13 |
87 | Branchflower, Rob (TE) | 6-4 | 250 | 1 | Massachusetts | 0/0/0/0 | FA 15 | D7 PITT 14 |
96 | Geathers, Clifton (DE) | 6-8 | 299 | 6 | South Carolina | 6/0/0/6 | FA 14 | D6 CLV 10 |
27 | Golson, Senquez (CB) | 5-9 | 176 | R | Mississippi | 0/0 | D2 15 | D2 PITT 15 |
5 | Gradkowski, Bruce (QB) | 6-1 | 217 | 9 | Toledo | 1/0/15/0 | UFA,CIN 13 | D6 TB 06 |
54 | Hatchie, Micah (G) | 6-4 | 297 | R | Washington | 0/0 | CFA 15 | CFA PITT 15 |
15 | Nelson, David (WR) | 6-5 | 217 | 6 | Florida | 6/5/0/1 | FA 15 | CFA BUFF 10 |
69 | Palmer, Kelvin (T) | 6-4 | 302 | 1 | Baylor | 0/0/0/0 | FA 15 | CFA ARIZ 14 |
17 | Rogers, Eli (WR) | 5-10 | 187 | R | Louisville | 0/0 | CFA 15 | CFA PITT 15 |
6 | Suisham, Shaun (K) | 6-0 | 199 | 9 | Bowling Green | 16/0 | FA 10 | CFA PITT 05 |
64 | Van Dyk, Mitchell (T) | 6-7 | 313 | 1 | Portland State | 0/0/0/0 | FA 15 | D7 STL 14 |
56 | *Zumwalt, Jordan (ILB) | 6-4 | 235 | 2 | UCLA | 0/0/0/0 | D6 14 | D6 PITT 14 |
*Ended 2014 season on reserve. | ||||||||
Games are games played/games started/did not play/inactive in 2014. For How Acq.: D=Draft; T=Trade; W=Waivers; FA=Free Agent; CFA=College Free Agent; UFA=Unrestricted Free Agent; RFA=Restricted Free Agent. |