No. | Name | Ht. | Wt. | Exp | College | Games | How Acq. | Entry |
RECEIVERS | ||||||||
87 | Fiedorowicz, C.J. (TE) | 6-5 | 265 | 2 | Iowa | 15/8/0/1 | D3 14 | D3 HOUS 14 |
88 | Graham, Garrett (TE) | 6-3 | 243 | 6 | Wisconsin | 11/9/0/5 | D4 10 | D4 HOUS 10 |
84 | Griffin, Ryan (TE) | 6-6 | 254 | 3 | Connecticut | 16/2 | D6 13 | D6 HOUS 13 |
10 | Hopkins, DeAndre | 6-1 | 218 | 3 | Clemson | 16/16 | D1 13 | D1 HOUS 13 |
12 | Mumphery, Keith | 6-0 | 215 | R | Michigan State | 0/0 | D5 15 | D5 HOUS 15 |
18 | Shorts III, Cecil | 6-0 | 202 | 5 | Mount Union | 13/12/0/3 | UFA,JAX 15 | D4 JAX 11 |
11 | Strong, Jaelen | 6-2 | 217 | R | Arizona State | 0/0 | D3 15 | D3 HOUS 15 |
85 | Washington, Nate | 6-1 | 183 | 11 | Tiffin | 16/11 | UFA,TENN 15 | CFA PITT 05 |
OFFENSIVE LINEMEN | ||||||||
78 | Aboushi, Oday (T) | 6-5 | 308 | 3 | Virginia | 15/10/1/0 | W,NYJ 15 | D5 NYJ 13 |
79 | Brooks, Brandon (G) | 6-5 | 335 | 4 | Miami, Ohio | 15/15/0/1 | D3 12 | D3 HOUS 12 |
76 | Brown, Duane (T) | 6-4 | 303 | 8 | Virginia Tech | 16/16 | D1 08 | D1 HOUS 08 |
74 | Clark, Chris (T) | 6-5 | 305 | 6 | Southern Mississippi | 13/7/0/3 | T,DEN 15 | CFA TB 08 |
60 | Jones, Ben (C/G) | 6-3 | 308 | 4 | Georgia | 16/16 | D4 12 | D4 HOUS 12 |
63 | Lamm, Kendall (T) | 6-6 | 305 | R | Appalachian State | 0/0 | CFA 15 | CFA HOUS 15 |
72 | Newton, Derek (T) | 6-6 | 313 | 5 | Arkansas State | 16/16 | D7 11 | D7 HOUS 11 |
71 | Su’a-Filo, Xavier (G) | 6-4 | 307 | 2 | UCLA | 13/1/0/3 | D2 14 | D2 HOUS 14 |
RUNNING BACKS | ||||||||
28 | Blue, Alfred | 6-2 | 223 | 2 | Louisiana State | 16/3 | D6 14 | D6 HOUS 14 |
41 | Grimes, Jonathan | 5-10 | 209 | 3 | William & Mary | 16/0 | FA 13 | CFA HOUS 12 |
33 | Hunt, Akeem | 5-10 | 190 | R | Purdue | 0/0 | FA 15 | CFA NYG 15 |
22 | Polk, Chris | 5-11 | 222 | 4 | Washington | 14/0/0/2 | FA 15 | CFA PHA 12 |
45 | Prosch, Jay (FB) | 6-1 | 256 | 2 | Auburn | 16/5 | D6 14 | D6 HOUS 14 |
QUARTERBACKS | ||||||||
7 | Hoyer, Brian | 6-2 | 215 | 6 | Michigan State | 14/13/1/1 | UFA,CLV 15 | CFA NE 09 |
5 | Weeden, Brandon | 6-4 | 228 | 4 | Oklahoma State | 5/1/11/0 | W,DALL 15 | D1 CLV 12 |
6 | Yates, T.J. | 6-4 | 217 | 5 | North Carolina | 1/0/15/0 | FA 15 | D5 HOUS 11 |
DEFENSIVE LINEMEN | ||||||||
95 | Covington, Christian (NT) | 6-2 | 289 | R | Rice | 0/0 | D6 15 | D6 HOUS 15 |
93 | Crick, Jared (E) | 6-4 | 285 | 4 | Nebraska | 16/15 | D4 12 | D4 HOUS 12 |
92 | Dunn, Brandon (T) | 6-2 | 300 | 1 | Louisville | 3/0/0/2 | FA 15 | CFA CHI 14 |
97 | Pagan, Jeoffrey (E) | 6-3 | 310 | 2 | Alabama | 16/0 | D6 14 | D6 HOUS 14 |
99 | Watt, J.J. (E) | 6-5 | 289 | 5 | Wisconsin | 16/16 | D1 11 | D1 HOUS 11 |
75 | Wilfork, Vince (NT) | 6-2 | 325 | 12 | Miami | 16/16 | UFA,NE 15 | D1 NE 04 |
LINEBACKERS | ||||||||
53 | *Bullough, Max (I) | 6-3 | 249 | 2 | Michigan State | 1/0/0/2 | FA 14 | CFA HOUS 14 |
90 | *Clowney, Jadeveon (O) | 6-5 | 266 | 2 | South Carolina | 4/2/0/9 | D1 14 | D1 HOUS 14 |
50 | Dent, Akeem (I) | 6-1 | 239 | 5 | Georgia | 15/7/0/1 | T,ATL 14 | D3 ATL 11 |
56 | Cushing, Brian (I) | 6-3 | 249 | 7 | Southern Cal | 14/14/0/2 | D1 09 | D1 HOUS 09 |
55 | McKinney, Benardrick (I) | 6-4 | 246 | R | Mississippi State | 0/0 | D2 15 | D2 HOUS 15 |
59 | Mercilus, Whitney (O) | 6-4 | 258 | 4 | Illinois | 15/13/0/1 | D1 12 | D1 HOUS 12 |
52 | Peters, Brian (I) | 6-3 | 235 | R | Northwestern | 0/0 | FA 15 | FA MINN 15 |
51 | Simon, John (O) | 6-1 | 252 | 3 | Ohio State | 11/0/0/0 | FA 14 | D4 ATL 13 |
57 | Tuggle, Justin (I) | 6-3 | 249 | 3 | Kansas State | 16/8 | CFA 13 | CFA HOUS 13 |
DEFENSIVE BACKS | ||||||||
34 | Bouye, A.J. (CB) | 6-0 | 191 | 3 | Central Florida | 14/7/0/2 | CFA 13 | CFA HOUS 13 |
27 | Demps, Quintin (S) | 5-11 | 208 | 7 | Texas-El Paso | 16/9 | FA 15 | D4 PHA 08 |
40 | Drummond, Kurtis (S) | 6-1 | 208 | R | Michigan State | 0/0 | FA 15 | CFA HOUS 15 |
29 | Hal, Andre (CB) | 5-10 | 188 | 2 | Vanderbilt | 14/0/0/2 | D7 14 | D7 HOUS 14 |
25 | Jackson, Kareem (CB) | 5-10 | 188 | 6 | Alabama | 13/12/0/3 | D1 10 | D1 HOUS 10 |
31 | James II, Charles (CB) | 5-9 | 179 | 2 | Charleston Southern | 0/0/0/0 | W,BLT 15 | CFA NYG 13 |
30 | Johnson, Kevin (CB) | 6-0 | 188 | R | Wake Forest | 0/0 | D1 15 | D1 HOUS 15 |
24 | Joseph, Johnathan (CB) | 5-11 | 188 | 10 | South Carolina | 16/16 | UFA,CIN 11 | D1 CIN 06 |
26 | Moore, Rahim (S) | 6-1 | 195 | 4 | UCLA | 16/16 | UFA,DEN 15 | D2 DEN 11 |
21 | Morris, Darryl (CB) | 5-10 | 188 | 3 | Texas State | 11/1/0/5 | W,SF 14 | CFA SF 13 |
35 | Pleasant, Eddie (S) | 5-10 | 210 | 3 | Oregon | 14/0/0/2 | FA 12 | CFA HOUS 12 |
SPECIALISTS | ||||||||
9 | Lechler, Shane (P) | 6-2 | 237 | 16 | Texas A&M | 16/0 | UFA,OAK 13 | D5 OAK 00 |
8 | Novak, Nick (K) | 6-0 | 198 | 8 | Maryland | 16/0 | FA 15 | CFA CHI 05 |
46 | Weeks, Jon (LS) | 5-10 | 246 | 6 | Baylor | 16/0 | CFA 10 | CFA HOUS 10 |
PRACTICE SQUAD | ||||||||
73 | Barton, Karim (G) | 6-3 | 313 | 1 | Morgan State | 0/0/0/0 | FA 15 | CFA PHA 14 |
64 | Freeman, Dalton (C) | 6-5 | 291 | 2 | Clemson | 16/1 | FA 15 | CFA NYJ 13 |
38 | Hilliard, Kenny (RB) | 5-11 | 226 | R | Louisiana | 0/0 | FA 15 | D7 HOUS 15 |
19 | Lenz, Josh (WR) | 6-0 | 195 | 1 | Iowa State | 0/0/0/0 | FA 15 | CFA CHI 13 |
43 | Moore, Corey (S) | 6-2 | 206 | R | Georgia | 0/0 | FA 15 | CFA HOUS 15 |
96 | Pettinato, Dan (DE) | 6-4 | 277 | R | Arizona | 0/0 | FA 15 | CFA HOUS 15 |
48 | Rivers, Gerald (OLB) | 6-2 | 250 | 2 | Mississippi | 0/0/0/0 | FA 15 | CFA STL 13 |
83 | Tomlinson, Eric (TE) | 6-6 | 263 | R | Texas-El Paso | 0/0 | FA 15 | CFA PHA 15 |
Washington, Tony (OLB) | 6-4 | 247 | R | Oregon | 0/0 | FA 15 | CFA HOUS 15 | |
13 | Worthy, Chandler (WR) | 5-9 | 173 | R | Troy | 0/0 | FA 15 | CFA HOUS 15 |
RESERVE/NON-FOOTBALL ILLNESS | ||||||||
77 | *Quessenberry, David (T/G) | 6-5 | 306 | 2 | San Jose State | 0/0/0/0 | D6 13 | D6 HOUS 13 |
RESERVE/INJURED | ||||||||
70 | Adams, Jeff (T) | 6-7 | 305 | 2 | Columbia | 2/0/2/12 | W,TENN 14 | CFA DALL 12 |
39 | *Ballentine, Lonnie (S) | 6-3 | 215 | 2 | Memphis | 0/0/0/0 | D7 14 | D7 HOUS 14 |
58 | Cliett, Reshard (ILB) | 6-2 | 222 | R | South Florida | 0/0 | D6 15 | D6 HOUS 15 |
81 | Denham, Anthony (TE) | 6-4 | 235 | 1 | Utah | 4/0/0/0 | FA 14 | CFA HOUS 14 |
23 | Foster, Arian (RB) | 6-1 | 227 | 7 | Tennessee | 13/13/0/3 | FA 09 | CFA HOUS 09 |
65 | Mancz, Greg (C) | 6-4 | 301 | R | Toledo | 0/0 | CFA 15 | CFA HOUS 15 |
3 | Savage, Tom (QB) | 6-4 | 228 | 2 | Pittsburgh | 2/0/1/13 | D4 14 | D4 HOUS 14 |
62 | Slade, Chad (G) | 6-5 | 315 | R | Auburn | 0/0 | CFA 15 | CFA HOUS 15 |
44 | Thompson, Carlos (OLB) | 6-4 | 243 | R | Mississippi | 0/0 | CFA 15 | CFA HOUS 15 |
*Ended 2014 season on reserve. | ||||||||
Games are games played/games started/did not play/inactive in 2014. For How Acq.: D=Draft; T=Trade; W=Waivers; FA=Free Agent; CFA=College Free Agent; UFA=Unrestricted Free Agent; RFA=Restricted Free Agent. |