| –Each week, we’ll give our picks for the Top 25 college gamesagainst the spread.Check the records and follow whoever is HOT! | ||||||||||||||||
| TOP 25 MATCHUPS – Bowl Season | ||||||||||||||||
| (With an Opening Line) – Against the Spread | ||||||||||||||||
| LINDY’S PICKS TO CLICK…(4 of 5 editors pick) Tulsa, San Jose State, Georgia, Auburn, Oregon, Texas A&MWinners (in RED) San Jose State, Texas A&M | ||||||||||||||||
| Lindy Davis | Matt Lowe | Lyn Scarbrough | Anthony Gimino | Rob Rang | ||||||||||||
| WEDNESDAY. DEC. 30 | Line | |||||||||||||||
| No. 7 Florida vs. No. 6 Oklahoma | OKLAHOMA |  |  |  |  |  | ||||||||||
| -3 | ||||||||||||||||
| THURSDAY. DEC. 31 | Line | |||||||||||||||
| No. 24 Tulsa vs. Mississippi State (Fort Worth) | TULSA |  |  |  |  |  | ||||||||||
| -2.5 | ||||||||||||||||
| Ball State vs. No. 22 San Jose State (Tucson) | SAN JOSE STATE
 |  |  |  |  |  | ||||||||||
| -9.5 | ||||||||||||||||
| FRIDAY. JAN. 1 | Line | |||||||||||||||
| No. 9 Georgia vs. No. 8 Cincinnati (Atlanta) | GEORGIA-7 |  |  |  |  |  -7 | ||||||||||
| Auburn vs. No. 14 Northwestern (Orlando) | NORTHWESTERN
 |  |  |  |  |  | ||||||||||
| -3 | ||||||||||||||||
| No. 4 Notre Dame vs. No. 1 Alabama (Arlington, CFP Semifinal) | ALABAMA |  |  |  |  |  | ||||||||||
| -20 | ||||||||||||||||
| No. 3 Ohio State vs. No. 2 Clemson (New Orleans, CFP Semifinal) | CLEMSON |  |  |  |  |  | ||||||||||
| -6.5 | ||||||||||||||||
| SATURDAY. JAN. 2 | Line | |||||||||||||||
| No. 22 NC State vs. Kentucky (Jacksonville) | KENTUCKY |  |  |  |  |  | ||||||||||
| -2.5 | ||||||||||||||||
| Ole Miss vs. No. 11 Indiana (Tampa) | INDIANA |  |  |  |  |  | ||||||||||
| -7.5 | ||||||||||||||||
| No. 25 Oregon vs. No. 10 Iowa State (Glendale) | IOWA STATE |  |  |  |  |  | ||||||||||
| -4.5 | ||||||||||||||||
| No. 5 Texas A&M vs. No. 13 North Carolina (Miami Gardens) | TEXAS A&M |  |  |  |  |  | ||||||||||
| -7 | ||||||||||||||||
| Lindy Davis | Matt Lowe | Lyn Scarbrough | Anthony Gimino | Rob Rang | ||||||||||||
| Last Week (W-L-T) | 7-4-0 | 5-6-0 | 3-8-0 | 3-8-0 | 2-9-0 | |||||||||||
| Overall (W-L-T) | 106-100-2 | 104-102-2 | 99-107-2 | 94-112-2 | 98-108-2 | |||||||||||
| Picks to Click – Last Week | 2-4-0 33.3% | Overall: 47-54-2 46.0% | ||||||||||||||

