| Each week, we’ll give our picks for the Top 25 college gamesagainst the spread.Check the records and follow whoever is HOT! | ||||||||||||||||
| TOP 25 MATCHUPS – WEEK 14 | ||||||||||||||||
| (With an Opening Line) – Against the Spread | ||||||||||||||||
| LINDY’S PICKS TO CLICK…(4 of 5 editors pick) Alabama, Coastal Carolina, North Carolina, Iowa, USCWinners (in RED) Alabama, North Carolina, Iowa, USC | ||||||||||||||||
| Lindy Davis | Matt Lowe | Lyn Scarbrough | Anthony Gimino | Rob Rang | ||||||||||||
| SATURDAY. DEC. 12 | Line | |||||||||||||||
| Utah at No. 21 Colorado | COLORADO |  |  |  |  |  | ||||||||||
| -2 | ||||||||||||||||
| No. 1 Alabama at Arkansas | ALABAMA |  |  |  |  |  | ||||||||||
| -24 | ||||||||||||||||
| No. 9 Georgia at No. 25 Missouri | GEORGIA
 |  |  |  |  |  | ||||||||||
| -13 | ||||||||||||||||
| Illinois at N0. 14 Northwestern | NORTHWESTERN |  |  |  |  |  | ||||||||||
| -14.5 | ||||||||||||||||
| No. 13 Coastal Carolina at Troy | COASTAL CAROLINA
 |  |  |  |  |  | ||||||||||
| -13.5 | ||||||||||||||||
| No. 17 North Carolina at No. 10 Miami | MIAMI |  |  |  |  |  | ||||||||||
| -3.5 | ||||||||||||||||
| Wisconsin at No. 16 Iowa | WISCONSIN |  |  |  |  |  | ||||||||||
| -PK | ||||||||||||||||
| LSU at No. 6 Florida | FLORIDA |  |  |  |  |  | ||||||||||
| -23 | ||||||||||||||||
| No. 22 Oklahoma State at Baylor | OKLAHOMA STATE |  |  |  |  |  | ||||||||||
| -6 | ||||||||||||||||
| No. 15 USC at UCLA | USC |  |  |  |  |  | ||||||||||
| -3 | ||||||||||||||||
| San Diego State at No. 18 BYU | BYU |  |  |  |  |  | ||||||||||
| -12 | ||||||||||||||||
| Lindy Davis | Matt Lowe | Lyn Scarbrough | Anthony Gimino | Rob Rang | ||||||||||||
| Last Week (W-L-T) | 5-6-0 | 4-7-0 | 5-6-0 | 7-4-0 | 9-2-0 | |||||||||||
| Overall (W-L-T) | 95-92-2 | 97-90-2 | 92-95-2 | 88-99-2 | 95-92-2 | |||||||||||
| Picks to Click – Last Week | 4-1-0 80.0% | Overall: 44-47-2 47.3% | ||||||||||||||

