| Each week, we’ll give our picks against the spread for the NFL games. | ||||||||||||||||
| NFL MATCHUPS – WEEK 14 | ||||||||||||||||
| (With an Opening Line) – Against the Spread | ||||||||||||||||
| LINDY’S PICKS TO CLICK…(4 out of 5 editors pick) L.A. Rams, Carolina, Green Bay, New Orleans | ||||||||||||||||
| (winners in red) L.A. Rams | ||||||||||||||||
| Matt | Howard Balzer | Lindy Davis | Simon | The Doctor | ||||||||||||
| THURSDAY, DEC. 10 | Line | |||||||||||||||
| New England at L.A. Rams | LAR |  |  |  |  |  | ||||||||||
| -5 | ||||||||||||||||
| SUNDAY, DEC. 13 | Line | |||||||||||||||
| Houston at Chicago | HOU |  |  |  |  |  | ||||||||||
| -1.5 | ||||||||||||||||
| Dallas at Cincinnati
 | DAL |  |  |  |  |  | ||||||||||
| -3.5 | ||||||||||||||||
| Kansas City at Miami
 | KC |  |  |  |  |  | ||||||||||
| -7 | ||||||||||||||||
| Arizona at N.Y. Giants
 | ARI |  |  |  |  |  | ||||||||||
| -2 | ||||||||||||||||
| Minnesota at Tampa Bay | TB |  |  |  |  |  | ||||||||||
| -6.5 | ||||||||||||||||
| Denver at Carolina | CAR |  |  |  |  |  | ||||||||||
| -3.5 | ||||||||||||||||
| Tennessee at Jacksonville
 | TEN |  |  |  |  |  | ||||||||||
| -7.5 | ||||||||||||||||
| Indianapolis at Las Vegas
 | IND |  |  |  |  |  | ||||||||||
| -3 | ||||||||||||||||
| New York Jets at Seattle
 | SEA |  |  |  |  |  | ||||||||||
| -13.5 | ||||||||||||||||
| Green Bay at Detroit
 | GB |  |  |  |  |  | ||||||||||
| -7.5 | ||||||||||||||||
| New Orleans at Philadelphia | NO |  |  |  |  |  | ||||||||||
| -7 | ||||||||||||||||
| Atlanta at L.A. Chargers | ATL |  |  |  |  |  | ||||||||||
| -2.5 | ||||||||||||||||
| Washington at San Francisco
 | SF |  |  |  |  |  | ||||||||||
| -3 | ||||||||||||||||
| Pittsburgh at Buffalo
 | BUF |  |  |  |  |  | ||||||||||
| -2.5 | ||||||||||||||||
| MONDAY, DEC. 14 | Line | |||||||||||||||
| Baltimore at Cleveland | BAL |  |  |  |  |  | ||||||||||
| -1 | ||||||||||||||||
| Matt | Howard Balzer | Lindy Davis | Simon Milham | The Doctor | ||||||||||||
| Weekly (W-L-T) | 7-9-0 | 11-5-0 | 7-9-0 | 10-6-0 | 5-11-0 | |||||||||||
| Overall (W-L-T) | 97-103-8 | 104-96-8 | 95-105-8 | 91-109-8 | 91-109-8 | |||||||||||
| Picks to Click- Weekly | 1-3-0 33.3% | Overall: 32-44-2 41.0% | ||||||||||||||

