| Each week, we’ll give our picks against the spread for the NFL games. Check the records and follow whoever is HOT! | ||||||||||||||||
| NFL MATCHUPS – WEEK 11 | ||||||||||||||||
| (With an Opening Line) – Against the Spread | ||||||||||||||||
| LINDY’S PICKS TO CLICK…(4 out of 5 editors pick) Seattle, Baltimore, Miami, Minnesota | ||||||||||||||||
| (winners in red) Seattle | ||||||||||||||||
| Matt | Howard Balzer | Lindy Davis | Simon | The Doctor | ||||||||||||
| THURSDAY, NOV. 19 | Line | |||||||||||||||
| Arizona at Seattle | SEA |  |  |  |  |  | ||||||||||
| -3 | ||||||||||||||||
| SUNDAY, NOV. 22 | Line | |||||||||||||||
| Philadelphia at Cleveland
 | CLE |  |  |  |  |  | ||||||||||
| -3.5 | ||||||||||||||||
| Atlanta at New Orleans
 | NO |  |  |  |  |  | ||||||||||
| -5 | ||||||||||||||||
| Cincinnati at Washington
 | WAS |  |  |  |  |  | ||||||||||
| -1.5 | ||||||||||||||||
| Detroit at Carolina | DET |  |  |  |  |  | ||||||||||
| -3 | ||||||||||||||||
| Pittsburgh at Jacksonville | PITT |  |  |  |  |  | ||||||||||
| -10 | ||||||||||||||||
| Tennessee at Baltimore
 | BAL |  |  |  |  |  | ||||||||||
| -6.5 | ||||||||||||||||
| New England at Houston
 | NE |  |  |  |  |  | ||||||||||
| -2 | ||||||||||||||||
| Miami at Denver
 | MIA |  |  |  |  |  | ||||||||||
| -3 | ||||||||||||||||
| N.Y. Jets at L.A. Chargers | LAC |  |  |  |  |  | ||||||||||
| -8.5 | ||||||||||||||||
| Green Bay at Indianapolis | IND |  |  |  |  |  | ||||||||||
| -2 | ||||||||||||||||
| Dallas at Minnesota
 | MIN |  |  |  |  |  | ||||||||||
| -7 | ||||||||||||||||
| Kansas City at Las Vegas | KC |  |  |  |  |  | ||||||||||
| -7 | ||||||||||||||||
| MONDAY, NOV. 23 | Line | |||||||||||||||
| L.A. Rams at Tampa Bay | TB |  |  |  |  |  | ||||||||||
| -4 | ||||||||||||||||
| Matt | Howard Balzer | Lindy Davis | Simon Milham | The Doctor | ||||||||||||
| Weekly (W-L-T) | 7-7-0 | 6-8-0 | 5-9-0 | 8-6-0 | 6-8-0 | |||||||||||
| Overall (W-L-T) | 76-78-7 | 76-78-7 | 70-84-7 | 71-83-7 | 73-81-7 | |||||||||||
| Picks to Click- Weekly | 1-3-0 25.0% | Overall: 25-34-2 40.9% | ||||||||||||||

