| Each week, we’ll give our picks against the spread for the NFL games. Check the records and follow whoever is HOT! | ||||||||||||||||
| NFL MATCHUPS – WEEK 10 | ||||||||||||||||
| (With an Opening Line) – Against the Spread | ||||||||||||||||
| LINDY’S PICKS TO CLICK…(4 out of 5 editors pick) Detroit, New Orleans, Baltimore | ||||||||||||||||
| (winners in red) New Orleans | ||||||||||||||||
| Matt | Howard Balzer | Lindy Davis | Simon | The Doctor | ||||||||||||
| THURSDAY, NOV. 12 | Line | |||||||||||||||
| Indianapolis at Tennessee | TEN |  |  |  |  |  | ||||||||||
| -2 | ||||||||||||||||
| SUNDAY, NOV. 15 | Line | |||||||||||||||
| Houston at Cleveland
 | CLE |  |  |  |  |  | ||||||||||
| -3 | ||||||||||||||||
| Washington at Detroit
 | DET |  |  |  |  |  | ||||||||||
| -3 | ||||||||||||||||
| Jacksonville at Green Bay
 | GB |  |  |  |  |  | ||||||||||
| -13.5 | ||||||||||||||||
| Philadelphia at N.Y. Giants | PHI |  |  |  |  |  | ||||||||||
| -3.5 | ||||||||||||||||
| Tampa Bay at Carolina | TB |  |  |  |  |  | ||||||||||
| -5.5 | ||||||||||||||||
| Denver at Las Vegas
 | LV |  |  |  |  |  | ||||||||||
| -5 | ||||||||||||||||
| L.A Chargers at Miami
 | MIA |  |  |  |  |  | ||||||||||
| -2.5 | ||||||||||||||||
| Buffalo at Arizona
 | ARI |  |  |  |  |  | ||||||||||
| -1.5 | ||||||||||||||||
| Seattle at L.A. Rams | LAR |  |  |  |  |  | ||||||||||
| -1.5 | ||||||||||||||||
| San Francisco at New Orleans | NO |  |  |  |  |  | ||||||||||
| -9.5 | ||||||||||||||||
| Cincinnati at Pittsburgh
 | PITT |  |  |  |  |  | ||||||||||
| -7.5 | ||||||||||||||||
| Baltimore at New England | BAL |  |  |  |  |  | ||||||||||
| -7 | ||||||||||||||||
| MONDAY, NOV. 16 | Line | |||||||||||||||
| Minnesota at Chicago | MIN |  |  |  |  |  | ||||||||||
| -2.5 | ||||||||||||||||
| Matt | Howard Balzer | Lindy Davis | Simon Milham | The Doctor | ||||||||||||
| Weekly (W-L-T) | 3-9-2 | 8-4-2 | 6-6-2 | 5-7-2 | 6-6-2 | |||||||||||
| Overall (W-L-T) | 69-71-7 | 70-70-7 | 65-75-7 | 63-77-7 | 67-73-7 | |||||||||||
| Picks to Click- Weekly | 1-2-0 33.0% | Overall: 24-31-2 42.1% | ||||||||||||||

