| Each week, we’ll give our picks for the Top 25 college games against the spread. | ||||||||||||||||
| TOP 25 MATCHUPS – WEEK ONE | ||||||||||||||||
| (With an Opening Line) – Against the Spread | ||||||||||||||||
| LINDY’S PICKS TO CLICK…(4 of 5 editors pick) Winners: UCF, Ohio State, West Virginia, UNLV, Alabama | ||||||||||||||||
| Lindy Davis | Matt Lowe | Lyn Scarbrough | Anthony Gimino | Rob Rang | ||||||||||||
| THURS, AUG. 30 | Line | |||||||||||||||
| No. 21 UCF at UConn | UCF |  |  |  |  |  | ||||||||||
| -23.5 | ||||||||||||||||
| FRIDAY, AUG. 31 | Line | |||||||||||||||
| Utah State at No. 11 Michigan State | MSU |  |  |  |  |  | ||||||||||
| -23.5 | ||||||||||||||||
| Western Kentucky at No. 4 Wisconsin | WISCONSIN |  |  |  |  |  | ||||||||||
| -35.5 | ||||||||||||||||
| San Diego State at No. 13 Stanford | STANFORD |  |  |  |  |  | ||||||||||
| -15 | ||||||||||||||||
| SATURDAY, SEPT. 1 | Line | |||||||||||||||
| Oregon St. at No. 5 Ohio State | OHIO STATE |  |  |  |  |  | ||||||||||
| -37 | ||||||||||||||||
| No. 23 Texas at Maryland | TEXAS |  |  |  |  |  | ||||||||||
| -13.5 | ||||||||||||||||
| Florida Atlantic at No. 7 Oklahoma | OKLAHOMA |  |  |  |  |  | ||||||||||
| -21.5 | ||||||||||||||||
| No. 6 Washington vs. Auburn (Atlanta) | AUBURN |  |  |  |  |  | ||||||||||
| -1.5 | ||||||||||||||||
| Appalachian State at No.10 Penn State | PENN STATE |  |  |  |  |  | ||||||||||
| -23.5 | ||||||||||||||||
| Tennessee vs. No. 17 West Virginia (Charlotte) | WEST VA. |  |  |  |  |  | ||||||||||
| -9.5 | ||||||||||||||||
| UNLV at No. 15 USC | USC |  |  |  |  |  | ||||||||||
| -26 | ||||||||||||||||
| No. 22 Boise State at Troy | BOISE ST. |  |  |  |  |  | ||||||||||
| -10.5 | ||||||||||||||||
| No. 14 Michigan at No. 12 Notre Dame | NOTRE DAME |  |  |  |  |  | ||||||||||
| -1 | ||||||||||||||||
| Louisville vs. No. 1 Alabama (Orlando) | ALABAMA |  |  |  |  |  | ||||||||||
| -24 | ||||||||||||||||
| Bowling Green at No. 24 Oregon | OREGON |  |  |  |  |  | ||||||||||
| -33 | ||||||||||||||||
| SUNDAY, SEPT. 2 | Line | |||||||||||||||
| No. 8 Miami vs. No. 25 LSU (New Orleans) | MIAMI |  |  |  |  |  | ||||||||||
| -3 | ||||||||||||||||
| MONDAY, SEPT. 3 | Line | |||||||||||||||
| No. 20 Virginia Tech at No. 19 FSU | FSU |  |  |  |  |  | ||||||||||
| -7 | ||||||||||||||||
| Lindy Davis | Matt Lowe | Lyn Scarbrough | Anthony Gimino | Rob Rang | ||||||||||||
| Last Week (W-L-T) | 6-11-0 | 12-5-0 | 6-11-0 | 12-5-0 | 6-11-0 | |||||||||||
| Overall (W-L-T) | 6-11-0 | 12-5-0 | 6-11-0 | 12-5-0 | 6-11-0 | |||||||||||
| Picks to Click – Last Week | 5-3-0 62.5% | Overall: 5-3-0 62.5% | ||||||||||||||

