| Each week, we’ll give our picks for the Top 25 college games against the spread. Check the records and follow whoever is HOT! | ||||||||||||||||
| TOP 25 MATCHUPS – WEEK 9 | ||||||||||||||||
| (With an Opening Line) – Against the Spread | ||||||||||||||||
| LINDY’S PICKS TO CLICK…(4 of 5 editors pick) Wisconsin, Miami, NC State, UCLA, South Florida, Arizona State | ||||||||||||||||
| (winners in red) Georgia, Virginia Tech | ||||||||||||||||
| Lindy | Matt | Lyn | Anthony Gimino | Jeff | ||||||||||||
| Friday, OCT. 27 | Line | |||||||||||||||
| Tulane 26 at | MEMPHIS |  |  |  |  |  | ||||||||||
| -10.5 | ||||||||||||||||
| SATURDAY, OCT. 28 | Line | |||||||||||||||
| No. 11 Oklahoma St. 50 | OSU |  |  |  |  |  | ||||||||||
| -7.5 | ||||||||||||||||
| No. 5 Wisconsin 24 at | WISCONSIN |  |  |  |  |  | ||||||||||
| -26 | ||||||||||||||||
| No. 8 Miami 24 at | MIAMI |  |  |  |  |  | ||||||||||
| -20 | ||||||||||||||||
| No. 4 TCU 7 at | TCU |  |  |  |  |  | ||||||||||
| -6.5 | ||||||||||||||||
| No. 14 NC State 14 at | NOTRE DAME |  |  |  |  |  | ||||||||||
| -7.5 | ||||||||||||||||
| No. 3 Georgia 42 vs. | GEORGIA |  |  |  |  |  | ||||||||||
| -14 | ||||||||||||||||
| No. 16 Mich. State 31 at | MICH ST. |  |  |  |  |  | ||||||||||
| -1.5 | ||||||||||||||||
| No. 2 Penn State 38 | OHIO ST. |  |  |  |  |  | ||||||||||
| -6.5 | ||||||||||||||||
| UCLA 23 at | WASHINGTON |  |  |  |  |  | ||||||||||
| -17.5 | ||||||||||||||||
| Houston 28 at | USF |  |  |  |  |  | ||||||||||
| -11 | ||||||||||||||||
| Duke 3 at | VA. TECH |  |  |  |  |  | ||||||||||
| -15.5 | ||||||||||||||||
| Georgia Tech 10 | CLEMSON |  |  |  |  |  | ||||||||||
| -14.5 | ||||||||||||||||
| Texas Tech 27 at | OKLAHOMA |  |  |  |  |  | ||||||||||
| -19 | ||||||||||||||||
| No. 15 Wash. State 37 | WASH. ST. |  |  |  |  |  | ||||||||||
| -3 | ||||||||||||||||
| No. 21 USC 48 at | USC |  |  |  |  |  | ||||||||||
| -3 | ||||||||||||||||
| Lindy Davis | Matt | Lyn | Anthony Gimino | Jeff | ||||||||||||
| Last Week (W-L-T) | 6-10-0 | 5-11-0 | 6-10-0 | 6-10-0 | 6-10-0 | |||||||||||
| Overall (W-L-T) | 90-72-0 | 96-66-0 | 86-76-0 | 76-86-0 | 84-78-0 | |||||||||||
| Picks to Click – Last Week | 2-6-0 25% | Overall: 53-39-0 57.6% | ||||||||||||||

