
The Top 300 prospects by position for the 2015 NFL Draft, per ratings by NFLDraftScout.com.
Pos. Rank (Ovr. Rank), Name, Class, College, Hgt, Wgt, 40, Proj. Round
*Denotes Underclassman
QUARTERBACKS
1. (2) *Jameis Winston, rSo, Florida State, 6-4, 231, 4.91, 1
2. (3) Marcus Mariota, rJr, Oregon, 6-4, 222, 4.43, 1
3. (63) Brett Hundley, rJr, UCLA, 6-3, 226, 4.60, 2
4. (73) Bryce Petty, rSr, Baylor, 6-3, 230, 4.81, 2-3
5. (95) Garrett Grayson, rSr, Colorado State, 6-2, 213, 4.75, 3
6. (107) Sean Mannion, rSr, Oregon State, 6-6, 229, 5.06, 3-4
7. (192) Brandon Bridge, rSr, South Alabama, 6-4, 229, 4.65, 5-6
8. (219) Connor Halliday, rSr, Washington State, 6-3, 204, 4.87, 6-7
9. (239) Cody Fajardo, rSr, Nevada, 6-1, 223, 4.53, 7
10. (260) Shane Carden, Sr, East Carolina, 6-2, 218, 4.90, 7-FA
11. (274) Bryan Bennett, rSr, Southeastern Louisiana, 6-2, 211, 4.79, 7-FA
12. (292) Hutson Mason, rSr, Georgia, 6-2, 212, 4.83, 7-FA
RUNNING BACKS
1. (11) *Todd Gurley, Jr, Georgia, 6-1, 222, 4.52, 1
2. (14) *Melvin Gordon, rJr, Wisconsin, 6-1, 215, 4.43, 1
3. (44) *Tevin Coleman, Jr, Indiana, 5-11, 206, 4.40, 2
4. (56) *Duke Johnson, Jr, Miami (FL), 5-09, 207, 4.50, 2
5. (59) Ameer Abdullah, Sr, Nebraska, 5-09, 205, 4.50, 2
6. (65) *Jay Ajayi, rJr, Boise State, 6-0, 221, 4.52, 2-3
7. (75) David Johnson, rSr, Northern Iowa, 6-1, 224, 4.40, 2-3
8. (82) *T.J. Yeldon, Jr, Alabama, 6-1, 226, 4.52, 2-3
9. (86) Jeremy Langford, rSr, Michigan State, 6-0, 208, 4.40, 3
10. (96) David Cobb, Sr, Minnesota, 5-11, 229, 4.73, 3
11. (115) *Javorius Allen, rJr, Southern California, 6-0, 221, 4.50, 3-4
12. (121) *Mike Davis, Jr, South Carolina, 5-09, 217, 4.53, 3-4
13. (141) Cameron Artis-Payne, Sr, Auburn, 5-10, 212, 4.43, 4-5
14. (154) *Matt Jones, Jr, Florida, 6-2, 231, 4.54, 4-5
15. (173) *Josh Robinson, rJr, Mississippi State, 5-08, 217, 4.59, 5
16. (178) Malcolm Brown, Sr, Texas, 5-11, 224, 4.51, 5-6
17. (181) Karlos Williams, Sr, Florida State, 6-1, 230, 4.43, 5-6
18. (186) Terrence Magee, Sr, LSU, 5-08, 213, 4.62, 5-6
19. (204) Dominique Brown, rSr, Louisville, 6-2, 234, 4.63, 6
20. (221) Akeem Hunt, Sr, Purdue, 5-10, 189, 4.40, 6-7
21. (240) Malcolm Agnew, Sr, Southern Illinois, 5-09, 202, 4.61, 7
22. (259) *Trey Williams, Jr, Texas A&M, 5-07, 195, 4.43, 7-FA
23. (266) John Crockett, rSr, North Dakota State, 6-0, 217, 4.56, 7-FA
24. (275) Corey Grant, rSr, Auburn, 5-09, 201, 4.28, 7-FA
25. (287) Terrell Watson, Sr, Azusa Pacific, 6-1, 236, 4.55, 7-FA
FULLBACKS
1. (164) Jalston Fowler, rSr, Alabama, 5-11, 254, 4.84, 5
2. (180) Zach Zenner, rSr, South Dakota State, 5-11, 223, 4.50, 5-6
3. (224) Tyler Varga, Sr, Yale, 5-11, 222, 4.69, 6-7
4. (249) Aaron Ripkowski, Sr, Oklahoma, 6-1, 238, 4.70, 7
5. (267) Jimmay Mundine, rSr, Kansas, 6-2, 240, 4.67, 7-FA
6. (285) Mark Weisman, Sr, Iowa, 5-11, 242, 4.69, 7-FA
WIDE RECEIVERS
1. (4) *Amari Cooper, Jr, Alabama, 6-1, 211, 4.31, 1
2. (7) Kevin White, Sr, West Virginia, 6-3, 215, 4.27, 1
3. (12) DeVante Parker, Sr, Louisville, 6-3, 209, 4.40, 1
4. (17) *Breshad Perriman, rJr, Central Florida, 6-2, 212, 4.26, 1
5. (28) *Dorial Green-Beckham, rJr, Oklahoma, 6-5, 237, 4.43, 1-2
6. (32) Phillip Dorsett, Sr, Miami (FL), 5-10, 185, 4.28, 1-2
7. (34) *Nelson Agholor, Jr, Southern California, 6-0, 198, 4.37, 1-2
8. (41) *Jaelen Strong, rJr, Arizona State, 6-2, 217, 4.41, 2
9. (46) Devin Smith, Sr, Ohio State, 6-0, 196, 4.37, 2
10. (58) Rashad Greene, Sr, Florida State, 5-11, 182, 4.49, 2
11. (66) Sammie Coates, rJr, Auburn, 6-1, 212, 4.37, 2-3
12. (71) *Devin Funchess, Jr, Michigan, 6-4, 232, 4.50, 2-3
13. (80) Tyler Lockett, Sr, Kansas State, 5-10, 182, 4.31, 2-3
14. (88) Chris Conley, Sr, Georgia, 6-2, 213, 4.33, 3
15. (99) Tre McBride, Sr, William & Mary, 6-0, 210, 4.39, 3
16. (106) Justin Hardy, Sr, East Carolina, 5-10, 192, 4.53, 3-4
17. (112) Dres Anderson, Sr, Utah, 6-1, 187, 4.54, 3-4
18. (116) Jamison Crowder, Sr, Duke, 5-08, 185, 4.37, 3-4
19. (122) *Stefon Diggs, Jr, Maryland, 6-0, 195, 4.42, 3-4
20. (129) Tony Lippett, rSr, Michigan State, 6-2, 192, 4.56, 4
21. (133) Dez Lewis, rSr, Central Arkansas, 6-4, 214, 4.46, 4
22. (143) Kenny Bell, rSr, Nebraska, 6-1, 197, 4.37, 4-5
23. (150) Vince Mayle, rSr, Washington State, 6-2, 224, 4.65, 4-5
24. (163) Titus Davis, Sr, Central Michigan, 6-1, 196, 4.48, 5
25. (166) Ty Montgomery, Sr, Stanford, 6-0, 221, 4.50, 5
26. (188) Darren Waller, Sr, Georgia Tech, 6-6, 238, 4.43, 5-6
27. (196) Antwan Goodley, rSr, Baylor, 5-10, 209, 4.43, 5-6
28. (201) Josh Harper, rSr, Fresno State, 6-1, 191, 4.52, 6
29. (213) Mario Alford, Sr, West Virginia, 5-08, 180, 4.27, 6
30. (232) Geremy Davis, rSr, Connecticut, 6-2, 216, 4.49, 6-7
31. (238) Rannell Hall, Sr, Central Florida, 6-0, 198, 4.53, 6-7
32. (244) J.J. Nelson, rSr, Alabama-Birmingham, 5-10, 156, 4.21, 7
33. (251) *DaVaris Daniels, rJr, Notre Dame, 6-1, 201, 4.53, 7
34. (255) Jordan Taylor, rSr, Rice, 6-4, 209, 4.52, 7
35. (262) Evan Spencer, Sr, Ohio State, 6-1, 208, 4.45, 7-FA
36. (276) Austin Hill, rSr, Arizona, 6-2, 214, 4.59, 7-FA
37. (283) Bud Sasser, rSr, Missouri, 6-3, 219, 4.53, 7-FA
38. (296) DeAndre Smelter, rSr, Georgia Tech, 6-2, 226, 4.52, 7-FA
TIGHT ENDS
1. (43) *Maxx Williams, rSo, Minnesota, 6-4, 249, 4.78, 2
2. (81) Clive Walford, rSr, Miami (FL), 6-4, 251, 4.70, 2-3
3. (97) Jeff Heuerman, Sr, Ohio State, 6-5, 254, 4.81, 3
4. (111) MyCole Pruitt, rSr, Southern Illinois, 6-2, 251, 4.52, 3-4
5. (123) *Jesse James, Jr, Penn State, 6-7, 261, 4.69, 4
6. (134) *Tyler Kroft, rJr, Rutgers, 6-5, 246, 4.75, 4
7. (142) Ben Koyack, Sr, Notre Dame, 6-5, 255, 4.79, 4-5
8. (156) Nick O’Leary, Sr, Florida State, 6-3, 252, 4.92, 4-5
9. (174) Blake Bell, rSr, Oklahoma, 6-6, 252, 4.77, 5
10. (190) Wes Saxton, Sr, South Alabama, 6-3, 248, 4.64, 5-6
11. (198) Nick Boyle, Sr, Delaware, 6-4, 268, 5.00, 5-6
12. (211) C.J. Uzomah, Sr, Auburn, 6-6, 262, 4.62, 6
13. (231) Casey Pierce, rSr, Kent State, 6-3, 244, 4.77, 6-7
14. (250) James O’Shaughnessy, rSr, Illinois State, 6-4, 248, 4.68, 7
15. (272) *Jean Sifrin, Jr, Massachusetts, 6-5, 245, 4.81, 7-FA
16. (282) Rory Anderson, Sr, South Carolina, 6-5, 244, 4.73, 7-FA
OFFENSIVE TACKLES
1. (8) Brandon Scherff, rSr, Iowa, 6-5, 319, 5.00, 1
2. (15) *Andrus Peat, Jr, Stanford, 6-7, 313, 5.18, 1
3. (18) La’el Collins, Sr, LSU, 6-4, 305, 5.10, 1
4. (22) *Ereck Flowers, Jr, Miami (FL), 6-6, 329, 5.31, 1
5. (31) Jake Fisher, Sr, Oregon, 6-6, 306, 4.97, 1-2
6. (36) *D.J. Humphries, Jr, Florida, 6-5, 307, 5.06, 1-2
7. (45) Cedric Ogbuehi, rSr, Texas A&M, 6-5, 306, 4.98, 2
8. (50) T.J. Clemmings, rSr, Pittsburgh, 6-5, 309, 5.12, 2
9. (64) Donovan Smith, rJr, Penn State, 6-6, 338, 5.01, 2
10. (90) Daryl Williams, rSr, Oklahoma, 6-5, 327, 5.34, 3
11. (100) Ty Sambrailo, rSr, Colorado State, 6-6, 311, 5.31, 3-4
12. (114) Rob Havenstein, rSr, Wisconsin, 6-7, 321, 5.41, 3-4
13. (140) Tyrus Thompson, rSr, Oklahoma, 6-5, 324, 5.35, 4-5
14. (144) Corey Robinson, rSr, South Carolina, 6-7, 324, 5.34, 4-5
15. (172) Austin Shepherd, rSr, Alabama, 6-4, 315, 5.27, 5
16. (191) Chaz Green, rSr, Florida, 6-5, 314, 5.12, 5-6
17. (200) Laurence Gibson, rSr, Virginia Tech, 6-6, 305, 5.03, 6
18. (203) Sean Hickey, rSr, Syracuse, 6-5, 309, 5.39, 6
19. (217) Andrew Donnal, rSr, Iowa, 6-6, 313, 5.30, 6
20. (237) Darryl Baldwin, rSr, Ohio State, 6-6, 305, 4.96, 6-7
21. (246) Cameron Clear, rSr, Texas A&M, 6-5, 277, 4.87, 7
22. (264) Jamon Brown, Sr, Louisville, 6-4, 323, 5.08, 7-FA
23. (284) Takoby Cofield, rSr, Duke, 6-4, 310, 5.15, 7-FA
24. (294) Kendall Lamm, rSr, Appalachian State, 6-5, 302, 5.27, 7-FA
GUARDS
1. (48) Laken Tomlinson, rSr, Duke, 6-3, 323, 5.22, 2
2. (62) A.J. Cann, rSr, South Carolina, 6-3, 313, 5.47, 2
3. (68) Ali Marpet, Sr, Hobart & William Smith, 6-4, 307, 4.96, 2-3
4. (78) Tre Jackson, Sr, Florida State, 6-4, 330, 5.49, 2-3
5. (85) Mitch Morse, rSr, Missouri, 6-5, 305, 5.14, 3
6. (113) John Miller, Sr, Louisville, 6-2, 303, 5.20, 3-4
7. (120) Arie Kouandjio, rSr, Alabama, 6-5, 310, 5.48, 3-4
8. (138) *Jeremiah Poutasi, Jr, Utah, 6-5, 335, 5.32, 4-5
9. (158) Josue Matias, Sr, Florida State, 6-5, 309, 5.37, 4-5
10. (161) Mark Glowinski, rSr, West Virginia, 6-4, 307, 5.13, 5
11. (185) Jamil Douglas, rSr, Arizona State, 6-4, 304, 5.18, 5-6
12. (206) Jarvis Harrison, rSr, Texas A&M, 6-4, 330, 5.18, 6
13. (233) Robert Myers, rSr, Tennessee State, 6-5, 326, 5.37, 6-7
14. (241) Trent Brown, Sr, Florida, 6-8, 355, 5.21, 7
15. (253) Cody Wichmann, rSr, Fresno State, 6-5, 319, 4.98, 7
16. (268) Quinton Spain, rSr, West Virginia, 6-4, 330, 5.08, 7-FA
17. (290) Antoine Everett, rSr, McNeese State, 6-3, 323, 5.74, 7-FA
CENTERS
1. (24) Cameron Erving, rSr, Florida State, 6-5, 313, 5.09, 1
2. (61) Hroniss Grasu, rSr, Oregon, 6-3, 297, 5.03, 2
3. (108) B.J. Finney, rSr, Kansas State, 6-4, 318, 5.25, 3-4
4. (136) Reese Dismukes, Sr, Auburn, 6-3, 296, 5.30, 4
5. (155) Andy Gallik, rSr, Boston College, 6-2, 306, 5.43, 4-5
6. (175) Shaquille Mason, Sr, Georgia Tech, 6-2, 304, 4.99, 5
7. (227) Max Garcia, rSr, Florida, 6-4, 309, 5.24, 6-7
8. (273) Greg Mancz, rSr, Toledo, 6-4, 301, 5.08, 7-FA
9. (295) Nick Easton, Sr, Harvard, 6-3, 303, 5.12, 7-FA
DEFENSIVE ENDS
1. (13) Alvin Dupree, rSr, Kentucky, 6-4, 269, 4.56, 1
2. (16) *Randy Gregory, rJr, Nebraska, 6-5, 235, 4.61, 1
3. (23) *Shane Ray, rJr, Missouri, 6-3, 245, 4.68, 1
4. (29) *Arik Armstead, Jr, Oregon, 6-7, 292, 5.06, 1-2
5. (33) Owamagbe Odighizuwa, rSr, UCLA, 6-3, 267, 4.56, 1-2
6. (42) Preston Smith, Sr, Mississippi State, 6-5, 271, 4.71, 2
7. (54) *Danielle Hunter, Jr, LSU, 6-5, 252, 4.56, 2
8. (55) *Mario Edwards, Jr., Jr, Florida State, 6-3, 279, 4.76, 2
9. (69) Nate Orchard, Sr, Utah, 6-3, 250, 4.80, 2-3
10. (89) Henry Anderson, rSr, Stanford, 6-6, 294, 4.95, 3
11. (94) Trey Flowers, Sr, Arkansas, 6-2, 266, 4.85, 3
12. (105) Za’Darius Smith, Sr, Kentucky, 6-4, 274, 4.73, 3-4
13. (126) Anthony Chickillo, Sr, Miami (FL), 6-3, 267, 4.79, 4
14. (135) Obum Gwacham, rSr, Oregon State, 6-5, 246, 4.66, 4
15. (152) Frank Clark, Sr, Michigan, 6-3, 271, 4.66, 4-5
16. (167) Lynden Trail, rSr, Norfolk State, 6-7, 269, 4.86, 5
17. (182) Cedric Reed, Sr, Texas, 6-5, 269, 4.89, 5-6
18. (187) Shaquille Riddick, Sr, West Virginia, 6-6, 244, 4.64, 5-6
19. (202) Corey Crawford, rSr, Clemson, 6-5, 299, 4.93, 6
20. (216) Zack Wagenmann, rSr, Montana, 6-3, 247, 4.81, 6
21. (218) Kristjan Sokoli, rSr, Buffalo, 6-5, 290, 4.86, 6-7
22. (243) Caushaud Lyons, Sr, Tusculum, 6-4, 284, 4.86, 7
23. (258) B.J. Dubose, Sr, Louisville, 6-4, 284, 4.99, 7-FA
24. (261) Deion Barnes, rJr, Penn State, 6-4, 257, 4.95, 7-FA
25. (280) Martin Ifedi, rSr, Memphis, 6-3, 275, 4.88, 7-FA
26. (291) Brock Hekking, rSr, Nevada, 6-3, 255, 4.76, 7-FA
27. (298) *David Irving, Sr, Iowa State, 6-7, 273, 4.84, 7-FA
DEFENSIVE TACKLES
1. (1) *Leonard Williams, Jr, Southern California, 6-5, 302, 4.91, 1
2. (10) Danny Shelton, Sr, Washington, 6-2, 339, 5.59, 1
3. (21) *Malcom Brown, Jr, Texas, 6-2, 319, 5.05, 1
4. (27) *Eddie Goldman, Jr, Florida State, 6-4, 336, 5.28, 1-2
5. (47) *Jordan Phillips, rSo, Oklahoma, 6-5, 329, 5.15, 2
6. (53) Carl Davis, rSr, Iowa, 6-5, 320, 5.06, 2
7. (60) Grady Jarrett, Sr, Clemson, 6-1, 304, 5.03, 2
8. (67) Mike Bennett, Sr, Ohio State, 6-2, 293, 5.04, 2-3
9. (79) *Xavier Cooper, rJr, Washington State, 6-3, 293, 4.82, 2-3
10. (101) Marcus Hardison, Sr, Arizona State, 6-3, 307, 4.91, 3-4
11. (104) *Rakeem Nunez-Roches, rJr, Southern Mississippi, 6-2, 307, 4.99, 3-4
12. (117) *Christian Covington, rJr, Rice, 6-2, 289, 4.90, 3-4
13. (132) Tyeler Davison, rSr, Fresno State, 6-2, 316, 5.09, 4
14. (146) Gabe Wright, Sr, Auburn, 6-3, 300, 5.06, 4-5
15. (160) *Darius Philon, rSo, Arkansas, 6-1, 298, 4.90, 4-5
16. (170) Bobby Richardson, Sr, Indiana, 6-3, 283, 5.00, 5
17. (179) Leterrius Walton, rSr, Central Michigan, 6-5, 319, 5.21, 5-6
18. (194) Derrick Lott, rSr, Tennessee-Chattanooga, 6-4, 314, 4.93, 5-6
19. (205) Joey Mbu, Sr, Houston, 6-3, 313, 5.48, 6
20. (220) Kaleb Eulls, rSr, Mississippi State, 6-3, 305, 5.14, 6-7
21. (228) Louis Trinca-Pasat, rSr, Iowa, 6-1, 290, 4.94, 6-7
22. (248) Quayshawne Buckley, rSr, Idaho, 6-2, 291, 5.08, 7
23. (257) Xavier Williams, rSr, Northern Iowa, 6-2, 320, 5.32, 7-FA
24. (279) David Parry, rSr, Stanford, 6-1, 308, 5.31, 7-FA
OUTSIDE LINEBACKERS
1. (5) *Dante Fowler, Jr, Florida, 6-3, 261, 4.56, 1
2. (6) Vic Beasley, rSr, Clemson, 6-3, 246, 4.50, 1
3. (35) *Eli Harold, Jr, Virginia, 6-3, 247, 4.58, 1-2
4. (52) *Shaq Thompson, Jr, Washington, 6-0, 228, 4.57, 2
5. (74) Lorenzo Mauldin, Sr, Louisville, 6-4, 259, 4.81, 2-3
6. (92) *Kwon Alexander, Jr, LSU, 6-1, 227, 4.54, 3
7. (98) Hau’oli Kikaha, rSr, Washington, 6-2, 253, 4.93, 3
8. (103) Davis Tull, rSr, Tennessee-Chattanooga, 6-2, 246, 4.57, 3-4
9. (124) Jordan Hicks, rSr, Texas, 6-1, 236, 4.62, 4
10. (125) Mike Hull, rSr, Penn State, 6-0, 237, 4.65, 4
11. (131) Alani Fua, rSr, BYU, 6-5, 238, 4.59, 4
12. (147) Jake Ryan, rSr, Michigan, 6-2, 240, 4.65, 4-5
13. (159) Xzavier Dickson, Sr, Alabama, 6-3, 260, 4.71, 4-5
14. (165) Markus Golden, rSr, Missouri, 6-2, 260, 4.77, 5
15. (193) Zack Hodges, Sr, Harvard, 6-2, 250, 4.65, 5-6
16. (199) Kyle Emanuel, rSr, North Dakota State, 6-3, 255, 4.72, 5-6
17. (208) *Max Valles, rSo, Virginia, 6-5, 251, 4.80, 6
18. (212) Geneo Grissom, rSr, Oklahoma, 6-3, 262, 4.75, 6
19. (222) J.R. Tavai, Sr, Southern California, 6-2, 249, 4.87, 6-7
20. (229) Tony Washington, rSr, Oregon, 6-4, 247, 4.80, 6-7
21. (236) Deiontrez Mount, Sr, Louisville, 6-5, 249, 4.66, 6-7
22. (247) Edmond Robinson, Sr, Newberry, 6-3, 245, 4.56, 7
23. (254) Junior Sylvestre, Sr, Toledo, 6-0, 233, 4.53, 7
24. (277) Sage Harold, Sr, James Madison, 6-3, 242, 4.66, 7-FA
25. (293) Houston Bates, rSr, Louisiana Tech, 6-1, 238, 4.68, 7-FA
INSIDE LINEBACKERS
1. (40) Eric Kendricks, rSr, UCLA, 6-0, 232, 4.59, 1-2
2. (51) *Benardrick McKinney, rJr, Mississippi State, 6-4, 246, 4.62, 2
3. (72) Stephone Anthony, Sr, Clemson, 6-3, 243, 4.53, 2-3
4. (76) Denzel Perryman, Sr, Miami (FL), 5-11, 236, 4.68, 2-3
5. (84) Paul Dawson, Sr, Texas Christian, 6-0, 235, 4.76, 3
6. (139) Ben Heeney, Sr, Kansas, 6-0, 231, 4.56, 4-5
7. (151) Ramik Wilson, Sr, Georgia, 6-2, 237, 4.66, 4-5
8. (168) Taiwan Jones, Sr, Michigan State, 6-3, 245, 4.90, 5
9. (171) Bryce Hager, rSr, Baylor, 6-1, 234, 4.56, 5
10. (197) Damien Wilson, Sr, Minnesota, 6-0, 245, 4.75, 5-6
11. (215) Martrell Spaight, Sr, Arkansas, 6-0, 236, 4.81, 6
12. (225) Zach Vigil, rSr, Utah State, 6-2, 236, 4.68, 6-7
13. (263) Jeff Luc, rSr, Cincinnati, 6-0, 251, 4.60, 7-FA
14. (288) Hayes Pullard, rSr, Southern California, 6-0, 240, 4.66, 7-FA
CORNERBACKS
1. (9) *Trae Waynes, rJr, Michigan State, 6-0, 186, 4.23, 1
2. (19) Kevin Johnson, rSr, Wake Forest, 6-0, 188, 4.43, 1
3. (20) Byron Jones, rSr, Connecticut, 6-1, 199, 4.43, 1
4. (26) *Marcus Peters, rJr, Washington, 6-0, 197, 4.47, 1-2
5. (30) *Ronald Darby, Jr, Florida State, 5-11, 193, 4.37, 1-2
6. (38) Eric Rowe, Sr, Utah, 6-1, 205, 4.37, 1-2
7. (39) *Jalen Collins, rJr, LSU, 6-1, 203, 4.44, 1-2
8. (49) Quinten Rollins, rSr, Miami (OH), 5-11, 195, 4.46, 2
9. (57) D’Joun Smith, Sr, Florida Atlantic, 5-10, 187, 4.37, 2
10. (70) *P.J. Williams, Jr, Florida State, 6-0, 194, 4.48, 2-3
11. (87) Josh Shaw, rSr, Southern California, 6-0, 201, 4.34, 3
12. (91) Steven Nelson, Sr, Oregon State, 5-10, 197, 4.43, 3
13. (93) Doran Grant, Sr, Ohio State, 5-10, 200, 4.37, 3
14. (102) *Alex Carter, Jr, Stanford, 6-0, 196, 4.50, 3-4
15. (109) Ifo Ekpre-Olomu, Sr, Oregon, 5-09, 192, 4.52, 3-4
16. (118) Senquez Golson, Sr, Mississippi, 5-09, 176, 4.43, 3-4
17. (128) Craig Mager, rSr, Texas State, 5-11, 201, 4.39, 4
18. (137) Bobby McCain, Sr, Memphis, 5-09, 195, 4.43, 4-5
19. (145) Kevin White, rSr, Texas Christian, 5-09, 183, 4.61, 4-5
20. (153) JaCorey Shepherd, Sr, Kansas, 5-11, 199, 4.62, 4-5
21. (162) Charles Gaines, rJr, Louisville, 5-10, 180, 4.31, 5
22. (169) *Jacoby Glenn, rSo, Central Florida, 6-0, 179, 4.60, 5
23. (176) *Lorenzo Doss, Jr, Tulane, 5-10, 182, 4.46, 5
24. (183) Darryl Roberts, rSr, Marshall, 5-11, 187, 4.38, 5-6
25. (189) Damian Swann, Sr, Georgia, 6-0, 189, 4.47, 5-6
26. (210) Donald Celiscar, Sr, Western Michigan, 5-11, 194, 4.58, 6
27. (214) Tray Walker, Sr, Texas Southern, 6-2, 191, 4.53, 6
28. (230) Justin Coleman, Sr, Tennessee, 5-11, 185, 4.52, 6-7
29. (235) Randall Evans, Sr, Kansas State, 6-0, 195, 4.44, 6-7
30. (245) Quandre Diggs, Sr, Texas, 5-09, 196, 4.50, 7
31. (256) Robertson Daniel, Sr, BYU, 6-1, 209, 4.46, 7
32. (269) Troy Hill, rSr, Oregon, 5-10, 180, 4.46, 7-FA
33. (278) Bryce Callahan, rSr, Rice, 5-09, 183, 4.47, 7-FA
34. (299) Justin Cox, Sr, Mississippi State, 6-1, 191, 4.30, 7-FA
FREE SAFETIES
1. (37) Damarious Randall, rSr, Arizona State, 5-11, 196, 4.40, 1-2
2. (77) Adrian Amos, Sr, Penn State, 6-0, 218, 4.39, 2-3
3. (110) Derron Smith, rSr, Fresno State, 5-10, 200, 4.61, 3-4
4. (130) Cody Prewitt, Sr, Mississippi, 6-2, 208, 4.52, 4
5. (148) Kurtis Drummond, rSr, Michigan State, 6-1, 208, 4.58, 4-5
6. (157) *Durell Eskridge, rJr, Syracuse, 6-3, 208, 4.56, 4-5
7. (184) *Gerod Holliman, rJr, Louisville, 6-0, 218, 4.62, 5-6
8. (207) *Chris Hackett, rJr, Texas Christian, 6-0, 195, 4.68, 6
9. (234) Anthony Harris, Sr, Virginia, 6-1, 183, 4.56, 6-7
10. (252) Cedric Thompson, Sr, Minnesota, 5-11, 211, 4.46, 7
11. (281) Dean Marlowe, rSr, James Madison, 6-1, 203, 4.52, 7-FA
12. (297) Brian Suite, rSr, Utah State, 6-3, 203, 4.51, 7-FA
STRONG SAFETIES
1. (25) *Landon Collins, Jr, Alabama, 6-0, 228, 4.43, 1
2. (83) Jaquiski Tartt, rSr, Samford, 6-1, 221, 4.43, 2-3
3. (119) *James Sample, rJr, Louisville, 6-2, 209, 4.48, 3-4
4. (127) Ibraheim Campbell, rSr, Northwestern, 5-11, 208, 4.52, 4
5. (149) Clayton Geathers, rSr, Central Florida, 6-2, 218, 4.45, 4-5
6. (177) Anthony Jefferson, rSr, UCLA, 6-1, 198, 4.63, 5-6
7. (195) Jordan Richards, Sr, Stanford, 5-11, 211, 4.59, 5-6
8. (209) Kyshoen Jarrett, Sr, Virginia Tech, 5-10, 200, 4.49, 6
9. (242) Erick Dargan, rSr, Oregon, 5-11, 211, 4.72, 7
10. (270) John Lowdermilk, Sr, Iowa, 6-1, 210, 4.65, 7-FA
11. (289) Robenson Therezie, Sr, Auburn, 5-10, 205, 4.39, 7-FA
12. (300) Brian Blechen, rSr, Utah, 6-2, 226, 4.77, 7-FA
KICKERS
1. (223) Justin Manton, Sr, Louisiana-Monroe, 6-3, 196, 4.93, 6-7
2. (271) Josh Lambo, Sr, Texas A&M, 6-0, 216, 5.16, 7-FA
PUNTERS
1. (226) Kyle Loomis, rSr, Portland State, 6-2, 221, 5.08, 6-7
2. (265) Trevor Pardula, Sr, Kansas, 6-4, 227, 5.12, 7-FA
3. (286) Mike Sadler, rSr, Michigan State, 5-11, 194, 4.86, 7-FA
–NFLDraftScout.com is a property of The Sports Xchange distributed in partnership with CBSSports.com.