| Each week, we’ll give our picks against the spread for the NFL games. Check the records and follow whoever is HOT! | ||||||||||||||||
| NFL MATCHUPS – SUPER BOWL | ||||||||||||||||
| (With an Opening Line) – Against the Spread | ||||||||||||||||
| LINDY’S PICKS TO CLICK…(4 out of 5 editors pick) | ||||||||||||||||
| Experts are predicting a close game! | ||||||||||||||||
| Matt Lowe | Howard Balzer | Lindy Davis | Derek Harper | John Hadley | ||||||||||||
| SUNDAY, FEB. 1 | Line | |||||||||||||||
| New England vs. | NE |  |  |  |  |  | ||||||||||
| -1 | ||||||||||||||||
| Matt Lowe | Howard Balzer | Lindy Davis | Derek Harper | John Hadley | ||||||||||||
| Last Week (W-L-T) | 1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 | 1-0-0 | |||||||||||
| Overall (W-L-T) | 126-134 | 127-133 | 133-127 | 128-132 | 125-135 | |||||||||||
| Picks to Click – Last Week | 1-1-0 50% | Overall: 46-52-0 47% | ||||||||||||||
