Cleveland Indians Roster
| 40-Man Roster | ||||
| Pitchers | B/T | Ht | Wt | DOB |
| 36 Greg Aquino | R/R | 6/1 | 190 | 1/11/1978 |
| * 63 Rafael Betancourt | R/R | 6/2 | 200 | 4/29/1975 |
| 55 Fausto Carmona | R/R | 6/4 | 230 | 12/7/1983 |
| 40 Matt Herges | L/R | 6/1 | 210 | 4/1/1970 |
| 58 David Huff | L/L | 6/2 | 190 | 8/22/1984 |
| * 57 Zach Jackson | L/L | 6/5 | 220 | 5/13/1983 |
| * 32 Aaron Laffey | L/L | 6/1 | 185 | 4/15/1985 |
| 31 Cliff Lee | L/L | 6/3 | 190 | 8/30/1978 |
| 50 Jensen Lewis | R/R | 6/3 | 210 | 5/16/1984 |
| ** 46 Scott Lewis | S/L | 6/1 | 185 | 9/26/1983 |
| * 59 John Meloan | R/R | 6/3 | 225 | 7/11/1984 |
| * 72 Adam Miller | R/R | 6/4 | 200 | 11/26/1984 |
| 16 Tomo Ohka | S/R | 6/1 | 200 | 3/18/1976 |
| 44 Carl Pavano | R/R | 6/5 | 240 | 1/8/1976 |
| 53 Rafael Perez | L/L | 6/3 | 195 | 5/15/1982 |
| ** 27 Anthony Reyes | R/R | 6/2 | 230 | 10/16/1981 |
| * 75 Hector Rondon | R/R | 6/3 | 180 | 2/26/1988 |
| * 56 Rich Rundles | L/L | 6/5 | 210 | 6/3/1981 |
| 49 Tony Sipp | L/L | 6/1 | 190 | 7/12/1983 |
| * 38 Joe Smith | R/R | 6/2 | 205 | 3/22/1984 |
| 45 Jeremy Sowers | L/L | 6/1 | 180 | 5/17/1983 |
| 47 Luis Vizcaino | R/R | 5/11 | 210 | 8/6/1974 |
| ** 37 Jake Westbrook | R/R | 6/3 | 215 | 9/29/1977 |
| 34 Kerry Wood | R/R | 6/5 | 210 | 6/16/1977 |
| Catchers | B/T | Ht | Wt | DOB |
| 8 Chris Gimenez | R/R | 6/2 | 200 | 12/27/1982 |
| 41 Victor Martinez | S/R | 6/2 | 210 | 12/23/1978 |
| * 77 Carlos Santana | S/R | 5/11 | 190 | 4/8/1986 |
| 10 Kelly Shoppach | R/R | 6/1 | 220 | 4/29/1980 |
| * 76 Wyatt Toregas | R/R | 5/11 | 200 | 12/2/1982 |
| Infielders | B/T | Ht | Wt | DOB |
| * 29 Josh Barfield | R/R | 6/1 | 190 | 12/17/1982 |
| 13 Asdrubal Cabrera | S/R | 6/1 | 170 | 11/13/1985 |
| 11 Jamey Carroll | R/R | 5/9 | 170 | 2/18/1974 |
| 7 Mark DeRosa | R/R | 6/1 | 205 | 2/26/1975 |
| 25 Ryan Garko | R/R | 6/2 | 225 | 1/2/1981 |
| 2 Jhonny Peralta | R/R | 6/1 | 210 | 5/28/1982 |
| 1 Luis Valbuena | L/R | 5/10 | 195 | 11/30/1985 |
| Outfielders | B/T | Ht | Wt | DOB |
| 17 Shin-Soo Choo | L/L | 5/11 | 200 | 7/13/1982 |
| 26 Trevor Crowe | S/R | 6/1 | 190 | 11/17/1983 |
| 12 Ben Francisco | R/R | 6/1 | 190 | 10/23/1981 |
| * 16 Matt LaPorta | R/R | 6/2 | 210 | 1/8/1985 |
| * 24 Grady Sizemore | L/L | 6/2 | 200 | 8/2/1982 |
| Designated Hitters | B/T | Ht | Wt | DOB |
| * 48 Travis Hafner | L/R | 6/3 | 240 | 6/3/1977 |
| * Not on Active Roster | ||||
| ** Not on 40-Man Roster | ||||


