NFL DRAFT NEWS

2014 NFL Draft: Top 250 ratings, by position

The Sports Xchange

March 31, 2014 at 12:13 pm.

Former Auburn stars Greg Robinson (73) and tailback Tre Mason (21) will be off the board quick in May's NFL Draft. (

The top 250 prospects by position for the NFL Draft, as rated by NFLDraftScout.com.

Rank, Name, Class, School, Ht., Wt., 40, Proj. Round

* Denotes underclassman
QUARTERBACKS
3. *Blake Bortles, rJr, Central Florida, 6-5, 232, 4.93, 1
7. *Johnny Manziel, rSo, Texas A&M, 6-0, 207, 4.68, 1
9. *Teddy Bridgewater, Jr, Louisville, 6-2, 214, 4.79, 1
26. Derek Carr, rSr, Fresno State, 6-2, 214, 4.69, 1-2
60. Jimmy Garoppolo, Sr, Eastern Illinois, 6-2, 226, 4.97, 2
89. A.J. McCarron, rSr, Alabama, 6-3, 220, 4.94, 3
108. Zach Mettenberger, rSr, LSU, 6-5, 224, 5.18, 3-4
141. Aaron Murray, rSr, Georgia, 6-1, 207, 4.84, 4-5
167. Tom Savage, rSr, Pittsburgh, 6-4, 228, 4.97, 5
181. David Fales, Sr, San Jose State, 6-2, 212, 4.99, 5-6
203. *Brett Smith, Jr, Wyoming, 6-2, 206, 4.83, 6
229. Connor Shaw, Sr, South Carolina, 6-0, 206, 4.66, 6-7

RUNNING BACKS
41. *Tre Mason, Jr, Auburn, 5-09, 207, 4.50, 2
51. Carlos Hyde, rSr, Ohio State, 6-0, 230, 4.66, 2
59. *KaDeem Carey, Jr, Arizona, 5-09, 207, 4.70, 2
63. *Bishop Sankey, Jr, Washington, 5-10, 209, 4.49, 2-3
75. *Jeremy Hill, rSo, LSU, 6-1, 233, 4.66, 2-3
88. *Devonta Freeman, Jr, Florida State, 5-08, 206, 4.58, 3
91. Charles Sims, rSr, West Virginia, 6-0, 214, 4.48, 3
104. *Lache Seastrunk, rJr, Baylor, 5-10, 201, 4.51, 3-4
118. *Terrance West, Jr, Towson, 5-09, 225, 4.54, 3-4
129. Andre Williams, Sr, Boston College, 5-11, 230, 4.56, 4
143. Tyler Gaffney, rSr, Stanford, 6-0, 220, 4.49, 4-5
153. Jerick McKinnon, Sr, Georgia Southern, 5-09, 209, 4.41, 4-5
161. James White, Sr, Wisconsin, 5-09, 204, 4.57, 5
174. *Storm Johnson, rJr, Central Florida, 6-0, 209, 4.60, 5-6
186. *Isaiah Crowell, Jr, Alabama State, 5-11, 224, 4.57, 5-6
194. *James Wilder Jr., Jr, Florida State, 6-3, 232, 4.86, 6
208. Rajion Neal, Sr, Tennessee, 5-11, 211, 4.53, 6-7
218. Marion Grice, Sr, Arizona State, 6-0, 208, 4.54, 6-7
233. *DeAnthony Thomas, Jr, Oregon, 5-09, 174, 4.50, 6-7

FULLBACKS
132. Jay Prosch, rSr, Auburn, 6-1, 254, 4.74, 4-5
191. J.C. Copeland, Sr, LSU, 5-11, 271, 4.95, 6
216. Ryan Hewitt, rSr, Stanford, 6-4, 246, 4.87, 6-7
239. Trey Millard, Sr, Oklahoma, 6-2, 247, 4.64, 7

WIDE RECEIVERS
4. *Sammy Watkins, Jr, Clemson, 6-1, 211, 4.43, 1
13. *Mike Evans, rSo, Texas A&M, 6-5, 231, 4.53, 1
19. *Odell Beckham Jr., Jr, LSU, 5-11, 198, 4.43, 1
21. *Brandin Cooks, Jr, Oregon State, 5-10, 189, 4.33, 1
28. *Marqise Lee, Jr, Southern Cal, 6-0, 192, 4.52, 1-2
32. *Kelvin Benjamin, rSo, Florida State, 6-5, 240, 4.61, 1-2
34. *Allen Robinson, Jr, Penn State, 6-3, 220, 4.60, 1-2
46. *Davante Adams, rSo, Fresno State, 6-1, 212, 4.56, 2
58. Jordan Matthews, Sr, Vanderbilt, 6-3, 212, 4.46, 2
61. *Paul Richardson, rJr, Colorado, 6-0, 175, 4.40, 2
67. *Donte Moncrief, Jr, Mississippi, 6-2, 221, 4.40, 2-3
76. *Jarvis Landry, Jr, LSU, 6-0, 205, 4.77, 2-3
81. *Martavis Bryant, Jr, Clemson, 6-4, 211, 4.42, 2-3
99. *Bruce Ellington, rJr, South Carolina, 5-09, 197, 4.45, 3
100. Robert Herron, Sr, Wyoming, 5-09, 193, 4.48, 3-4
110. Jared Abbrederis, rSr, Wisconsin, 6-1, 195, 4.50, 3-4
113. Josh Huff, Sr, Oregon, 5-11, 206, 4.51, 3-4
117. Mike Davis, Sr, Texas, 6-0, 197, 4.52, 3-4
125. Ryan Grant, rSr, Tulane, 6-0, 199, 4.64, 4
136. TJ Jones, Sr, Notre Dame, 6-0, 188, 4.48, 4-5
139. Devin Street, rSr, Pittsburgh, 6-3, 198, 4.55, 4-5
147. *Brandon Coleman, rJr, Rutgers, 6-6, 225, 4.56, 4-5
162. Jalen Saunders, Sr, Oklahoma, 5-09, 165, 4.44, 5
166. *Cody Latimer, Jr, Indiana, 6-3, 215, 4.52, 5
171. Kevin Norwood, rSr, Alabama, 6-2, 198, 4.48, 5-6
184. Dri Archer, rSr, Kent State, 5-08, 173, 4.26, 5-6
192. Jeff Janis, Sr, Saginaw Valley State, 6-3, 219, 4.42, 6
209. Michael Campanaro, rSr, Wake Forest, 5-09, 192, 4.46, 6-7
219. Cody Hoffman, Sr, BYU, 6-4, 223, 4.65, 6-7
230. John Brown, Sr, Pittsburg State, 5-10, 179, 4.34, 6-7
238. L’Damian Washington, rSr, Missouri, 6-4, 195, 4.46, 7
244. *Austin Franklin, rJr, New Mexico State, 5-11, 189, 4.56, 7

TIGHT ENDS
11. *Eric Ebron, Jr, North Carolina, 6-4, 250, 4.60, 1
38. *Jace Amaro, Jr, Texas Tech, 6-5, 265, 4.74, 1-2
45. *Austin Seferian-Jenkins, Jr, Washington, 6-6, 262, 4.75, 2
54. *Troy Niklas, rJr, Notre Dame, 6-7, 270, 4.86, 2
105. C.J. Fiedorowicz, Sr, Iowa, 6-6, 265, 4.76, 3-4
128. Arthur Lynch, rSr, Georgia, 6-5, 258, 4.82, 4
144. Crockett Gillmore, Sr, Colorado State, 6-6, 260, 4.89, 4-5
160. *Xavier Grimble, rJr, Southern Cal, 6-4, 257, 4.76, 5
178. Joe Don Duncan, rSr, Dixie State, 6-3, 268, 4.79, 5-6
198. *A.C. Leonard, Jr, Tennessee State, 6-2, 252, 4.50, 6
213. *Colt Lyerla, Jr, Oregon, 6-4, 242, 4.61, 6-7
217. Rob Blanchflower, rSr, Massachusetts, 6-4, 256, 4.82, 6-7
241. *Richard Rodgers, rSo, California, 6-4, 257, 4.87, 7
243. Marcel Jensen, rSr, Fresno State, 6-6, 259, 4.85, 7

OFFENSIVE TACKLES
2. *Greg Robinson, rSo, Auburn, 6-5, 332, 4.92, 1
5. Jake Matthews, Sr, Texas A&M, 6-6, 308, 5.07, 1
12. Taylor Lewan, rSr, Michigan, 6-7, 309, 4.87, 1
15. Zack Martin, rSr, Notre Dame, 6-4, 308, 5.22, 1
36. *Cyrus Kouandjio, Jr, Alabama, 6-7, 322, 5.59, 1-2
47. Morgan Moses, Sr, Virginia, 6-6, 314, 5.35, 2
56. *Antonio Richardson, Jr, Tennessee, 6-6, 336, 5.30, 2
62. Jack Mewhort, rSr, Ohio State, 6-6, 309, 5.37, 2
79. Billy Turner, Sr, North Dakota State, 6-5, 315, 5.16, 2-3
96. Joel Bitonio, rSr, Nevada, 6-4, 302, 4.97, 3
111. JaWuan James, Sr, Tennessee, 6-6, 311, 5.34, 3-4
126. *Cameron Fleming, rJr, Stanford, 6-5, 323, 5.28, 4
152. James Hurst, Sr, North Carolina, 6-5, 296, 5.28, 4-5
155. Charles Leno, Jr., rSr, Boise State, 6-4, 303, 5.28, 5
170. Michael Schofield, rSr, Michigan, 6-7, 301, 5.01, 5-6
190. Seantrel Henderson, Sr, Miami, 6-7, 331, 5.04, 6
196. Matt Patchan, rSr, Boston College, 6-6, 302, 4.97, 6
232. Justin Britt, rSr, Missouri, 6-6, 325, 5.19, 6-7
242. Wesley Johnson, rSr, Vanderbilt, 6-5, 297, 5.11, 7

OFFENSIVE GUARDS
25. *Xavier Su’a-Filo, rJr, UCLA, 6-4, 307, 5.04, 1
37. *David Yankey, rJr, Stanford, 6-6, 315, 5.48, 1-2
50. Gabe Jackson, rSr, Mississippi State, 6-3, 336, 5.51, 2
69. Brandon Thomas, rSr, Clemson, 6-3, 317, 5.09, 2-3
86. Dakota Dozier, rSr, Furman, 6-4, 313, 5.42, 3
119. Cyril Richardson, rSr, Baylor, 6-5, 329, 5.36, 3-4
135. Anthony Steen, rSr, Alabama, 6-3, 314, 5.22, 4-5
151. Jon Halapio, rSr, Florida, 6-4, 323, 5.34, 4-5
158. *Trai Turner, rSo, LSU, 6-3, 310, 4.93, 5
176. Chris Watt, rSr, Notre Dame, 6-3, 310, 5.50, 5-6
201. *Russell Bodine, rJr, North Carolina, 6-3, 310, 5.18, 6
225. Kadeem Edwards, Sr, Tennessee State, 6-4, 313, 5.25, 6-7
234. John Urschel, rSr, Penn State, 6-3, 313, 5.31, 6-7
240. Spencer Long, rSr, Nebraska, 6-5, 320, 5.16, 7
248. Ryan Groy, rSr, Wisconsin, 6-5, 316, 5.19, 7

CENTERS
55. *Marcus Martin, Jr, Southern Cal, 6-3, 320, 5.38, 2
74. Weston Richburg, rSr, Colorado State, 6-3, 298, 5.10, 2-3
98. Travis Swanson, rSr, Arkansas, 6-5, 312, 5.28, 3
140. Bryan Stork, rSr, Florida State, 6-4, 315, 5.20, 4-5
177. Tyler Larsen, Sr, Utah State, 6-4, 313, 5.17, 5-6
224. Corey Linsley, rSr, Ohio State, 6-3, 296, 5.24, 6-7

DEFENSIVE ENDS
1. *Jadeveon Clowney, Jr, South Carolina, 6-5, 266, 4.53, 1
22. *Kony Ealy, rJr, Missouri, 6-4, 273, 4.92, 1
30. Dee Ford, rSr, Auburn, 6-2, 252, 4.61, 1-2
43. *Scott Crichton, rJr, Oregon State, 6-3, 273, 4.84, 2
44. Trent Murphy, rSr, Stanford, 6-5, 250, 4.86, 2
52. Kareem Martin, Sr, North Carolina, 6-6, 272, 4.72, 2
70. Marcus Smith, Sr, Louisville, 6-3, 251, 4.68, 2-3
80. Jackson Jeffcoat, Sr, Texas, 6-3, 247, 4.63, 2-3
90. *Demarcus Lawrence, rJr, Boise State, 6-3, 251, 4.80, 3
107. Will Clarke, rSr, West Virginia, 6-6, 271, 4.77, 3-4
109. Chris Smith, Sr, Arkansas, 6-1, 266, 4.71, 3-4
122. James Gayle, rSr, Virginia Tech, 6-4, 259, 4.70, 4
133. Josh Mauro, rSr, Stanford, 6-6, 271, 5.21, 4-5
159. Ed Stinson, rSr, Alabama, 6-3, 287, 4.87, 5
165. Brent Urban, Sr, Virginia, 6-7, 295, 4.98, 5
183. Michael Sam, rSr, Missouri, 6-2, 261, 4.91, 5-6
185. Cassius Marsh, Sr, UCLA, 6-4, 252, 4.89, 5-6
206. *Aaron Lynch, rSo, South Florida, 6-5, 249, 4.76, 6
223. Taylor Hart, rSr, Oregon, 6-6, 281, 4.92, 6-7
227. Ethan Westbrooks, Sr, West Texas AM, 6-4, 267, 4.90, 6-7

DEFENSIVE TACKLES
14. Aaron Donald, Sr, Pittsburgh, 6-1, 285, 4.68, 1
18. *Timmy Jernigan, Jr, Florida State, 6-2, 299, 5.06, 1
24. *Louis Nix III, rJr, Notre Dame, 6-2, 331, 5.42, 1
35. RaShede Hageman, rSr, Minnesota, 6-6, 310, 5.02, 1-2
40. *Stephon Tuitt, Jr, Notre Dame, 6-6, 304, 4.92, 1-2
57. Dominique Easley, Sr, Florida, 6-2, 288, 4.93, 2
65. Will Sutton, rSr, Arizona State, 6-1, 303, 5.36, 2-3
72. *Kelcy Quarles, Jr, South Carolina, 6-4, 297, 5.03, 2-3
78. *Ego Ferguson, rJr, LSU, 6-3, 315, 4.98, 2-3
83. DaQuan Jones, Sr, Penn State, 6-4, 322, 5.35, 2-3
95. *Anthony Johnson, Jr, LSU, 6-3, 308, 5.24, 3
102. Daniel McCullers, Sr, Tennessee, 6-7, 352, 5.18, 3-4
127. *George Uko, rJr, Southern Cal, 6-3, 284, 4.99, 4
137. Caraun Reid, rSr, Princeton, 6-2, 302, 4.91, 4-5
156. Justin Ellis, rSr, Louisiana Tech, 6-2, 334, 5.27, 5
180. Ryan Carrethers, rSr, Arkansas State, 6-1, 337, 5.47, 5-6
193. Shamar Stephen, rSr, Connecticut, 6-5, 309, 5.25, 6
200. Deandre Coleman, rSr, California, 6-5, 314, 5.08, 6
212. Calvin Barnett, Sr, Oklahoma State, 6-2, 300, 5.06, 6-7
220. Kerry Hyder, rSr, Texas Tech, 6-3, 290, 5.10, 6-7
226. Jay Bromley, Sr, Syracuse, 6-3, 306, 5.06, 6-7
247. Eathyn Manumaleuna, rSr, BYU, 6-2, 296, 5.16, 7

OUTSIDE LINEBACKERS
6. Khalil Mack, rSr, Buffalo, 6-3, 251, 4.65, 1
8. Anthony Barr, Sr, UCLA, 6-5, 255, 4.66, 1
29. *Ryan Shazier, Jr, Ohio State, 6-1, 237, 4.58, 1-2
39. Kyle Van Noy, rSr, BYU, 6-3, 243, 4.71, 1-2
49. *Carl Bradford, rJr, Arizona State, 6-1, 250, 4.76, 2
64. Jeremiah Attaochu, Sr, Georgia Tech, 6-3, 252, 4.68, 2-3
68. Trevor Reilly, rSr, Utah, 6-5, 245, 4.67, 2-3
85. Telvin Smith, Sr, Florida State, 6-3, 218, 4.52, 2-3
93. Christian Kirksey, Sr, Iowa, 6-2, 233, 4.72, 3
106. Jordan Zumwalt, Sr, UCLA, 6-4, 235, 4.76, 3-4
116. Jordan Tripp, rSr, Montana, 6-3, 234, 4.67, 3-4
130. *Adrian Hubbard, rJr, Alabama, 6-6, 257, 4.69, 4
145. Prince Shembo, Sr, Notre Dame, 6-1, 253, 4.71, 4-5
154. Morgan Breslin, Sr, Southern Cal, 6-1, 250, 4.67, 5
157. *Ronald Powell, rJr, Florida, 6-3, 237, 4.65, 5
169. Kevin Pierre-Louis, Sr, Boston College, 6-1, 232, 4.51, 5-6
187. Devon Kennard, rSr, Southern Cal, 6-3, 249, 4.70, 5-6
188. Tyler Starr, Sr, South Dakota, 6-4, 250, 4.95, 5-6
204. *Khairi Fortt, rJr, California, 6-2, 242, 4.70, 6
210. Kasim Edebali, Sr, Boston College, 6-2, 253, 4.79, 6-7
215. Howard Jones, rSr, Shepherd, 6-3, 235, 4.60, 6-7
221. Jonathan Newsome, rSr, Ball State, 6-3, 247, 4.73, 6-7
245. Derrell Johnson, Sr, East Carolina, 6-1, 248, 4.79, 7

INSIDE LINEBACKERS
23. C.J. Mosley, Sr, Alabama, 6-2, 234, 4.67, 1
77. Chris Borland, rSr, Wisconsin, 6-0, 248, 4.83, 2-3
92. *Yawin Smallwood, rJr, Connecticut, 6-2, 246, 5.01, 3
114. Shayne Skov, rSr, Stanford, 6-2, 245, 4.95, 3-4
123. Christian Jones, Sr, Florida State, 6-3, 240, 4.74, 4
142. Lamin Barrow, rSr, LSU, 6-1, 237, 4.64, 4-5
175. Preston Brown, Sr, Louisville, 6-1, 251, 4.86, 5-6
197. Avery Williamson, Sr, Kentucky, 6-1, 246, 4.66, 6
214. Max Bullough, Sr, Michigan State, 6-4, 249, 4.78, 6-7
237. Jeremiah George, Sr, Iowa State, 5-11, 234, 4.91, 7
250. Andrew Jackson, Sr, Western Kentucky, 6-1, 254, 4.82, 7

CORNERBACKS
10. Justin Gilbert, Sr, Oklahoma State, 6-0, 202, 4.37, 1
16. Darqueze Dennard, Sr, Michigan State, 5-11, 199, 4.51, 1
27. Kyle Fuller, Sr, Virginia Tech, 6-0, 190, 4.49, 1-2
31. Jason Verrett, Sr, TCU, 5-10, 189, 4.38, 1-2
33. *Bradley Roby, rJr, Ohio State, 5-11, 194, 4.39, 1-2
48. *Marcus Roberson, Jr, Florida, 6-0, 191, 4.61, 2
53. Lamarcus Joyner, Sr, Florida State, 5-08, 184, 4.55, 2
66. Jaylen Watkins, Sr, Florida, 6-0, 194, 4.41, 2-3
73. Pierre Desir, rSr, Lindenwood, 6-1, 198, 4.59, 2-3
84. *Bashaud Breeland, rJr, Clemson, 5-11, 197, 4.62, 2-3
87. Stanley Jean-Baptiste, Sr, Nebraska, 6-3, 218, 4.61, 3
94. Keith McGill, rSr, Utah, 6-3, 211, 4.51, 3
97. *Loucheiz Purifoy, Jr, Florida, 6-0, 190, 4.61, 3
101. *Victor Hampton, rJr, South Carolina, 5-09, 197, 4.69, 3-4
112. E.J. Gaines, Sr, Missouri, 5-10, 190, 4.44, 3-4
115. Rashaad Reynolds, rSr, Oregon State, 5-10, 189, 4.51, 3-4
120. Chris Davis, Sr, Auburn, 5-10, 202, 4.56, 4
121. Nevin Lawson, Sr, Utah State, 5-10, 190, 4.48, 4
134. Deion Belue, Sr, Alabama, 5-11, 182, 4.52, 4-5
138. Antone Exum, rSr, Virginia Tech, 6-0, 213, 4.59, 4-5
148. Phillip Gaines, rSr, Rice, 6-0, 193, 4.38, 4-5
150. Ricardo Allen, Sr, Purdue, 5-09, 187, 4.61, 4-5
164. *Terrance Mitchell, rJr, Oregon, 5-11, 192, 4.63, 5
168. Bennett Jackson, Sr, Notre Dame, 6-0, 195, 4.51, 5-6
189. Ross Cockrell, rSr, Duke, 6-0, 191, 4.56, 5-6
207. Walt Aikens, Sr, Liberty, 6-1, 203, 4.50, 6-7
211. Bene Benwikere, Sr, San Jose State, 5-11, 195, 4.63, 6-7
222. Andre Hal, Sr, Vanderbilt, 5-10, 188, 4.50, 6-7
231. Aaron Colvin, Sr, Oklahoma, 5-11, 177, 4.51, 6-7
236. Lavelle Westbrooks, Sr, Georgia Southern, 6-0, 186, 4.63, 7
246. Carrington Byndom, Sr, Texas, 5-11, 180, 4.53, 7

FREE SAFETIES
17. *Ha Ha Clinton-Dix, Jr, Alabama, 6-1, 208, 4.58, 1
20. *Calvin Pryor, Jr, Louisville, 5-11, 207, 4.58, 1
71. Terrence Brooks, Sr, Florida State, 5-11, 198, 4.42, 2-3
103. *Ed Reynolds, rJr, Stanford, 6-1, 207, 4.57, 3-4
124. *Dion Bailey, rJr, Southern Cal, 6-0, 201, 4.66, 4
149. Kenny Ladler, Sr, Vanderbilt, 6-0, 207, 4.70, 4-5
179. Dontae Johnson, Sr, North Carolina State, 6-2, 200, 4.45, 5-6
202. Marqueston Huff, Sr, Wyoming, 5-11, 196, 4.49, 6
228. Tre Boston, Sr, North Carolina, 6-0, 204, 4.59, 6-7
249. Jemea Thomas, rSr, Georgia Tech, 5-09, 192, 4.55, 7

STRONG SAFETIES
42. Jimmie Ward, Sr, Northern Illinois, 5-11, 193, 4.48, 2
82. Deone Bucannon, Sr, Washington State, 6-1, 211, 4.49, 2-3
131. Craig Loston, rSr, LSU, 6-1, 217, 4.65, 4
146. Ahmad Dixon, Sr, Baylor, 6-0, 212, 4.64, 4-5
163. Isaiah Lewis, Sr, Michigan State, 5-10, 211, 4.60, 5
172. Nat Berhe, rSr, San Diego State, 5-11, 193, 4.71, 5-6
205. *Vinnie Sunseri, Jr, Alabama, 5-11, 210, 4.59, 6
235. Alden Darby, Sr, Arizona State, 5-10, 194, 4.66, 6-7
182. Chris Boswell, rSr, Rice, 6-2, 185, 4.93, 5-6
195. Anthony Fera, rSr, Texas, 6-2, 211, 4.85, 6
173. Kirby Van Der Kamp, Sr, Iowa State, 6-4, 202, 4.84, 5-6
199. Tom Hornsey, Sr, Memphis, 6-4, 221, 5.05, 6
www.NFLDraftScout.com is a property of The Sports Xchange distributed in partnership with CBSSports.com.

ALL  |  NFL  |  College Football  |  MLB  |  NBA

TOP HEADLINES