NFL DRAFT NEWS

2014 NFL Draft: Top 250 Prospects

The Sports Xchange

April 21, 2014 at 11:42 am.

South Carolina Gamecocks defensive end Jadeveon Clowney. Rob Foldy-USA TODAY Sports

Top 250 prospects for the 2014 NFL Draft, as rated by NFLDraftScout.com.
Rank, Name, Pos, Class, College, Hgt, Wgt, 40, Proj. Round
* Denotes Underclassman
1. *Jadeveon Clowney, DE, Jr, South Carolina, 6-5, 266, 4.53, 1
2. *Greg Robinson, OT, rSo, Auburn, 6-5, 332, 4.92, 1
3. Khalil Mack, OLB, rSr, Buffalo, 6-3, 251, 4.65, 1
4. *Sammy Watkins, WR, Jr, Clemson, 6-1, 211, 4.43, 1
5. Jake Matthews, OT, Sr, Texas A&M, 6-6, 308, 5.07, 1
6. *Blake Bortles, QB, rJr, Central Florida, 6-5, 232, 4.93, 1
7. *Johnny Manziel, QB, rSo, Texas A&M, 6-0, 207, 4.68, 1
8. Taylor Lewan, OT, rSr, Michigan, 6-7, 309, 4.87, 1
9. *Mike Evans, WR, rSo, Texas A&M, 6-5, 231, 4.53, 1
10. Justin Gilbert, CB, Sr, Oklahoma State, 6-0, 202, 4.37, 1
11. *Eric Ebron, TE, Jr, North Carolina, 6-4, 250, 4.60, 1
12. Anthony Barr, OLB, Sr, UCLA, 6-5, 255, 4.66, 1
13. Aaron Donald, DT, Sr, Pittsburgh, 6-1, 285, 4.68, 1
14. Darqueze Dennard, CB, Sr, Michigan State, 5-11, 199, 4.51, 1
15. *Teddy Bridgewater, QB, Jr, Louisville, 6-2, 214, 4.79, 1
16. Zack Martin, OG, rSr, Notre Dame, 6-4, 308, 5.22, 1
17. *Ha Ha Clinton-Dix, FS, Jr, Alabama, 6-1, 208, 4.58, 1
18. *Odell Beckham Jr., WR, Jr, LSU, 5-11, 198, 4.43, 1
19. *Timmy Jernigan, DT, Jr, Florida State, 6-2, 299, 5.06, 1
20. *Brandin Cooks, WR, Jr, Oregon State, 5-10, 189, 4.33, 1
21. *Calvin Pryor, FS, Jr, Louisville, 5-11, 207, 4.58, 1
22. C.J. Mosley, ILB, Sr, Alabama, 6-2, 234, 4.67, 1
23. *Ryan Shazier, OLB, Jr, Ohio State, 6-1, 237, 4.38, 1
24. Dee Ford, DE, rSr, Auburn, 6-2, 252, 4.61, 1
25. *Louis Nix III, DT, rJr, Notre Dame, 6-2, 331, 5.42, 1
26. Derek Carr, QB, rSr, Fresno State, 6-2, 214, 4.69, 1-2
27. Kyle Fuller, CB, Sr, Virginia Tech, 6-0, 190, 4.49, 1-2
28. *Marqise Lee, WR, Jr, Southern Cal, 6-0, 192, 4.52, 1-2
29. Jason Verrett, CB, Sr, TCU, 5-10, 189, 4.38, 1-2
30. *Allen Robinson, WR, Jr, Penn State, 6-3, 220, 4.60, 1-2
31. Tom Savage, QB, rSr, Pittsburgh, 6-4, 228, 4.97, 1-2
32. *Bradley Roby, CB, rJr, Ohio State, 5-11, 194, 4.39, 1-2
33. RaShede Hageman, DT, rSr, Minnesota, 6-6, 310, 5.02, 1-2
34. *Cyrus Kouandjio, OT, Jr, Alabama, 6-7, 322, 5.59, 1-2
35. *Kony Ealy, DE, rJr, Missouri, 6-4, 273, 4.92, 1-2
36. *Xavier Su’a-Filo, OG, rJr, UCLA, 6-4, 307, 5.04, 1-2
37. Morgan Moses, OT, Sr, Virginia, 6-6, 314, 5.35, 1-2
38. *Jace Amaro, TE, Jr, Texas Tech, 6-5, 265, 4.74, 1-2
39. *Donte Moncrief, WR, Jr, Mississippi, 6-2, 221, 4.40, 1-2
40. *Stephon Tuitt, DT, Jr, Notre Dame, 6-6, 304, 4.92, 1-2
41. Jimmie Ward, SS, Sr, Northern Illinois, 5-11, 193, 4.48, 2
42. Joel Bitonio, OG, rSr, Nevada, 6-4, 302, 4.97, 2
43. *Demarcus Lawrence, DE, rJr, Boise State, 6-3, 251, 4.80, 2
44. Kyle Van Noy, OLB, rSr, BYU, 6-3, 243, 4.71, 2
45. *Tre Mason, RB, Jr, Auburn, 5-09, 207, 4.50, 2
46. JaWuan James, OT, Sr, Tennessee, 6-6, 311, 5.34, 2
47. *Davante Adams, WR, rSo, Fresno State, 6-1, 212, 4.56, 2
48. Jeremiah Attaochu, OLB, Sr, Georgia Tech, 6-3, 252, 4.68, 2
49. *Scott Crichton, DE, rJr, Oregon State, 6-3, 273, 4.84, 2
50. *Martavis Bryant, WR, Jr, Clemson, 6-4, 211, 4.42, 2
51. *Austin Seferian-Jenkins, TE, Jr, Washington, 6-6, 262, 4.75, 2
52. Lamarcus Joyner, CB, Sr, Florida State, 5-08, 184, 4.55, 2
53. *Cameron Fleming, OT, rJr, Stanford, 6-5, 323, 5.28, 2
54. Carlos Hyde, RB, rSr, Ohio State, 6-0, 230, 4.66, 2
55. Kareem Martin, DE, Sr, North Carolina, 6-6, 272, 4.72, 2
56. *Kelvin Benjamin, WR, rSo, Florida State, 6-5, 240, 4.61, 2
57. Phillip Gaines, CB, rSr, Rice, 6-0, 193, 4.38, 2
58. *Bishop Sankey, RB, Jr, Washington, 5-10, 209, 4.49, 2
59. Weston Richburg, C, rSr, Colorado State, 6-3, 298, 5.10, 2
60. Dominique Easley, DT, Sr, Florida, 6-2, 288, 4.93, 2
61. *Paul Richardson, WR, rJr, Colorado, 6-0, 175, 4.40, 2
62. *Troy Niklas, TE, rJr, Notre Dame, 6-7, 270, 4.86, 2
63. Will Sutton, DT, rSr, Arizona State, 6-1, 303, 5.36, 2
64. *Marcus Roberson, CB, Jr, Florida, 6-0, 191, 4.61, 2
65. *Jeremy Hill, RB, rSo, LSU, 6-1, 233, 4.66, 2-3
66. Jordan Matthews, WR, Sr, Vanderbilt, 6-3, 212, 4.46, 2-3
67. Trevor Reilly, OLB, rSr, Utah, 6-5, 245, 4.71, 2-3
68. Billy Turner, OT, Sr, North Dakota State, 6-5, 315, 5.16, 2-3
69. *Carl Bradford, OLB, rJr, Arizona State, 6-1, 250, 4.76, 2-3
70. *Cody Latimer, WR, Jr, Indiana, 6-3, 215, 4.52, 2-3
71. Trent Murphy, DE, rSr, Stanford, 6-5, 250, 4.86, 2-3
72. Terrence Brooks, FS, Sr, Florida State, 5-11, 198, 4.42, 2-3
73. Gabe Jackson, OG, rSr, Mississippi State, 6-3, 336, 5.51, 2-3
74. DaQuan Jones, DT, Sr, Penn State, 6-4, 322, 5.35, 2-3
75. Keith McGill, CB, rSr, Utah, 6-3, 211, 4.51, 2-3
76. *Marcus Martin, C, Jr, Southern Cal, 6-3, 320, 5.28, 2-3
77. Jimmy Garoppolo, QB, Sr, Eastern Illinois, 6-2, 226, 4.97, 2-3
78. *Bashaud Breeland, CB, rJr, Clemson, 5-11, 197, 4.62, 2-3
79. Chris Borland, ILB, rSr, Wisconsin, 6-0, 248, 4.83, 2-3
80. *Ego Ferguson, DT, rJr, LSU, 6-3, 315, 4.98, 2-3
81. Marcus Smith, DE, Sr, Louisville, 6-3, 251, 4.68, 2-3
82. Deone Bucannon, SS, Sr, Washington State, 6-1, 211, 4.49, 2-3
83. Dakota Dozier, OG, rSr, Furman, 6-4, 313, 5.42, 2-3
84. Telvin Smith, OLB, Sr, Florida State, 6-3, 218, 4.52, 2-3
85. *Kelcy Quarles, DT, Jr, South Carolina, 6-4, 297, 5.03, 2-3
86. Stanley Jean-Baptiste, CB, Sr, Nebraska, 6-3, 218, 4.61, 2-3
87. Andre Williams, RB, Sr, Boston College, 5-11, 230, 4.56, 3
88. *Terrance West, RB, Jr, Towson, 5-09, 225, 4.54, 3
89. Jackson Jeffcoat, DE, Sr, Texas, 6-3, 247, 4.63, 3
90. *Bruce Ellington, WR, rJr, South Carolina, 5-09, 197, 4.45, 3
91. Jack Mewhort, OT, rSr, Ohio State, 6-6, 309, 5.37, 3
92. Jordan Tripp, OLB, rSr, Montana, 6-3, 234, 4.67, 3
93. Pierre Desir, CB, rSr, Lindenwood, 6-1, 198, 4.59, 3
94. Caraun Reid, DT, rSr, Princeton, 6-2, 302, 4.91, 3
95. Jaylen Watkins, CB, Sr, Florida, 6-0, 194, 4.41, 3
96. Jared Abbrederis, WR, rSr, Wisconsin, 6-1, 195, 4.50, 3
97. Justin Ellis, DT, rSr, Louisiana Tech, 6-2, 334, 5.27, 3
98. Will Clarke, DE, rSr, West Virginia, 6-6, 271, 4.77, 3-4
99. Dri Archer, WR, rSr, Kent State, 5-08, 173, 4.26, 3-4
100. Zach Mettenberger, QB, rSr, LSU, 6-5, 224, 5.18, 3-4
101. Rashaad Reynolds, CB, rSr, Oregon State, 5-10, 189, 4.51, 3-4
102. *Lache Seastrunk, RB, rJr, Baylor, 5-10, 201, 4.51, 3-4
103. *Dion Bailey, FS, rJr, Southern Cal, 6-0, 201, 4.66, 3-4
104. *Antonio Richardson, OT, Jr, Tennessee, 6-6, 336, 5.30, 3-4
105. C.J. Fiedorowicz, TE, Sr, Iowa, 6-6, 265, 4.76, 3-4
106. Chris Smith, OLB, Sr, Arkansas, 6-1, 266, 4.71, 3-4
107. *KaDeem Carey, RB, Jr, Arizona, 5-09, 207, 4.70, 3-4
108. Daniel McCullers, DT, Sr, Tennessee, 6-7, 352, 5.18, 3-4
109. James Gayle, DE, rSr, Virginia Tech, 6-4, 259, 4.70, 3-4
110. Robert Herron, WR, Sr, Wyoming, 5-09, 193, 4.48, 3-4
111. *Loucheiz Purifoy, CB, Jr, Florida, 6-0, 190, 4.61, 3-4
112. Shayne Skov, ILB, rSr, Stanford, 6-2, 245, 4.95, 3-4
113. *Victor Hampton, CB, rJr, South Carolina, 5-09, 197, 4.69, 3-4
114. *Jarvis Landry, WR, Jr, LSU, 6-0, 205, 4.77, 3-4
115. Jordan Zumwalt, OLB, Sr, UCLA, 6-4, 235, 4.76, 3-4
116. *Devonta Freeman, RB, Jr, Florida State, 5-08, 206, 4.58, 3-4
117. Cyril Richardson, OG, rSr, Baylor, 6-5, 329, 5.36, 3-4
118. Travis Swanson, C, rSr, Arkansas, 6-5, 312, 5.28, 3-4
119. *David Yankey, OG, rJr, Stanford, 6-6, 315, 5.48, 3-4
120. Chris Davis, CB, Sr, Auburn, 5-10, 202, 4.56, 4
121. E.J. Gaines, CB, Sr, Missouri, 5-10, 190, 4.44, 4
122. Josh Mauro, DE, rSr, Stanford, 6-6, 271, 5.21, 4
123. A.J. McCarron, QB, rSr, Alabama, 6-3, 220, 4.94, 4
124. Christian Jones, ILB, Sr, Florida State, 6-3, 240, 4.74, 4
125. *Ed Reynolds, FS, rJr, Stanford, 6-1, 207, 4.57, 4
126. Devin Street, WR, rSr, Pittsburgh, 6-3, 198, 4.55, 4
127. James Hurst, OT, Sr, North Carolina, 6-5, 296, 5.28, 4
128. Arthur Lynch, TE, rSr, Georgia, 6-5, 258, 4.82, 4
129. Charles Sims, RB, rSr, West Virginia, 6-0, 214, 4.48, 4
130. Christian Kirksey, OLB, Sr, Iowa, 6-2, 233, 4.72, 4
131. Craig Loston, SS, rSr, LSU, 6-1, 217, 4.65, 4
132. Ricardo Allen, CB, Sr, Purdue, 5-09, 187, 4.61, 4
133. *Anthony Johnson, DT, Jr, LSU, 6-3, 308, 5.24, 4
134. Kevin Norwood, WR, rSr, Alabama, 6-2, 198, 4.48, 4
135. Nevin Lawson, CB, Sr, Utah State, 5-10, 190, 4.48, 4
136. Josh Huff, WR, Sr, Oregon, 5-11, 206, 4.51, 4
137. Jerick McKinnon, RB, Sr, Georgia Southern, 5-09, 209, 4.41, 4-5
138. Crockett Gillmore, TE, Sr, Colorado State, 6-6, 260, 4.89, 4-5
139. Aaron Murray, QB, rSr, Georgia, 6-1, 207, 4.84, 4-5
140. *Adrian Hubbard, OLB, rJr, Alabama, 6-6, 257, 4.69, 4-5
141. Brock Vereen, SS, Sr, Minnesota, 6-0, 199, 4.47, 4-5
142. Preston Brown, ILB, Sr, Louisville, 6-1, 251, 4.86, 4-5
143. *George Uko, DT, rJr, Southern Cal, 6-3, 284, 4.99, 4-5
144. Mike Davis, WR, Sr, Texas, 6-0, 197, 4.52, 4-5
145. Brent Urban, DE, Sr, Virginia, 6-7, 295, 4.98, 4-5
146. Walt Aikens, CB, Sr, Liberty, 6-1, 203, 4.50, 4-5
147. Kenny Ladler, FS, Sr, Vanderbilt, 6-0, 207, 4.70, 4-5
148. Michael Schofield, OT, rSr, Michigan, 6-7, 301, 5.01, 4-5
149. Ross Cockrell, CB, rSr, Duke, 6-0, 191, 4.56, 4-5
150. *Trai Turner, OG, rSo, LSU, 6-3, 310, 4.93, 4-5
151. Brandon Linder, OG, Sr, Miami, 6-6, 311, 5.35, 4-5
152. James White, RB, Sr, Wisconsin, 5-09, 204, 4.57, 5
153. Jay Prosch, FB, rSr, Auburn, 6-1, 254, 4.74, 5
154. Bryan Stork, C, rSr, Florida State, 6-4, 315, 5.20, 5
155. Devon Kennard, OLB, rSr, Southern Cal, 6-3, 249, 4.70, 5
156. Seantrel Henderson, OT, Sr, Miami, 6-7, 331, 5.04, 5
158. Matt Patchan, OT, rSr, Boston College, 6-6, 302, 4.97, 5
159. *Khairi Fortt, OLB, rJr, California, 6-2, 242, 4.70, 5
160. Cassius Marsh, DE, Sr, UCLA, 6-4, 252, 4.89, 5
161. *Jake Murphy, TE, Jr, Utah, 6-4, 249, 4.79, 5
162. *Storm Johnson, RB, rJr, Central Florida, 6-0, 209, 4.60, 5
163. TJ Jones, WR, Sr, Notre Dame, 6-0, 188, 4.48, 5
164. Ahmad Dixon, SS, Sr, Baylor, 6-0, 212, 4.64, 5
165. Deion Belue, CB, Sr, Alabama, 5-11, 182, 4.52, 5
166. Taylor Hart, DE, rSr, Oregon, 6-6, 281, 4.86, 5
167. Ryan Grant, WR, rSr, Tulane, 6-0, 199, 4.64, 5
167. Khyri Thornton, DT, rSr, Southern Miss, 6-3, 304, 5.03, 5
167. Max Bullough, ILB, Sr, Michigan State, 6-4, 249, 4.78, 5
168. Jon Halapio, OG, rSr, Florida, 6-4, 323, 5.34, 5
169. Shaquille Richardson, CB, Sr, Arizona, 6-0, 194, 4.44, 5
170. Howard Jones, OLB, rSr, Shepherd, 6-3, 235, 4.60, 5
171. Michael Campanaro, WR, rSr, Wake Forest, 5-09, 192, 4.46, 5
173. Kirby Van Der Kamp, P, Sr, Iowa State, 6-4, 202, 4.84, 5
175. Gabe Ikard, C, rSr, Oklahoma, 6-4, 304, 5.13, 5-6
176. *Xavier Grimble, TE, rJr, Southern Cal, 6-4, 257, 4.92, 5-6
177. Anthony Steen, OG, rSr, Alabama, 6-3, 314, 5.22, 5-6
178. Marqueston Huff, FS, Sr, Wyoming, 5-11, 196, 4.49, 5-6
179. Tyler Gaffney, RB, rSr, Stanford, 6-0, 220, 4.49, 5-6
180. David Fales, QB, Sr, San Jose State, 6-2, 212, 4.99, 5-6
181. Chris Boswell, K, rSr, Rice, 6-2, 185, 4.93, 5-6
182. Lamin Barrow, ILB, rSr, LSU, 6-1, 237, 4.64, 5-6
183. Joe Don Duncan, TE, rSr, Dixie State, 6-3, 268, 4.79, 5-6
184. Deandre Coleman, DT, rSr, California, 6-5, 314, 5.08, 5-6
185. Ed Stinson, DE, rSr, Alabama, 6-3, 287, 4.87, 5-6
185. Dezmen Southward, SS, rSr, Wisconsin, 6-0, 211, 4.40, 5-6
186. *Brandon Coleman, WR, rJr, Rutgers, 6-6, 225, 4.56, 5-6
187. Justin Britt, OT, rSr, Missouri, 6-6, 325, 5.19, 5-6
188. Ethan Westbrooks, DE, Sr, West Texas AM, 6-4, 267, 4.90, 5-6
189. *Isaiah Crowell, RB, Jr, Alabama State, 5-11, 224, 4.57, 5-6
190. Kevin Pierre-Louis, OLB, Sr, Boston College, 6-1, 232, 4.51, 5-6
191. *Ronald Powell, OLB, rJr, Florida, 6-3, 237, 4.65, 5-6
192. Antone Exum, CB, rSr, Virginia Tech, 6-0, 213, 4.59, 5-6
193. Laurent Duvernay-Tardif, OT, Sr, McGill (Canada), 6-5, 298, 4.98, 5-6
194. J.C. Copeland, FB, Sr, LSU, 5-11, 271, 4.95, 5-6
195. Jeff Janis, WR, Sr, Saginaw Valley State, 6-3, 219, 4.42, 5-6
196. Anthony Fera, K, rSr, Texas, 6-2, 211, 4.85, 5-6
197. *Yawin Smallwood, ILB, rJr, Connecticut, 6-2, 246, 5.01, 5-6
198. Charles Siddoway, OT, Sr, Mississippi State, 6-5, 301, 5.11, 6
199. Tom Hornsey, P, Sr, Memphis, 6-4, 221, 5.05, 6
200. Shamar Stephen, DT, rSr, Connecticut, 6-5, 309, 5.25, 6
201. Charles Leno, Jr., OG, rSr, Boise State, 6-4, 303, 5.28, 6
202. Tre Boston, FS, Sr, North Carolina, 6-0, 204, 4.59, 6
203. Rajion Neal, RB, Sr, Tennessee, 5-11, 211, 4.53, 6
204. Logan Thomas, QB, rSr, Virginia Tech, 6-6, 248, 4.61, 6
205. Prince Shembo, OLB, Sr, Notre Dame, 6-1, 253, 4.71, 6
206. *Vinnie Sunseri, SS, Jr, Alabama, 5-11, 210, 4.59, 6
207. *Aaron Lynch, DE, rSo, South Florida, 6-5, 249, 4.69, 6
208. Dontae Johnson, CB, Sr, North Carolina State, 6-2, 200, 4.45, 6
209. *DeAnthony Thomas, RB, Jr, Oregon, 5-09, 174, 4.50, 6
210. *Richard Rodgers, TE, rSo, California, 6-4, 257, 4.87, 6
211. Jalen Saunders, WR, Sr, Oklahoma, 5-09, 165, 4.44, 6
212. Morgan Breslin, OLB, Sr, Southern Cal, 6-1, 240, 4.65, 6
213. Avery Williamson, ILB, Sr, Kentucky, 6-1, 246, 4.66, 6
214. *Terrance Mitchell, CB, rJr, Oregon, 5-11, 192, 4.63, 6
215. Jay Bromley, DT, Sr, Syracuse, 6-3, 306, 5.06, 6
216. Larry Webster, TE, rSr, Bloomsburg, 6-6, 252, 4.58, 6
217. Carlos Fields Jr., OLB, rSr, Winston-Salem State, 6-1, 238, 4.51, 6
218. Ryan Hewitt, FB, rSr, Stanford, 6-4, 246, 4.87, 6-7
219. Lorenzo Taliaferro, RB, Sr, Coastal Carolina, 6-0, 229, 4.58, 6-7
220. Brock Coyle, ILB, rSr, Montana, 6-1, 235, 4.62, 6-7
221. John Brown, WR, Sr, Pittsburg State, 5-10, 179, 4.34, 6-7
222. Eathyn Manumaleuna, DT, rSr, BYU, 6-2, 296, 5.16, 6-7
223. Denicos Allen, OLB, rSr, Michigan State, 5-10, 225, 4.77, 6-7
224. Jemea Thomas, CB, rSr, Georgia Tech, 5-09, 192, 4.55, 6-7
225. Blake Annen, TE, rSr, Cincinnati, 6-4, 247, 4.42, 6-7
226. Zach Moore, DE, rSr, Concordia – St Paul, 6-6, 269, 4.84, 6-7
227. Corey Linsley, C, rSr, Ohio State, 6-3, 296, 5.03, 6-7
228. *Russell Bodine, OG, rJr, North Carolina, 6-3, 310, 5.18, 6-7
229. Kerry Hyder, DT, rSr, Texas Tech, 6-3, 290, 5.10, 6-7
230. Kerry Wynn, DE, rSr, Richmond, 6-5, 266, 4.97, 6-7
231. Christian Bryant, FS, Sr, Ohio State, 5-09, 198, 4.54, 6-7
232. Keith Wenning, QB, Sr, Ball State, 6-3, 218, 5.00, 6-7
233. Bennie Fowler, WR, rSr, Michigan State, 6-1, 217, 4.52, 6-7
234. Andre Hal, CB, Sr, Vanderbilt, 5-10, 188, 4.50, 6-7
235. Cornelius Lucas, OT, rSr, Kansas State, 6-8, 316, 5.29, 6-7
236. Senorise Perry, RB, Sr, Louisville, 6-0, 206, 4.40, 6-7
237. Brandon Thomas, OG, rSr, Clemson, 6-3, 317, 5.09, 6-7
238. Daniel Sorensen, SS, rSr, BYU, 6-1, 205, 4.67, 6-7
239. Bennett Jackson, CB, Sr, Notre Dame, 6-0, 195, 4.51, 7
240. Albert Wilson, WR, rSr, Georgia State, 5-09, 202, 4.43, 7
241. Trey Millard, FB, Sr, Oklahoma, 6-2, 247, 4.64, 7
242. Bryce Quigley, OT, Sr, San Diego State, 6-5, 300, 5.07, 7
243. Marcel Jensen, TE, rSr, Fresno State, 6-6, 259, 4.85, 7
244. Chandler Jones, WR, Sr, San Jose State, 5-09, 183, 4.36, 7
245. John Urschel, OG, rSr, Penn State, 6-3, 313, 5.31, 7
245. Jonathan Newsome, OLB, rSr, Ball State, 6-3, 247, 4.73, 7
246. Travis Carrie, CB, rSr, Ohio, 6-0, 206, 4.47, 7
247. Lawrence Virgil, DT, Sr, Valdosta State, 6-5, 287, 5.03, 7
249. *Jonathan Dowling, FS, rJr, Western Kentucky, 6-3, 190, 4.52, 7
250. Jeremiah George, ILB, Sr, Iowa State, 5-11, 234, 4.91, 7
www.NFLDraftScout.com is a property of The Sports Xchange distributed in partnership with CBSSports.com.

ALL  |  NFL  |  College Football  |  MLB  |  NBA